2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-1-0 | 1.80 | 0.930 | |
2024-2025 NHL Season | |||
5-4-0 | 2.59 | 0.9 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 89 | 71 | 78 | 91 | 83 | 82 | 83 | 84 | 83 | 86 | 71 | 18 | 5 |
Projections | 77 | 63 | 72 | 78 | 75 | 81 | 80 | 77 | 73 | 76 | -- | - | - |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | VICTORIA GLADIATORS | 2 | 1 | 0 | 1 | 0 | 0.930 | 1.80 | 100:05 | 0 | 0 | 3 | 43 | 0 |
2023-2024 | WCHL | VICTORIA GLADIATORS | 18 | 10 | 5 | 5 | 1 | 0.883 | 2.94 | 673:08 | 0 | 0 | 33 | 283 | 0 |
2022-2023 | WCHL | VICTORIA GLADIATORS | 17 | 14 | 9 | 5 | 0 | 0.875 | 2.67 | 787:54 | 0 | 0 | 35 | 281 | 2 |
2021-2022 | ECHL | 8 | 0 | 1 | 2 | 0 | 0.913 | 4.24 | 269:25 | 0 | 0 | 19 | 218 | 0 | |
2020-2021 | WCHL | OAKLAND GORILLAS | 18 | 14 | 1 | 12 | 1 | 0.872 | 4.54 | 714:41 | 4 | 0 | 54 | 423 | 0 |
ECHL | 22 | 22 | 14 | 5 | 2 | 0.914 | 2.63 | 1207:30 | 2 | 1 | 53 | 618 | 1 | ||
2019-2020 | ECHL | 1 | 0 | 0 | 0 | 0 | 0.952 | 1.28 | 47:29 | 0 | 0 | 1 | 21 | 0 | |
2018-2019 | WCHL | VANCOUVER VOODOO | 4 | 1 | 2 | 1 | 0 | 0.908 | 3.08 | 156:23 | 0 | 0 | 8 | 87 | 0 |
ECHL | 59 | 59 | 38 | 15 | 6 | 0.929 | 1.91 | 3460:18 | 8 | 8 | 110 | 1549 | 4 | ||
2017-2018 | WCHL | VANCOUVER VOODOO | 3 | 2 | 0 | 2 | 0 | 0.85 | 4.06 | 133:57 | 0 | 0 | 9 | 60 | 0 |
ECHL | 66 | 66 | 40 | 17 | 7 | 0.914 | 2.69 | 3775:41 | 2 | 4 | 169 | 1955 | 4 | ||
2016-2017 | ECHL | 61 | 60 | 45 | 11 | 4 | 0.926 | 1.99 | 3652:28 | 6 | 10 | 121 | 1625 | 4 | |
CAREER | WCHL | 62 | 17 | 26 | 2 | 3.32 | 2566:08 | 4 | 0 | 142 | 1177 | 2 | |||
ECHL | 217 | 138 | 50 | 19 | 2.29 | 12412:51 | 18 | 23 | 473 | 5986 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | VICTORIA GLADIATORS | 4 | 0 | 0 | 1 | 0 | 0.833 | 5.12 | 129:19 | 0 | 0 | 11 | 66 | 0 |
2017-2018 | ECHL | 4 | 4 | 0 | 1 | 3 | 0.927 | 3.36 | 0 | 0 | 13 | 179 | 1 | ||
2016-2017 | ECHL | 21 | 21 | 16 | 5 | 0 | 0.947 | 1.5 | 0 | 4 | 32 | 606 | 1 | ||
CAREER | WCHL | 4 | 0 | 1 | 0 | 5.12 | 129:19 | 0 | 0 | 11 | 66 | 0 | |||
ECHL | 25 | 16 | 6 | 3 | 1.79 | 1512:47 | 0 | 4 | 45 | 785 |
2021/09/16 | TO TEXAS TOROS: Charlie Lindgren |
TO BOISE CARIBOUS: Rien , , | |
2021/08/16 | TO BOISE CARIBOUS: Charlie Lindgren COL RND 3 2022 , BAN RND 4 2022 |
TO OAKLAND GORILLAS: Alexandar Georgiev , , | |
2020/11/05 | TO UTAH ICE BEARS: Jimmy Vesey |
TO OAKLAND GORILLAS: Casey Nelson , Charlie Lindgren , , | |
2020/10/13 | TO VANCOUVER VOODOO: Tanner Fritz |
TO UTAH ICE BEARS: Charlie Lindgren , Mark Pysyk , Casey Nelson , NDH RND 3 2020 , VAN RND 7 2022 , |