2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2024-2025 NHL Season | |||
-- | 0 | 0 |
Go to
STATUSFarm has 0-0-0 record for the PETERBOROUGH SLASHERS |
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 57 | 62 | 61 | 60 | 62 | 58 | 58 | 58 | 51 | 51 | 32 | 1 | 1 |
Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
---|---|---|---|---|---|---|---|---|---|
Day 41 | EDMONTON | W 3-1 | EDMONTON | 252 | 252 | WCHL | BEACH | 0 | |
Day 37 | REGINA | W 4-2 | BEACH | 228 | 228 | WCHL | FALCONS | 0 | |
Day 36 | SEATTLE | W 5-0 | SEATTLE | 220 | 220 | WCHL | BEACH | 0 | |
Day 34 | PORTLAND | L 3-4 | PORTLAND | 206 | 206 | WCHL | BEACH | 0 | |
Day 30 | NORTH DAKOTA | W 5-2 | LONG | 179 | 179 | WCHL | DAKOTA | 0 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | SPOKANE KNIGHTS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 25:15 | 0 | 0 | 0 | 7 | 0 |
ECHL | 1 | 0 | 0 | 1 | 0 | 0.935 | 3.24 | 37:20 | 0 | 0 | 2 | 31 | 0 | ||
2022-2023 | ECHL | 29 | 23 | 16 | 8 | 3 | 0.919 | 2.3 | 1542:15 | 0 | 1 | 59 | 732 | 1 | |
2021-2022 | ECHL | 5 | 1 | 1 | 0 | 0 | 0.945 | 1.42 | 127:26 | 0 | 0 | 3 | 55 | 0 | |
2020-2021 | ECHL | 82 | 82 | 55 | 23 | 4 | 0.924 | 1.98 | 4960:37 | 12 | 11 | 164 | 2163 | 6 | |
2019-2020 | WCHL | VICTORIA GLADIATORS | 18 | 8 | 0 | 9 | 1 | 0.899 | 3.95 | 759:28 | 2 | 0 | 50 | 496 | 0 |
2018-2019 | WCHL | EDMONTON ICE | 15 | 14 | 7 | 5 | 0 | 0.902 | 2.76 | 783:23 | 2 | 1 | 36 | 369 | 0 |
2017-2018 | WCHL | EDMONTON ICE | 24 | 22 | 13 | 7 | 2 | 0.895 | 2.43 | 1283:55 | 2 | 1 | 52 | 497 | 1 |
2016-2017 | ECHL | 69 | 69 | 30 | 37 | 2 | 0.924 | 2.64 | 3884:21 | 4 | 4 | 171 | 2255 | 2 | |
2015-2016 | ECHL | 82 | 82 | 46 | 30 | 6 | 0.911 | 2.62 | 4689:36 | 4 | 6 | 205 | 2294 | 5 | |
2014-2015 | ECHL | 19 | 2 | 3 | 4 | 0 | 0.89 | 3.72 | 596:28 | 0 | 0 | 37 | 336 | 1 | |
CAREER | WCHL | 58 | 20 | 21 | 3 | 2.9 | 2852:01 | 6 | 2 | 138 | 1369 | 1 | |||
ECHL | 287 | 151 | 103 | 15 | 2.43 | 15838:03 | 20 | 22 | 641 | 7866 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ECHL | 1 | 0 | 0 | 0 | 0 | 0.923 | 3.16 | 0 | 0 | 1 | 13 | 0 | ||
2020-2021 | ECHL | 9 | 9 | 5 | 1 | 3 | 0.933 | 2.06 | 4 | 0 | 21 | 312 | 1 | ||
2019-2020 | ECHL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | ||
2017-2018 | WCHL | EDMONTON ICE | 3 | 0 | 0 | 0 | 0 | 0.9 | 2.55 | 94:23 | 0 | 0 | 4 | 40 | 0 |
2016-2017 | ECHL | 1 | 1 | 0 | 1 | 0 | 0.931 | 5 | 2 | 0 | 5 | 72 | 0 | ||
2015-2016 | ECHL | 5 | 5 | 1 | 3 | 1 | 0.899 | 3.82 | 0 | 0 | 16 | 159 | 1 | ||
CAREER | WCHL | 3 | 0 | 0 | 0 | 2.55 | 94:23 | 0 | 0 | 4 | 40 | 0 | |||
ECHL | 17 | 6 | 5 | 4 | 2.7 | 957:59 | 6 | 0 | 43 | 564 |
2023/02/21 | TO VICTORIA GLADIATORS: Aaron Dell VIC RND 4 2024 |
TO NORTH DAKOTA HAWKS: Mike Smith , , | |
2019/07/18 | TO EDMONTON ICE: Philipp Grubauer SDG RND 3 2020 |
TO VICTORIA GLADIATORS: Aaron Dell , EDM RND 2 2020 , EDM RND 1 2021 , EDM RND 5 2021 , |