2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2024-2025 NHL Season | |||
-- | 0 | 0 |
Go to
STATUSFarm has 0-0-0 record for the MONTREAL AXION |
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 45 | 53 | 55 | 49 | 55 | 48 | 43 | 48 | 45 | 43 | 23 | 1 | 1 |
Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
DATE | OPPONENT | RESULT | TOI | GA | SA | SV | PCT | SO | |
---|---|---|---|---|---|---|---|---|---|
Day 41 | LOS ANGELES | L 2-3 | TEXAS | 255 | 255 | WCHL | ANGELES | 0 | |
Day 39 | ANAHEIM | W 2-1 | TOROS | 243 | 243 | WCHL | OUTLAWS | 0 | |
Day 37 | WINNIPEG | L 2-3 | TOROS | 233 | 233 | WCHL | BEAVERS | 0 | |
Day 35 | UTAH | L 0-3 | ICE | 217 | 217 | WCHL | TOROS | 0 | |
Day 33 | SALEM | L 0-4 | TEXAS | 202 | 202 | WCHL | BLACK | 0 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | CALGARY FIREMEN | 9 | 1 | 0 | 2 | 0 | 0.886 | 3.73 | 338:54 | 0 | 0 | 21 | 185 | 0 |
ECHL | 9 | 9 | 1 | 7 | 1 | 0.899 | 5.08 | 461:24 | 0 | 0 | 39 | 385 | 0 | ||
2022-2023 | ECHL | 82 | 82 | 61 | 15 | 5 | 0.931 | 2.02 | 4922:28 | 4 | 6 | 166 | 2400 | 4 | |
2021-2022 | ECHL | 1 | 0 | 0 | 0 | 0 | 0.88 | 3.91 | 46:24 | 0 | 0 | 3 | 25 | 0 | |
2020-2021 | WCHL | PHOENIX MUSTANGS | 9 | 8 | 5 | 2 | 1 | 0.939 | 1.9 | 506:33 | 0 | 1 | 16 | 263 | 0 |
ECHL | 34 | 34 | 8 | 23 | 3 | 0.913 | 3.41 | 1849:18 | 2 | 0 | 105 | 1209 | 0 | ||
2019-2020 | WCHL | PHOENIX MUSTANGS | 10 | 7 | 5 | 2 | 1 | 0.936 | 1.91 | 503:03 | 0 | 0 | 16 | 249 | 0 |
ECHL | 23 | 23 | 9 | 14 | 0 | 0.935 | 2.4 | 1352:21 | 6 | 1 | 54 | 831 | 0 | ||
2018-2019 | ECHL | 66 | 66 | 33 | 25 | 8 | 0.924 | 2.53 | 3825:32 | 2 | 4 | 161 | 2114 | 1 | |
2017-2018 | ECHL | 17 | 14 | 10 | 3 | 2 | 0.932 | 2.23 | 914:59 | 0 | 1 | 34 | 499 | 1 | |
2016-2017 | WCHL | PHOENIX MUSTANGS | 4 | 3 | 3 | 0 | 0 | 0.912 | 2.4 | 200:27 | 0 | 0 | 8 | 91 | 0 |
ECHL | 62 | 62 | 25 | 31 | 5 | 0.936 | 2.51 | 3639:21 | 12 | 2 | 152 | 2362 | 1 | ||
2015-2016 | ECHL | 15 | 11 | 7 | 4 | 0 | 0.906 | 2.24 | 750:29 | 0 | 1 | 28 | 299 | 0 | |
2014-2015 | ECHL | 82 | 82 | 55 | 14 | 7 | 0.888 | 3.11 | 4702:16 | 15 | 4 | 244 | 2183 | 6 | |
2013-2014 | WCHL | PHOENIX MUSTANGS | 1 | 0 | 0 | 0 | 0 | 0.733 | 16 | 15:53 | 0 | 0 | 4 | 15 | 0 |
ECHL | LIMOILOU WOLF PACK | 9 | 7 | 4 | 2 | 1 | 0.86 | 3.78 | 460:24 | 2 | 0 | 29 | 207 | 0 | |
CAREER | WCHL | 33 | 13 | 6 | 2 | 2.49 | 1564:50 | 0 | 1 | 65 | 803 | 0 | |||
ECHL | 400 | 213 | 138 | 32 | 2.66 | 22924:56 | 43 | 19 | 1015 | 12514 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ECHL | 8 | 8 | 4 | 2 | 1 | 0.898 | 2.6 | 0 | 1 | 19 | 187 | 2 | ||
2018-2019 | ECHL | 4 | 4 | 0 | 3 | 1 | 0.922 | 4.59 | 0 | 0 | 16 | 204 | 0 | ||
2017-2018 | ECHL | 4 | 4 | 0 | 4 | 0 | 0.892 | 5.33 | 2 | 0 | 20 | 186 | 0 | ||
2015-2016 | ECHL | 1 | 0 | 0 | 0 | 0 | 0.895 | 3.16 | 0 | 0 | 2 | 19 | 0 | ||
2014-2015 | ECHL | 5 | 5 | 1 | 4 | 0 | 0.891 | 3.62 | 2 | 0 | 18 | 165 | 0 | ||
2013-2014 | ECHL | LIMOILOU WOLF PACK | 4 | 4 | 3 | 1 | 0 | 0.848 | 3.77 | 0 | 0 | 15 | 99 | 0 | |
CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | |||
ECHL | 26 | 8 | 14 | 2 | 3.72 | 1450:14 | 4 | 1 | 90 | 860 |
2022/01/25 | TO EDMONTON ICE: BAN RND 7 2022 |
TO BANFF WOLVES: Garret Sparks , , |