2024-2025 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
0-0-0 | 0.00 | 0.000 | |
2024-2025 NHL Season | |||
-- | 0 | 0 |
Go to
STATUSFarm has 1-7-2 record for the KUUJJUAQ MOSQUITO |
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 66 | 74 | 72 | 66 | 62 | 62 | 63 | 66 | 61 | 54 | 43 | 1 | 1 |
Projections | 58 | 54 | 62 | 62 | 67 | 55 | 61 | 57 | 60 | -- | - | - | |
League average | 0 | 65 | 71 | 78 | 75 | 76 | 75 | 76 | 0 | 76 | 50 | 33 | 22 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHL | KUUJJUAQ MOSQUITO | 11 | 10 | 1 | 7 | 2 | 0.921 | 3.82 | 644:21 | 2 | 0 | 41 | 520 | 0 | |
2023-2024 | WCHL | OKANAGAN RATTLESNAKES | 23 | 5 | 3 | 5 | 0 | 0.914 | 2.99 | 824:55 | 2 | 0 | 41 | 478 | 1 |
2022-2023 | WCHL | PHOENIX MUSTANGS | 69 | 68 | 45 | 20 | 4 | 0.913 | 2 | 4050:00 | 2 | 12 | 135 | 1558 | 2 |
2021-2022 | WCHL | PHOENIX MUSTANGS | 27 | 24 | 15 | 9 | 2 | 0.923 | 2.1 | 1457:23 | 0 | 5 | 51 | 663 | 1 |
2020-2021 | WCHL | EDMONTON ICE | 22 | 16 | 10 | 5 | 1 | 0.901 | 2.32 | 1110:28 | 0 | 2 | 43 | 434 | 2 |
2019-2020 | WCHL | VICTORIA GLADIATORS | 42 | 29 | 6 | 20 | 4 | 0.904 | 3.21 | 1926:23 | 2 | 1 | 103 | 1078 | 0 |
2018-2019 | WCHL | VICTORIA GLADIATORS | 42 | 36 | 9 | 26 | 3 | 0.896 | 3.51 | 2083:20 | 0 | 1 | 122 | 1174 | 1 |
2017-2018 | WCHL | VICTORIA GLADIATORS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 19:44 | 0 | 0 | 0 | 11 | 0 |
ECHL | 75 | 75 | 32 | 37 | 6 | 0.923 | 2.61 | 4327:36 | 8 | 5 | 188 | 2429 | 3 | ||
2015-2016 | ECHL | 3 | 0 | 0 | 0 | 0 | 0.935 | 1.74 | 69:15 | 0 | 0 | 2 | 31 | 0 | |
2014-2015 | ECHL | 13 | 0 | 1 | 2 | 1 | 0.912 | 3.16 | 437:56 | 2 | 0 | 23 | 260 | 1 | |
2013-2014 | ECHL | WORCESTER TITANS | 3 | 0 | 0 | 0 | 0 | 0.946 | 1.98 | 91:44 | 0 | 0 | 3 | 56 | 0 |
2012-2013 | ECHL | WORCESTER TITANS | 24 | 17 | 10 | 6 | 3 | 0.909 | 3.12 | 1251:39 | 2 | 0 | 65 | 711 | 4 |
CAREER | WCHL | 226 | 88 | 85 | 14 | 2.59 | 11472:13 | 6 | 21 | 495 | 5396 | 7 | |||
ECHL | 129 | 44 | 52 | 12 | 2.83 | 6822:31 | 14 | 5 | 322 | 4007 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | PHOENIX MUSTANGS | 12 | 12 | 7 | 5 | 0 | 0.919 | 2.47 | 681:57 | 0 | 0 | 28 | 346 | 0 |
2021-2022 | WCHL | PHOENIX MUSTANGS | 5 | 5 | 2 | 3 | 0 | 0.906 | 2.62 | 298:41 | 0 | 1 | 13 | 138 | 0 |
2020-2021 | WCHL | EDMONTON ICE | 3 | 0 | 0 | 1 | 0 | 0.912 | 1.89 | 95:09 | 0 | 0 | 3 | 34 | 0 |
2012-2013 | ECHL | WORCESTER TITANS | 2 | 0 | 0 | 0 | 0 | 0.925 | 3.43 | 0 | 0 | 4 | 53 | 0 | |
CAREER | WCHL | 20 | 9 | 9 | 0 | 2.46 | 1075:47 | 0 | 1 | 44 | 518 | 0 | |||
ECHL | 2 | 0 | 0 | 0 | 3.43 | 70:27 | 0 | 0 | 4 | 53 |
2023/08/04 | TO OKANAGAN RATTLESNAKES: Jack Campbell ANC RND 1 2024 , PHX RND 3 2025 |
TO PHOENIX MUSTANGS: Jordan Eberle 50% pour 1an , Antti Raanta , OKA RND 4 2025 , | |
2021/02/10 | TO BOISE CARIBOUS: Jake Allen , Ivan Barbashev EDM RND 7 2022 |
TO EDMONTON ICE: Phil Kessel , Jack Campbell , BOI RND 3 2021 , REG RND 5 2021 , | |
2021/02/04 | TO VICTORIA GLADIATORS: Robin Lehner (retenue de 50% du salaire) |
TO BOISE CARIBOUS: Jack Campbell , Arvid Holm , VAN RND 3 2022 , |