
2020-2021 WCHL Season
W-L-OTL | GAA | PCT | |
---|---|---|---|
5-4-1 | 1.73 | 0.927 | |
2020-2021 NHL Season | |||
16-9-4 | 2.74 | 0.913 |
Go to
SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 74 | 59 | 79 | 98 | 68 | 72 | 81 | 74 | 69 | 33 | 49 | 49 | 25 |
Projections | 74 | 59 | 71 | 86 | 72 | 72 | 81 | 74 | 69 | 73 | -- | - | - |
League average | 0 | 62 | 81 | 86 | 76 | 71 | 76 | 73 | 0 | 36 | 50 | 42 | 26 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-2021 | WCHL | RENO LIONS | 10 | 10 | 5 | 4 | 1 | 0.927 | 1.73 | 591:11 | 2 | 3 | 17 | 232 | 0 |
2019-2020 | WCHL | RENO LIONS | 45 | 41 | 26 | 12 | 2 | 0.921 | 2.02 | 2492:26 | 4 | 4 | 84 | 1066 | 0 |
2018-2019 | WCHL | ANAHEIM OUTLAWS | 37 | 35 | 17 | 13 | 2 | 0.912 | 2.42 | 2029:56 | 6 | 1 | 82 | 931 | 3 |
2017-2018 | WCHL | SALEM BLACK JAYS | 56 | 48 | 23 | 22 | 6 | 0.902 | 2.79 | 3006:34 | 2 | 4 | 140 | 1431 | 2 |
2016-2017 | WCHL | SALEM BLACK JAYS | 44 | 39 | 25 | 11 | 3 | 0.912 | 2.21 | 2420:08 | 8 | 3 | 89 | 1013 | 5 |
2015-2016 | WCHL | SALEM BLACK JAYS | 15 | 12 | 3 | 10 | 0 | 0.906 | 3.12 | 750:57 | 0 | 0 | 39 | 414 | 0 |
2014-2015 | WCHL | SAN FRANCISCO SPIDERS | 51 | 41 | 13 | 25 | 4 | 0.895 | 3.52 | 2538:55 | 2 | 0 | 149 | 1418 | 1 |
2013-2014 | WCHL | SASKATOON MOOSE | 6 | 2 | 0 | 3 | 0 | 0.952 | 1.83 | 197:16 | 0 | 0 | 6 | 125 | 0 |
2012-2013 | WCHL | UTAH ICE BEARS | 15 | 11 | 3 | 5 | 4 | 0.906 | 2.91 | 784:12 | 0 | 1 | 38 | 406 | 1 |
2011-2012 | WCHL | UTAH ICE BEARS | 6 | 4 | 2 | 1 | 1 | 0.917 | 2.6 | 277:18 | 2 | 0 | 12 | 145 | 0 |
2010-2011 | WCHL | UTAH ICE BEARS | 8 | 6 | 2 | 4 | 0 | 0.899 | 2.91 | 412:13 | 0 | 0 | 20 | 199 | 1 |
CAREER | WCHL | 293 | 119 | 110 | 23 | 2.62 | 15501:06 | 26 | 16 | 676 | 7380 | 13 |
SEASON | LEAGUE | TEAM | GP | S | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | WCHL | SALEM BLACK JAYS | 5 | 5 | 1 | 4 | 0 | 0.89 | 3.2 | 300:00 | 0 | 0 | 16 | 146 | 0 |
2011-2012 | ECHL | RHODE ISLAND BEARS | 4 | 4 | 2 | 2 | 0 | 0.892 | 4 | 2 | 0 | 16 | 148 | 0 | |
2010-2011 | ECHL | RHODE ISLAND BEARS | 11 | 11 | 8 | 2 | 0 | 0.925 | 2.71 | 0 | 0 | 29 | 385 | 2 | |
CAREER | WCHL | 5 | 1 | 4 | 0 | 3.2 | 300:00 | 0 | 0 | 16 | 146 | 0 | |||
ECHL | 15 | 10 | 4 | 0 | 3.06 | 883:47 | 2 | 0 | 45 | 533 |
2019/07/22 | TO RENO LIONS: Thomas Greiss |
TO LOS ANGELES SEALS: Noah Cates , REN RND 2 2020 , | |
2019/07/12 | TO ANAHEIM OUTLAWS: LVG RND 2 2019 |
TO LOS ANGELES SEALS: Thomas Greiss , , | |
2016/03/12 | TO SAN FRANCISCO SPIDERS: Jared Cowen, Dustin Tokarski SAF RND 3 2017 3,500,000$ |
TO SALEM BLACK JAYS: Thomas Greiss, Nick Shore, , | |
2013/09/15 | TO UTAH ICE BEARS: Andrew Cogliano SAS RND 5 2015 |
TO SASKATOON MOOSE: Mats Zuccarello, Thomas Greiss, UTA RND 3 2015, |
2010 | Kelly Cup (ECHL) | Rhode Island |