2024-2025 WCHL Season
GP | G | A | PTS |
---|---|---|---|
12 | 5 | 9 | 14 |
2024-2025 NHL Season with LAK | |||
19 | 5 | 16 | 21 |
Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 48 | 40 | 84 | 98 | 89 | 99 | 88 | 85 | 99 | 84 | 87 | 95 | 61 | 99 | 99 |
Projections | 44 | - | 89 | 99 | 86 | 99 | 81 | 80 | 99 | 99 | 92 | 87 | 58 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 40 | UTAH | L 2-3 | 0 | 2 | 2 | -1 | 0 | 3 | 0 | 0 | 22/29 | 24:32 | 2:26 | 0:00 | |
Day 37 | LONG BEACH | L 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9/16 | 21:28 | 1:47 | 0:00 | |
Day 35 | NORTH DAKOTA | L 2-5 | 1 | 0 | 1 | -1 | 0 | 7 | 0 | 1 | 21/32 | 22:27 | 1:09 | 0:00 | |
Day 31 | PHOENIX | L 2-3 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 1 | 11/22 | 23:12 | 3:14 | 0:00 | |
Day 29 | SAN JOSE | W 6-3 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 18/26 | 25:45 | 2:09 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | REGINA FALCONS | 12 | 5 | 9 | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 46 | 63.58 | 11 | 5 | 23:13 |
2023-2024 | WCHL | COLORADO GLACIERCATS | 83 | 35 | 62 | 97 | 29 | 8 | 1 | 4 | 3 | 30 | 364 | 63.7 | 14 | 51 | 21:14 |
2022-2023 | WCHL | SACRAMENTO BANDITS | 80 | 37 | 53 | 90 | 36 | 6 | 0 | 9 | 2 | 8 | 320 | 63.4 | 24 | 63 | 20:13 |
2021-2022 | WCHL | VICTORIA GLADIATORS | 80 | 25 | 52 | 77 | 20 | 2 | 0 | 6 | 0 | 10 | 282 | 66 | 14 | 53 | 19:22 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 73 | 29 | 52 | 81 | 21 | 5 | 0 | 5 | 3 | 18 | 320 | 63.6 | 10 | 71 | 20:34 |
2019-2020 | WCHL | VANCOUVER VOODOO | 82 | 29 | 76 | 105 | 50 | 6 | 0 | 6 | 1 | 16 | 331 | 65 | 16 | 47 | 19:52 |
2018-2019 | WCHL | SPOKANE KNIGHTS | 77 | 53 | 69 | 122 | 60 | 10 | 0 | 10 | 0 | 24 | 405 | 64.9 | 22 | 46 | 19:48 |
2017-2018 | WCHL | SPOKANE KNIGHTS | 65 | 25 | 49 | 74 | 38 | 2 | 0 | 6 | 1 | 12 | 198 | 63.5 | 20 | 44 | 19:19 |
2016-2017 | WCHL | SPOKANE KNIGHTS | 82 | 53 | 96 | 149 | 82 | 15 | 0 | 15 | 2 | 18 | 386 | 65.9 | 21 | 45 | 19:21 |
2015-2016 | WCHL | SPOKANE KNIGHTS | 79 | 20 | 37 | 57 | 9 | 1 | 0 | 3 | 2 | 31 | 250 | 57.7 | 9 | 59 | 19:32 |
2014-2015 | WCHL | WINNIPEG BEAVERS | 57 | 31 | 30 | 61 | 0 | 7 | 0 | 6 | 2 | 26 | 248 | 53.9 | 16 | 75 | 21:05 |
2013-2014 | WCHL | LONG BEACH BARACUDAS | 65 | 28 | 28 | 56 | 17 | 5 | 0 | 6 | 2 | 10 | 236 | 59.9 | 19 | 31 | 18:40 |
2012-2013 | WCHL | SACRAMENTO BANDITS | 53 | 21 | 43 | 64 | 19 | 4 | 1 | 4 | 2 | 25 | 227 | 59.3 | 21 | 55 | 20:58 |
2011-2012 | WCHL | OAKLAND GORILLAS | 79 | 39 | 40 | 79 | 1 | 8 | 2 | 5 | 2 | 4 | 287 | 54.1 | 63 | 117 | 21:27 |
2010-2011 | WCHL | VICTORIA GLADIATORS | 80 | 37 | 43 | 80 | 2 | 12 | 0 | 5 | 1 | 15 | 334 | 52.6 | 37 | 140 | 21:10 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 44 | 13 | 17 | 30 | 2 | 1 | 0 | 3 | 1 | 5 | 111 | 48.3 | 15 | 68 | 14:43 |
2008-2009 | WCHL | VICTORIA GLADIATORS | 82 | 28 | 54 | 82 | 27 | 6 | 2 | 5 | 0 | 10 | 251 | 55 | 18 | 57 | 19:00 |
2007-2008 | WCHL | VICTORIA STAMPEDE | 76 | 14 | 50 | 64 | -11 | 4 | 0 | 1 | 0 | 34 | 185 | 54.3 | 32 | 100 | 19:33 |
2006-2007 | WCHL | KELOWNA ROCKETS | 66 | 23 | 28 | 51 | 15 | 10 | 0 | 7 | 0 | 31 | 172 | 51.7 | 8 | 27 | 18:18 |
2005-2006 | WCHL | KELOWNA ROCKETS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 1321 | 545 | 888 | 1433 | 418 | 326 | 8 | 106 | 25 | 329 | 4953 | 390 | 1154 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 3 | 7 | 10 | -2 | 0 | 0 | 2 | 0 | 2 | 62 | 59 | 3 | 2 | 22:42 |
2022-2023 | WCHL | SACRAMENTO BANDITS | 19 | 5 | 15 | 20 | 4 | 1 | 0 | 0 | 1 | 6 | 59 | 59.2 | 6 | 8 | 23:07 |
2021-2022 | WCHL | VICTORIA GLADIATORS | 26 | 12 | 17 | 29 | 12 | 2 | 0 | 0 | 3 | 2 | 96 | 61.5 | 3 | 15 | 19:19 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 69 | 4 | 4 | 22:41 |
2019-2020 | WCHL | VANCOUVER VOODOO | 5 | 0 | 4 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 65.7 | 2 | 2 | 20:03 |
2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 8 | 18 | 26 | 10 | 2 | 0 | 5 | 1 | 4 | 94 | 62.4 | 3 | 10 | 24:42 |
2017-2018 | WCHL | SPOKANE KNIGHTS | 22 | 13 | 10 | 23 | 5 | 3 | 0 | 2 | 1 | 4 | 69 | 60 | 4 | 10 | 22:57 |
2016-2017 | WCHL | SPOKANE KNIGHTS | 21 | 10 | 11 | 21 | 6 | 3 | 0 | 5 | 0 | 4 | 98 | 62.4 | 2 | 13 | 22:20 |
2015-2016 | WCHL | SPOKANE KNIGHTS | 10 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 25 | 50.3 | 1 | 12 | 16:46 |
2011-2012 | WCHL | OAKLAND GORILLAS | 4 | 2 | 3 | 5 | -3 | 1 | 0 | 0 | 0 | 2 | 22 | 48.5 | 8 | 10 | 23:59 |
2010-2011 | WCHL | VICTORIA GLADIATORS | 14 | 9 | 10 | 19 | 1 | 2 | 0 | 1 | 1 | 2 | 62 | 44.6 | 13 | 19 | 21:08 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 57.1 | 4 | 5 | 15:37 |
2008-2009 | WCHL | VICTORIA GLADIATORS | 10 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 42 | 55 | 1 | 2 | 21:24 |
2006-2007 | WCHL | KELOWNA ROCKETS | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 26 | 49.2 | 3 | 9 | 19:00 |
2005-2006 | WCHL | KELOWNA ROCKETS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 208 | 76 | 120 | 196 | 35 | 50 | 0 | 17 | 7 | 42 | 760 | 60 | 123 |
2023/11/14 | TO SACRAMENTO BANDITS: Blake Wheeler , Stiven Sardarian , Considérations futurs SAC RND 4 2024 , OAK RND 1 2024 |
TO COLORADO GLACIERCATS: Anze Kopitar , , | |
2023/01/13 | TO VICTORIA GLADIATORS: Ryan Getzlaf SAF RND 1 2023 , BAN RND 2 2024 , SAC RND 4 2024 |
TO SACRAMENTO BANDITS: Anze Kopitar 50% salaire cette annee , , | |
2020/06/28 | TO COLORADO GLACIERCATS: Anze Kopitar LOB RND 6 2021 |
TO LONG BEACH BARACUDAS: Valtteri Filppula , Zachary Sanford , VIC RND 1 2021 , COL RND 2 2022 , EDM RND 3 2020 , ANC RND 3 2021 , COL RND 3 2021 , COL RND 4 2021 , | |
2020/06/19 | TO LONG BEACH BARACUDAS: Anze Kopitar KEL RND 1 2020 , COL RND 3 2020 |
TO VANCOUVER VOODOO: Sidney Crosby , LOS RND 4 2020 , | |
2019/07/02 | TO SPOKANE KNIGHTS: Marcus Johansson , Phillip Danault |
TO VANCOUVER VOODOO: Anze Kopitar , Denis Gurianov , , | |
2016/02/09 | TO SPOKANE KNIGHTS: Anze Kopitar WIN RND 1 2018 |
TO WINNIPEG BEAVERS: Semyon Varlamov, Patrice Bergeron, , 5,000,000$ | |
2014/08/28 | TO LONG BEACH BARACUDAS: Dustin Byfuglien, Malcolm Subban WIN RND 1 2016, WIN RND 3 2017 |
TO WINNIPEG BEAVERS: Anze Kopitar, Martin Marincin, , | |
2013/08/22 | TO OAKLAND GORILLAS: Ryan Nugent-Hopkins |
TO LONG BEACH BARACUDAS: Anze Kopitar, OAK RND 1 2016, | |
2013/07/20 | TO SACRAMENTO BANDITS: Jonathan Huberdeau OAK RND 3 2015, OAK RND 4 2015 |
TO OAKLAND GORILLAS: Anze Kopitar, Craig Smith, , | |
2013/04/12 | TO SACRAMENTO BANDITS: Anze Kopitar |
TO VANCOUVER VOODOO: Logan Couture, Rickard Rakell , | |
2013/01/07 | TO VANCOUVER VOODOO: Anze Kopitar |
TO OAKLAND GORILLAS: Sam Gagner, Luca Sbisa, Zack Phillips, Jarred Tinordi, VAN RND 5 2013, | |
2012/01/13 | TO VICTORIA GLADIATORS: Claude Giroux PHX RND 1 2012 |
TO OAKLAND GORILLAS: Anze Kopitar, James van Riemsdyk, | |
2007/08/06 | TO KELOWNA ROCKETS: Thomas Vanek, Patrick O'Sullivan LOS Rnd 1 2007 |
TO VICTORIA STAMPEDE: Anze Kopitar, Dion Phaneuf, KEL Rnd 2 2007 |
2021 | Coupe Stanley | Victoria |
2018 | Coupe Stanley | Spokane |
2017 | Coupe Stanley | Spokane |
2016 | Coupe Stanley | |
2006 | All Rookie Team |