Compare to
![]() | ||
![]() | ||
![]() | ||
STATUSFarm has -- record for the |
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 87 | 36 | 73 | 30 | 87 | 40 | 20 | 34 | 45 | 20 | 17 | 10 | 12 | 99 | 99 |
| Projections | - | NAN | NAN | 87 | NAN | 20 | NAN | NAN | 39 | 41 | NAN | 12 | - | - | |
| League average | 60 | 39 | 77 | 69 | 60 | 81 | 68 | 64 | 52 | 58 | 64 | 52 | 44 | 53 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | OAKLAND GORILLAS | 60 | 0 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | 6 | 3 | 20 | 0 | 22 | 4:04 |
| ECHL | HARTFORD MONKEYS | 12 | 1 | 5 | 6 | 5 | 0 | 2 | 0 | 0 | 6 | 21 | 43.21 | 0 | 25 | 12:41 | |
| 2023-2024 | WCHL | SASKATOON DUCKS | 82 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 20 | 14 | 43.5 | 1 | 32 | 5:30 |
| 2022-2023 | WCHL | SASKATOON DUCKS | 68 | 1 | 7 | 8 | -7 | 0 | 0 | 0 | 0 | 20 | 32 | 43.1 | 2 | 53 | 6:52 |
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 81 | 3 | 8 | 11 | -22 | 0 | 0 | 0 | 0 | 64 | 80 | 38.5 | 5 | 134 | 11:53 |
| 2020-2021 | WCHL | SAN FRANCISCO SPIDERS | 82 | 6 | 17 | 23 | -32 | 0 | 0 | 0 | 0 | 70 | 65 | 32.9 | 4 | 221 | 18:43 |
| 2019-2020 | WCHL | SAN FRANCISCO SPIDERS | 82 | 8 | 19 | 27 | -38 | 1 | 0 | 1 | 1 | 95 | 88 | 40.3 | 23 | 178 | 14:29 |
| 2018-2019 | WCHL | OAKLAND GORILLAS | 80 | 9 | 19 | 28 | -14 | 1 | 0 | 3 | 0 | 62 | 116 | 42.4 | 4 | 130 | 12:32 |
| 2017-2018 | WCHL | EDMONTON ICE | 82 | 14 | 23 | 37 | 16 | 0 | 0 | 4 | 1 | 79 | 189 | 35.9 | 2 | 140 | 15:50 |
| 2016-2017 | WCHL | EDMONTON ICE | 77 | 24 | 37 | 61 | 13 | 5 | 0 | 3 | 2 | 124 | 266 | 33.3 | 5 | 181 | 20:00 |
| 2015-2016 | WCHL | EDMONTON ICE | 69 | 14 | 23 | 37 | -4 | 2 | 0 | 4 | 0 | 72 | 159 | 42.9 | 0 | 185 | 16:14 |
| 2014-2015 | WCHL | EDMONTON ICE | 82 | 39 | 36 | 75 | -3 | 11 | 0 | 12 | 4 | 116 | 295 | 49.2 | 6 | 331 | 20:05 |
| 2013-2014 | WCHL | SAN JOSE TIGERS | 83 | 9 | 32 | 41 | -1 | 2 | 0 | 2 | 1 | 126 | 164 | 26.5 | 12 | 244 | 17:32 |
| 2012-2013 | WCHL | VICTORIA GLADIATORS | 67 | 25 | 37 | 62 | 4 | 10 | 0 | 6 | 1 | 117 | 210 | 36.3 | 3 | 192 | 16:41 |
| 2011-2012 | WCHL | VICTORIA GLADIATORS | 82 | 17 | 26 | 43 | -5 | 5 | 0 | 2 | 1 | 155 | 206 | 34.5 | 25 | 186 | 17:47 |
| 2010-2011 | WCHL | VICTORIA GLADIATORS | 75 | 7 | 14 | 21 | 2 | 3 | 0 | 2 | 0 | 103 | 88 | 51.8 | 22 | 123 | 14:56 |
| ECHL | WORCESTER TITANS | 6 | 3 | 0 | 3 | -4 | 0 | 0 | 0 | 0 | 15 | 12 | 50.00 | 6 | 11 | 20:17 | |
| 2009-2010 | WCHL | ANAHEIM OUTLAWS | 44 | 2 | 7 | 9 | 5 | 0 | 0 | 1 | 0 | 20 | 39 | 50 | 16 | 65 | 8:45 |
| 2008-2009 | WCHL | ANAHEIM OUTLAWS | 83 | 7 | 17 | 24 | -17 | 1 | 0 | 2 | 0 | 120 | 132 | 48.5 | 4 | 201 | 14:13 |
| CAREER | WCHL | 1279 | 186 | 324 | 510 | -123 | 132 | 0 | 42 | 11 | 1369 | 2146 | 134 | 2618 | |||
| ECHL | 18 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 21 | 36 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | WCHL | SAN JOSE BRONCOS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 3 | 3:36 |
| 2017-2018 | WCHL | EDMONTON ICE | 14 | 1 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 4 | 22 | 22.2 | 1 | 18 | 10:42 |
| 2016-2017 | WCHL | EDMONTON ICE | 6 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 8 | 16 | 20 | 0 | 15 | 20:52 |
| 2015-2016 | WCHL | EDMONTON ICE | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12 | 15 | 33.3 | 1 | 11 | 16:18 |
| 2014-2015 | WCHL | EDMONTON ICE | 11 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 24 | 30 | 50 | 1 | 30 | 20:20 |
| 2012-2013 | WCHL | VICTORIA GLADIATORS | 12 | 3 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 8 | 51 | 47.1 | 1 | 33 | 18:56 |
| 2011-2012 | WCHL | VICTORIA GLADIATORS | 13 | 6 | 4 | 10 | 5 | 1 | 0 | 3 | 0 | 18 | 33 | 52.9 | 5 | 31 | 18:07 |
| 2010-2011 | WCHL | VICTORIA GLADIATORS | 14 | 4 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 48 | 28 | 48 | 4 | 33 | 18:37 |
| ECHL | WORCESTER TITANS | 5 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 18 | 50.00 | 1 | 13 | 16:07 | |
| 2009-2010 | WCHL | ANAHEIM OUTLAWS | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 60 | 3 | 9 | 9:31 |
| 2008-2009 | WCHL | ANAHEIM OUTLAWS | 5 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 15 | 9 | 80 | 1 | 14 | 17:00 |
| CAREER | WCHL | 98 | 21 | 32 | 53 | 4 | 7 | 0 | 3 | 0 | 151 | 214 | 17 | 197 | |||
| ECHL | 5 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 18 | 13 |
| 2024/12/28 | TO OAKLAND GORILLAS: Milan Lucic LOS RND 6 2025 , BAN RND 3 2027 |
| TO SASKATOON DUCKS: Karel Vejmelka , Vincent Desharnais , , | |
| 2023/02/01 | TO SASKATOON DUCKS: Milan Lucic |
| TO SEATTLE GRUNGE: William Borgen , , | |
| 2022/03/12 | TO KANSAS CITY KILLERBEES: SJO RND 6 2023 |
| TO SAN JOSE BRONCOS: Milan Lucic , KCK RND 7 2024 , | |
| 2022/01/24 | TO KANSAS CITY KILLERBEES: Alexis Lafreniere , Mason Marchment , Danton Heinen , Milan Lucic , Morgan Barron SAF RND 1 2024 , SAF RND 2 2024 , POR RND 3 2022 , OAK RND 3 2023 |
| TO SAN FRANCISCO SPIDERS: Zach Hyman ( droit de négociation) , Mark Stone , , | |
| 2014/07/14 | TO COLORADO GLACIERCATS: Artem Anisimov PHX RND 1 2015 |
| TO EDMONTON ICE: Milan Lucic, EDM RND 4 2015, | |
| 2014/06/30 | TO VANCOUVER VOODOO: Milan Lucic |
| TO ANCHORAGE ACES: Radek Faksa, Colton Sissons, VIC RND 3 2014, SJO RND 5 2014, | |
| 2014/06/20 | TO SAN JOSE TIGERS: Alexander Edler |
| TO ANCHORAGE ACES: Milan Lucic, LOB RND 4 2014, | |
| 2014/01/16 | TO LONG BEACH BARACUDAS: Carl Soderberg, Chris Kunitz, Teuvo Teravainen SJO RND 4 2016, SJO RND 6 2016 |
| TO SAN JOSE TIGERS: Chris Kreider, Milan Lucic, , | |
| 2013/10/07 | TO VICTORIA GLADIATORS: Dan Hamhuis, Eric Condra, Colin Wilson PHX RND 1 2014, LOB RND 6 2014, LOB RND 7 2014,PHX RND 3 2015 |
| TO LONG BEACH BARACUDAS: Ray Emery, Milan Lucic, , | |
| 2010/10/17 | TO ANAHEIM OUTLAWS: Zach Parise VIC RND 3 2011 |
| TO VICTORIA GLADIATORS: James van Riemsdyk, Milan Lucic, ANA RND 4 2011 | |
| 2009/02/10 | TO ANAHEIM OUTLAWS: Milan Lucic POR RND 3 2009 |
| TO OAKLAND GORILLAS: Jordan Staal, | |
| 2008/08/19 | TO OAKLAND GORILLAS: Milan Lucic, Ryan Shannon VAN Rnd 4 2009 |
| TO VANCOUVER VOODOO: Mikko Koivu, |



