Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 47 | 27 | 83 | 89 | 37 | 99 | 54 | 80 | 25 | 83 | 90 | 61 | 67 | 99 | 99 |
Projections | 44 | - | 84 | 77 | 30 | 95 | 76 | 76 | 0 | 71 | 73 | 46 | 60 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 40 | SASKATOON | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2/2 | 19:22 | 3:40 | 0:00 | |
Day 37 | OKANAGAN | W 3-2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1/2 | 22:47 | 2:27 | 0:00 | |
Day 35 | SACRAMENTO | L 1-4 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1/2 | 18:14 | 1:11 | 0:00 | |
Day 33 | VICTORIA | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0/1 | 18:04 | 0:46 | 0:00 | |
Day 30 | SEATTLE | L 3-4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0/1 | 19:49 | 0:53 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | VANCOUVER VOODOO | 16 | 6 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 54 | 25.00 | 0 | 6 | 19:40 |
2023-2024 | WCHL | VANCOUVER VOODOO | 77 | 25 | 45 | 70 | 7 | 5 | 1 | 6 | 2 | 8 | 236 | 38.4 | 4 | 40 | 20:26 |
2022-2023 | WCHL | NORTH DAKOTA HAWKS | 80 | 28 | 41 | 69 | 26 | 8 | 0 | 6 | 2 | 2 | 256 | 27.2 | 6 | 35 | 18:10 |
2021-2022 | WCHL | VICTORIA GLADIATORS | 78 | 24 | 42 | 66 | 29 | 4 | 0 | 7 | 1 | 10 | 290 | 34.8 | 3 | 45 | 20:08 |
2020-2021 | WCHL | SPOKANE KNIGHTS | 82 | 34 | 58 | 92 | 32 | 5 | 0 | 9 | 4 | 8 | 382 | 37.7 | 3 | 33 | 20:06 |
2019-2020 | WCHL | SPOKANE KNIGHTS | 82 | 41 | 49 | 90 | 29 | 12 | 0 | 4 | 0 | 6 | 308 | 29.4 | 2 | 28 | 18:08 |
2018-2019 | WCHL | SPOKANE KNIGHTS | 79 | 26 | 44 | 70 | 43 | 6 | 0 | 4 | 2 | 8 | 242 | 31.9 | 7 | 29 | 19:13 |
2017-2018 | WCHL | SPOKANE KNIGHTS | 82 | 31 | 48 | 79 | 52 | 2 | 0 | 4 | 2 | 29 | 342 | 27.8 | 2 | 33 | 19:09 |
2016-2017 | WCHL | SPOKANE KNIGHTS | 82 | 58 | 64 | 122 | 84 | 17 | 0 | 11 | 1 | 4 | 359 | 38 | 2 | 39 | 19:00 |
2015-2016 | WCHL | SPOKANE KNIGHTS | 82 | 22 | 42 | 64 | 25 | 5 | 0 | 4 | 1 | 14 | 306 | 33.9 | 4 | 39 | 19:25 |
2014-2015 | WCHL | SACRAMENTO BANDITS | 77 | 48 | 44 | 92 | 47 | 5 | 1 | 4 | 3 | 2 | 260 | 34.8 | 5 | 7 | 21:07 |
2013-2014 | WCHL | SACRAMENTO BANDITS | 72 | 25 | 38 | 63 | 11 | 6 | 0 | 3 | 4 | 6 | 279 | 30 | 14 | 25 | 19:54 |
2012-2013 | WCHL | SACRAMENTO BANDITS | 80 | 33 | 52 | 85 | 21 | 8 | 0 | 4 | 3 | 8 | 322 | 42.9 | 20 | 28 | 19:19 |
2011-2012 | WCHL | VICTORIA GLADIATORS | 82 | 31 | 42 | 73 | -7 | 7 | 0 | 4 | 6 | 18 | 348 | 37.1 | 32 | 57 | 20:49 |
2010-2011 | WCHL | VICTORIA GLADIATORS | 82 | 27 | 57 | 84 | -12 | 7 | 0 | 5 | 2 | 24 | 346 | 47.5 | 36 | 87 | 20:58 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 43 | 24 | 23 | 47 | 3 | 13 | 0 | 3 | 3 | 0 | 170 | 43.8 | 16 | 35 | 20:21 |
2008-2009 | WCHL | VICTORIA GLADIATORS | 81 | 22 | 41 | 63 | 12 | 1 | 0 | 3 | 3 | 11 | 195 | 35.1 | 5 | 37 | 18:27 |
2007-2008 | WCHL | SALEM PHANTOMS | 40 | 13 | 11 | 24 | -16 | 2 | 0 | 0 | 0 | 12 | 70 | 37.3 | 10 | 23 | 20:28 |
CAREER | WCHL | 1297 | 518 | 745 | 1263 | 386 | 307 | 3 | 81 | 39 | 172 | 4765 | 171 | 626 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | NORTH DAKOTA HAWKS | 7 | 4 | 6 | 10 | 8 | 0 | 0 | 1 | 0 | 0 | 27 | 25 | 0 | 3 | 19:16 |
2021-2022 | WCHL | VICTORIA GLADIATORS | 26 | 9 | 18 | 27 | 12 | 1 | 0 | 0 | 0 | 2 | 95 | 25.6 | 0 | 14 | 18:43 |
2020-2021 | WCHL | SPOKANE KNIGHTS | 16 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | 33.3 | 0 | 12 | 21:05 |
2019-2020 | WCHL | SPOKANE KNIGHTS | 22 | 5 | 11 | 16 | -2 | 1 | 0 | 1 | 0 | 2 | 72 | 21.1 | 1 | 4 | 18:51 |
2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 5 | 11 | 16 | 9 | 1 | 0 | 1 | 1 | 2 | 60 | 23.8 | 1 | 10 | 21:15 |
2017-2018 | WCHL | SPOKANE KNIGHTS | 22 | 9 | 16 | 25 | 13 | 1 | 0 | 1 | 2 | 0 | 106 | 12.9 | 1 | 17 | 21:27 |
2016-2017 | WCHL | SPOKANE KNIGHTS | 21 | 3 | 13 | 16 | 8 | 1 | 0 | 0 | 0 | 4 | 84 | 28.2 | 0 | 14 | 21:11 |
2015-2016 | WCHL | SPOKANE KNIGHTS | 10 | 4 | 2 | 6 | -2 | 0 | 0 | 1 | 0 | 0 | 35 | 30.8 | 0 | 0 | 18:35 |
2014-2015 | WCHL | SACRAMENTO BANDITS | 4 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 25 | 1 | 1 | 22:29 |
2011-2012 | WCHL | VICTORIA GLADIATORS | 13 | 4 | 8 | 12 | -5 | 2 | 0 | 0 | 0 | 2 | 43 | 17.6 | 4 | 10 | 21:15 |
2010-2011 | WCHL | VICTORIA GLADIATORS | 14 | 5 | 11 | 16 | 8 | 3 | 0 | 0 | 0 | 4 | 50 | 33.3 | 1 | 16 | 20:09 |
2009-2010 | WCHL | VICTORIA GLADIATORS | 10 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 2 | 26 | 52.6 | 4 | 5 | 19:48 |
2008-2009 | WCHL | VICTORIA GLADIATORS | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 19 | 33.3 | 1 | 11 | 17:00 |
CAREER | WCHL | 194 | 56 | 110 | 166 | 47 | 32 | 0 | 5 | 3 | 24 | 693 | 14 | 117 |
2024/03/02 | TO SACRAMENTO BANDITS: Peyton Krebs , Mike Reilly , Ryan Lomberg LOS RND 1 2024 |
TO VANCOUVER VOODOO: Patrick Kane , , | |
2022/07/10 | TO VICTORIA GLADIATORS: Sasha Pastujov NDH RND 1 2024 |
TO NORTH DAKOTA HAWKS: Patrick Kane , VIC RND 4 2024 , | |
2021/11/18 | TO SPOKANE KNIGHTS: Mikael Backlund , Frans Nielsen VIC RND 1 2024 |
TO VICTORIA GLADIATORS: Patrick Kane (retenu 50% du contrat) , , | |
2015/07/09 | TO SPOKANE KNIGHTS: Patrick Kane TEX RND 2 2016 |
TO TEXAS TOROS: Ryan Callahan, Wayne Simmonds, Calvin Pickard, SPO RND 1 2017, | |
2013/03/23 | TO SACRAMENTO BANDITS: Patrick Kane, Drew Doughty |
TO VANCOUVER VOODOO: Nicklas Backstrom, P.K. Subban,Joseph Morrow , | |
2012/07/15 | TO VANCOUVER VOODOO: Marc Staal, Patrick Kane |
TO LONG BEACH BARACUDAS: Alexander Burmistrov, Chris Kreider, Colin Wilson, Tobias Enstrom | |
2012/06/29 | TO LONG BEACH BARACUDAS: Patrick Kane KEL RND 3 2012 2,000,000$ |
TO VICTORIA GLADIATORS: , EDM RND 1 2012, LOB RND 1 2012, EDM RND 2 2012, SJO RND 2 2012, LOB RND 2 2013, | |
2009/02/25 | TO VICTORIA GLADIATORS: Patrick Kane REG RND 2 2009 |
TO SALEM PHANTOMS: Thomas Hickey, OAK RND 1 2009, POR RND 1 2009, SAS RND 1 2009, SPO RND 1 2009 |
2021 | Coupe Stanley | Victoria |
2019 | Coupe Stanley | Spokane |
2018 | Coupe Stanley | Spokane |
2017 | Coupe Stanley | Spokane |
2016 | Coupe Stanley | Spokane |
2014 | Pavel Bure | |
2011 | Gold Medal (World Championship) | USA |