

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 48 | 34 | 85 | 76 | 37 | 99 | 89 | 81 | 1 | 54 | 58 | 69 | 39 | 99 | 52 |
| Projections | 45 | - | 84 | 86 | 37 | 99 | 80 | 85 | 0 | 68 | 71 | 79 | 48 | - | - |
| League average | 58 | 38 | 79 | 54 | 58 | 80 | 65 | 51 | 1 | 30 | 33 | 59 | 22 | 48 | 32 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 82 | 8 | 36 | 44 | 22 | 5 | 0 | 1 | 0 | 22 | 115 | NAN | 73 | 60 | 22:25 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 82 | 14 | 57 | 71 | 12 | 8 | 0 | 3 | 2 | 16 | 200 | NAN | 132 | 50 | 24:25 |
| 2022-2023 | WCHL | PHOENIX MUSTANGS | 82 | 8 | 31 | 39 | 20 | 3 | 0 | 2 | 1 | 8 | 85 | NAN | 93 | 28 | 24:10 |
| 2021-2022 | WCHL | PHOENIX MUSTANGS | 82 | 5 | 23 | 28 | 3 | 0 | 0 | 1 | 0 | 22 | 89 | NAN | 111 | 54 | 21:52 |
| 2020-2021 | WCHL | SALEM BLACK JAYS | 71 | 3 | 35 | 38 | 5 | 0 | 0 | 0 | 0 | 24 | 94 | NAN | 108 | 57 | 24:07 |
| 2019-2020 | WCHL | PHOENIX MUSTANGS | 78 | 14 | 51 | 65 | -7 | 8 | 0 | 4 | 0 | 30 | 110 | NAN | 99 | 71 | 21:56 |
| 2018-2019 | WCHL | PHOENIX MUSTANGS | 77 | 8 | 49 | 57 | -4 | 4 | 0 | 1 | 0 | 49 | 100 | NAN | 91 | 47 | 22:43 |
| 2017-2018 | WCHL | PHOENIX MUSTANGS | 82 | 23 | 60 | 83 | 20 | 16 | 0 | 3 | 2 | 28 | 194 | NAN | 128 | 47 | 23:34 |
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 77 | 32 | 60 | 92 | 11 | 22 | 1 | 6 | 4 | 22 | 231 | NAN | 76 | 54 | 23:01 |
| 2015-2016 | WCHL | PHOENIX MUSTANGS | 81 | 17 | 49 | 66 | 23 | 11 | 0 | 3 | 0 | 53 | 180 | NAN | 104 | 65 | 23:52 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 10 | 43 | 53 | 16 | 4 | 0 | 0 | 0 | 80 | 125 | NAN | 56 | 132 | 23:45 |
| 2013-2014 | WCHL | PHOENIX MUSTANGS | 71 | 5 | 24 | 29 | 20 | 3 | 0 | 1 | 0 | 16 | 99 | NAN | 40 | 16 | 22:33 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 82 | 14 | 48 | 62 | 7 | 11 | 0 | 0 | 2 | 44 | 103 | NAN | 69 | 87 | 22:11 |
| 2011-2012 | WCHL | PHOENIX MUSTANGS | 81 | 15 | 39 | 54 | -20 | 8 | 0 | 1 | 3 | 55 | 255 | NAN | 100 | 80 | 23:34 |
| 2010-2011 | WCHL | PHOENIX MUSTANGS | 80 | 4 | 31 | 35 | 10 | 2 | 1 | 0 | 0 | 14 | 109 | NAN | 66 | 46 | 20:54 |
| 2009-2010 | WCHL | PHOENIX MUSTANGS | 36 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | NAN | 3 | 8 | 9:44 |
| CAREER | WCHL | 1226 | 181 | 636 | 817 | 141 | 260 | 10 | 26 | 14 | 483 | 2102 | 1349 | 902 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 21 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | NAN | 32 | 26 | 23:28 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 5 | 7 | 12 | -3 | 5 | 0 | 1 | 1 | 0 | 25 | NAN | 13 | 4 | 25:48 |
| 2022-2023 | WCHL | PHOENIX MUSTANGS | 12 | 3 | 0 | 3 | -6 | 2 | 0 | 1 | 0 | 4 | 13 | NAN | 11 | 6 | 24:21 |
| 2021-2022 | WCHL | PHOENIX MUSTANGS | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | NAN | 12 | 2 | 23:00 |
| 2020-2021 | WCHL | SALEM BLACK JAYS | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 9 | 7 | 22:50 |
| 2019-2020 | WCHL | PHOENIX MUSTANGS | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | NAN | 8 | 7 | 25:04 |
| 2018-2019 | WCHL | PHOENIX MUSTANGS | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | NAN | 15 | 4 | 25:52 |
| 2017-2018 | WCHL | PHOENIX MUSTANGS | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | NAN | 8 | 3 | 21:18 |
| 2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 3 | 3 | 6 | -2 | 2 | 0 | 1 | 1 | 6 | 8 | NAN | 15 | 8 | 26:49 |
| 2015-2016 | WCHL | PHOENIX MUSTANGS | 20 | 10 | 20 | 30 | 12 | 4 | 0 | 5 | 0 | 8 | 65 | NAN | 33 | 26 | 27:29 |
| 2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 1 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | NAN | 12 | 43 | 24:01 |
| 2012-2013 | WCHL | PHOENIX MUSTANGS | 4 | 0 | 3 | 3 | -6 | 0 | 0 | 0 | 0 | 6 | 4 | NAN | 4 | 5 | 22:14 |
| 2009-2010 | WCHL | PHOENIX MUSTANGS | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 2 | NAN | 0 | 1 | 12:38 |
| CAREER | WCHL | 133 | 22 | 65 | 87 | 7 | 31 | 2 | 8 | 2 | 70 | 179 | 179 | 146 |
| 2026/06/20 | TO COLORADO GLACIERCATS: Nils Hoglander REG RND 2 2026 , REN RND 2 2026 |
| TO REGINA FALCONS: Erik Karlsson , , | |
| 2024/02/16 | TO COLORADO GLACIERCATS: Nic Dowd , Erik Karlsson , retenu 50% pendant 3 ans |
| TO PHOENIX MUSTANGS: Kristopher Letang , Adam Ruzicka , COL RND 1 2026 , COL RND 4 2025 , | |
| 2021/03/11 | TO PHOENIX MUSTANGS: Scott Harrington SAS RND 1 2021 , TEX RND 4 2021 |
| TO SALEM BLACK JAYS: Erik Karlsson , , |
| 2024 | Coupe Stanley | Colorado |
| 2015 | 1ST All Star Team | |
| 2012 | 1ST All Star Team | Phoenix |
| 2011 | 2ND All Star Team | Phoenix |



