Compare to
STATUSFarm has -- record for the KUUJJUAQ MOSQUITO |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 79 | 35 | 82 | 34 | 79 | 50 | 20 | 36 | 70 | 23 | 22 | 15 | 15 | 1 | 1 |
Projections | 44 | - | 89 | 44 | 79 | 25 | 20 | 30 | 0 | 39 | 41 | 25 | 15 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHL | KUUJJUAQ MOSQUITO | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 3 | 0:00 | ||
2023-2024 | ECHL | DAYTONA BEACH BODYBUILDERS | 82 | 9 | 8 | 17 | -6 | 1 | 1 | 1 | 0 | 26 | 115 | 63.63 | 76 | 54 | 13:02 |
2021-2022 | WCHL | UTAH ICE BEARS | 72 | 3 | 15 | 18 | -8 | 0 | 0 | 1 | 1 | 10 | 67 | 47.9 | 2 | 28 | 14:40 |
2020-2021 | WCHL | UTAH ICE BEARS | 65 | 11 | 12 | 23 | -36 | 1 | 0 | 0 | 0 | 2 | 147 | 51 | 15 | 5 | 19:03 |
2019-2020 | WCHL | UTAH ICE BEARS | 59 | 6 | 14 | 20 | -28 | 3 | 0 | 1 | 0 | 0 | 99 | 54.8 | 7 | 21 | 15:35 |
2018-2019 | WCHL | UTAH ICE BEARS | 67 | 7 | 16 | 23 | -9 | 2 | 1 | 1 | 0 | 12 | 125 | 54.8 | 1 | 13 | 15:23 |
2017-2018 | WCHL | UTAH ICE BEARS | 46 | 24 | 33 | 57 | 18 | 6 | 0 | 4 | 3 | 6 | 204 | 54.8 | 5 | 13 | 19:53 |
2016-2017 | WCHL | RENO LIONS | 82 | 20 | 44 | 64 | -6 | 6 | 0 | 4 | 1 | 16 | 275 | 56.6 | 18 | 39 | 19:07 |
2015-2016 | WCHL | RENO LIONS | 71 | 11 | 23 | 34 | -18 | 0 | 0 | 1 | 1 | 14 | 145 | 42.6 | 36 | 42 | 18:27 |
2014-2015 | WCHL | COLORADO GLACIERCATS | 70 | 17 | 21 | 38 | 12 | 0 | 0 | 5 | 0 | 2 | 225 | 52.8 | 28 | 16 | 16:35 |
2013-2014 | WCHL | EDMONTON ICE | 82 | 23 | 27 | 50 | -5 | 9 | 0 | 4 | 1 | 15 | 233 | 52.1 | 15 | 49 | 16:18 |
2012-2013 | WCHL | OAKLAND GORILLAS | 65 | 19 | 24 | 43 | -11 | 2 | 1 | 3 | 1 | 20 | 188 | 40.2 | 16 | 59 | 18:34 |
2011-2012 | WCHL | OAKLAND GORILLAS | 82 | 23 | 23 | 46 | -9 | 6 | 0 | 3 | 2 | 0 | 218 | 45.5 | 53 | 88 | 15:06 |
2010-2011 | WCHL | OAKLAND GORILLAS | 82 | 11 | 13 | 24 | -2 | 1 | 1 | 2 | 0 | 14 | 171 | 47.3 | 22 | 79 | 14:23 |
2009-2010 | WCHL | OAKLAND GORILLAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | 0 | 13:58 |
ECHL | HARTFORD MONKEYS | 32 | 4 | 4 | 8 | -1 | 1 | 0 | 0 | 0 | 12 | 31 | 56.73 | 11 | 30 | 13:56 | |
CAREER | WCHL | 844 | 175 | 265 | 440 | -102 | 104 | 4 | 29 | 10 | 111 | 2097 | 218 | 452 | |||
ECHL | 132 | 13 | 12 | 25 | -8 | 2 | 1 | 1 | 0 | 38 | 87 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECHL | DAYTONA BEACH BODYBUILDERS | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 57.30 | 9 | 4 | 14:17 |
2017-2018 | WCHL | UTAH ICE BEARS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 61.5 | 0 | 0 | 19:30 |
2014-2015 | WCHL | COLORADO GLACIERCATS | 24 | 9 | 7 | 16 | 10 | 3 | 0 | 2 | 1 | 0 | 72 | 52.7 | 5 | 4 | 20:29 |
2013-2014 | WCHL | EDMONTON ICE | 14 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 51.4 | 4 | 9 | 18:36 |
2011-2012 | WCHL | OAKLAND GORILLAS | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45.7 | 1 | 5 | 15:10 |
CAREER | WCHL | 47 | 13 | 20 | 33 | 12 | 10 | 0 | 2 | 1 | 4 | 119 | 10 | 18 | |||
ECHL | 12 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 8 |
2018/03/02 | TO RENO LIONS: UTA RND 3 2018, OAK RND 3 2019, UTA RND 4 2019 |
TO UTAH ICE BEARS: Artem Anisimov, Niklas Kronwall, , | |
2015/08/18 | TO ANCHORAGE ACES: Matt Read, Frederik Olofsson, Spencer Watson |
TO RENO LIONS: Artem Anisimov , | |
2015/07/23 | TO COLORADO GLACIERCATS: Brady Skjei, Brooks Laich, Radek Faksa ANC RND 4 2017 |
TO ANCHORAGE ACES: Artem Anisimov, Brian Flynn, Pascal Dupuis, , | |
2014/07/14 | TO COLORADO GLACIERCATS: Artem Anisimov PHX RND 1 2015 |
TO EDMONTON ICE: Milan Lucic, EDM RND 4 2015, | |
2013/08/15 | TO OAKLAND GORILLAS: David Desharnais VAN RND 3 2014 |
TO EDMONTON ICE: Artem Anisimov, LOB RND 2 2014, | |
2009/11/19 | TO OAKLAND GORILLAS: Artem Anisimov, Blake Comeau |
TO VANCOUVER VOODOO: David Booth |
2014 | Coupe Stanley | |
2011 | Bronze Medal (World Championship) | Russia |