

Compare to
![]() | ||
![]() |
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 74 | 41 | 81 | 47 | 53 | 60 | 56 | 41 | 1 | 26 | 28 | 54 | 19 | 30 | 12 |
| Projections | 45 | - | 81 | 48 | 53 | 60 | 56 | 42 | 0 | 26 | 28 | 54 | 19 | - | - |
| League average | 58 | 39 | 78 | 55 | 59 | 80 | 66 | 53 | 1 | 30 | 34 | 61 | 23 | 52 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | VANCOUVER VOODOO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | NAN | 3 | 7 | 12:03 |
| ECHL | MANCHESTER MONARCHS | 57 | 10 | 37 | 47 | 18 | 11 | 2 | 1 | 1 | 80 | 116 | nan | 145 | 152 | 22:37 | |
| 2024-2025 | WCHL | VANCOUVER VOODOO | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | NAN | 5 | 11 | 15:52 |
| ECHL | MANCHESTER MONARCHS | 68 | 17 | 29 | 46 | 7 | 15 | 0 | 3 | 0 | 68 | 169 | nan | 134 | 178 | 22:31 | |
| 2023-2024 | WCHL | VANCOUVER VOODOO | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 25 | 20:32 |
| ECHL | MANCHESTER MONARCHS | 67 | 5 | 17 | 22 | 12 | 1 | 0 | 1 | 0 | 106 | 95 | nan | 65 | 214 | 20:53 | |
| 2022-2023 | WCHL | VANCOUVER VOODOO | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | NAN | 9 | 17 | 17:18 |
| ECHL | MANCHESTER MONARCHS | 64 | 7 | 16 | 23 | 17 | 5 | 0 | 0 | 0 | 24 | 58 | nan | 49 | 79 | 18:38 | |
| 2021-2022 | ECHL | QUEBEC NATIONAL | 48 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 24 | nan | 48 | 42 | 11:08 |
| 2019-2020 | ECHL | QUEBEC NATIONAL | 52 | 3 | 22 | 25 | 35 | 5 | 1 | 0 | 0 | 26 | 85 | nan | 47 | 67 | 20:09 |
| 2018-2019 | ECHL | QUEBEC NATIONAL | 48 | 6 | 21 | 27 | 65 | 4 | 0 | 0 | 1 | 8 | 91 | nan | 38 | 53 | 23:05 |
| CAREER | WCHL | 25 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 36 | 7 | 22 | 60 | |||
| ECHL | 404 | 49 | 144 | 193 | 156 | 41 | 3 | 5 | 2 | 332 | 785 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | ECHL | MANCHESTER MONARCHS | 5 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 8 | 5 | nan | 6 | 17 | 21:17 |
| 2022-2023 | ECHL | MANCHESTER MONARCHS | 8 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 10 | 8 | nan | 5 | 10 | 18:42 |
| 2021-2022 | ECHL | QUEBEC NATIONAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0:53 |
| 2019-2020 | ECHL | QUEBEC NATIONAL | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 | 6 | nan | 11 | 21 | 22:11 |
| 2018-2019 | ECHL | QUEBEC NATIONAL | 14 | 2 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 6 | 19 | nan | 15 | 33 | 22:45 |
| CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ECHL | 39 | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 42 | 38 | 81 |
| 2022/12/19 | TO SAN JOSE BRONCOS: Isaac Ratcliffe |
| TO VANCOUVER VOODOO: Noah Juulsen , , | |
| 2022/12/10 | TO VANCOUVER VOODOO: Noah Juulsen |
| TO SAN JOSE BRONCOS: Isaac Ratcliffe , , |



