Compare to
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 58 | 30 | 78 | 46 | 77 | 60 | 38 | 45 | 1 | 18 | 22 | 58 | 15 | 99 | 99 |
Projections | 45 | - | 89 | 28 | 75 | 25 | 20 | 20 | 0 | 12 | 18 | 20 | 12 | - | - |
League average | 61 | 39 | 77 | 57 | 61 | 79 | 66 | 56 | 1 | 31 | 33 | 69 | 23 | 46 | 35 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 39 | NORTH DAKOTA | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0/0 | 17:43 | 0:00 | 1:08 | |
Day 37 | SEATTLE | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 17:00 | 0:00 | 0:46 | |
Day 35 | SAN FRANCISCO | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 15:56 | 0:00 | 0:29 | |
Day 33 | CALGARY | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 19:03 | 0:00 | 0:00 | |
Day 30 | EDMONTON | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 17:49 | 0:00 | 1:30 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | SAN DIEGO THUNDER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 4 | 17:30 |
ECHL | NEW HAVEN WARTHOGS | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 6 | 10 | 0.00 | 11 | 20 | 28:37 | ||
2023-2024 | WCHL | BANFF WOLVES | 69 | 3 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 38 | 16 | 0 | 60 | 102 | 14:24 |
2022-2023 | WCHL | NORTH DAKOTA HAWKS | 57 | 2 | 7 | 9 | 38 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 37 | 41 | 16:23 |
2021-2022 | WCHL | NORTH DAKOTA HAWKS | 82 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 46 | 10 | 0 | 60 | 86 | 19:39 |
2020-2021 | WCHL | NORTH DAKOTA HAWKS | 82 | 5 | 16 | 21 | 12 | 2 | 0 | 0 | 0 | 38 | 41 | 0 | 128 | 118 | 21:09 |
2019-2020 | WCHL | NORTH DAKOTA HAWKS | 52 | 4 | 13 | 17 | -27 | 0 | 0 | 1 | 0 | 22 | 35 | 0 | 105 | 43 | 21:51 |
2018-2019 | WCHL | NORTH DAKOTA HAWKS | 68 | 2 | 11 | 13 | -25 | 0 | 0 | 0 | 0 | 28 | 37 | 0 | 144 | 78 | 20:47 |
2017-2018 | WCHL | NORTH DAKOTA HAWKS | 69 | 1 | 7 | 8 | -24 | 1 | 0 | 0 | 0 | 100 | 32 | 0 | 109 | 108 | 21:29 |
2016-2017 | WCHL | NORTH DAKOTA HAWKS | 74 | 7 | 21 | 28 | -19 | 2 | 0 | 0 | 1 | 42 | 74 | 0 | 161 | 90 | 22:14 |
2015-2016 | WCHL | SAN JOSE BRONCOS | 71 | 4 | 11 | 15 | -21 | 2 | 0 | 2 | 1 | 44 | 69 | 0 | 106 | 108 | 22:25 |
2014-2015 | WCHL | SAN JOSE BRONCOS | 75 | 9 | 12 | 21 | 12 | 4 | 0 | 2 | 0 | 54 | 80 | 0 | 109 | 131 | 22:47 |
2013-2014 | WCHL | SACRAMENTO BANDITS | 15 | 0 | 3 | 3 | -9 | 0 | 0 | 0 | 0 | 34 | 12 | 0 | 19 | 38 | 18:31 |
2012-2013 | WCHL | OAKLAND GORILLAS | 63 | 5 | 6 | 11 | -4 | 0 | 0 | 0 | 1 | 43 | 51 | 0 | 76 | 72 | 17:35 |
2011-2012 | WCHL | LONG BEACH BARACUDAS | 79 | 4 | 23 | 27 | 2 | 2 | 0 | 1 | 0 | 47 | 140 | 0 | 100 | 165 | 22:18 |
2010-2011 | WCHL | LONG BEACH BARACUDAS | 72 | 4 | 19 | 23 | -7 | 2 | 0 | 1 | 1 | 37 | 92 | 0 | 105 | 95 | 21:42 |
2009-2010 | WCHL | LONG BEACH BARACUDAS | 34 | 4 | 14 | 18 | -2 | 3 | 0 | 2 | 0 | 10 | 61 | 0 | 62 | 57 | 26:25 |
2008-2009 | WCHL | LONG BEACH BARACUDAS | 53 | 3 | 9 | 12 | -10 | 1 | 0 | 0 | 0 | 50 | 42 | 0 | 79 | 100 | 21:02 |
2005-2006 | WCHL | LONG BEACH BARACUDAS | 56 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 1076 | 61 | 194 | 255 | -65 | 42 | 4 | 9 | 4 | 743 | 804 | 1462 | 1436 | |||
ECHL | 7 | 3 | 4 | 7 | 5 | 3 | 0 | 0 | 0 | 6 | 20 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | WCHL | NORTH DAKOTA HAWKS | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 7 | 6 | 16:28 |
2011-2012 | WCHL | LONG BEACH BARACUDAS | 18 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 15 | 26 | 0 | 29 | 25 | 18:22 |
2009-2010 | ECHL | PETERBOROUGH SLASHERS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 | 3 | 9 | 26:50 |
CAREER | WCHL | 25 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 21 | 28 | 36 | 31 | |||
ECHL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 9 |
2024/06/30 | TO SAN DIEGO THUNDER: Frank Nazar , Jordan Dumais , Marc Staal , Nick Bonino PHX RND 4 2025 , BAN RND 4 2026 |
TO BANFF WOLVES: Drake Batherson , , | |
2024/03/02 | TO REGINA FALCONS: Charles Leddy |
TO BANFF WOLVES: Marc Staal , , | |
2024/03/02 | TO PORTLAND PIRATES: Alexander Kerfoot , Marc-Edouard Vlasic |
TO REGINA FALCONS: Marc Staal , POR RND 4 2025 , | |
2017/03/13 | TO SAN JOSE BRONCOS: Kevin Bieksa, Ivan Barbashev, Linus Soderstrom NDH RND 4 2017 1,000,000$ |
TO NORTH DAKOTA HAWKS: Marc Staal , NDH RND 3 2017, | |
2014/07/01 | TO SAN JOSE BRONCOS: Marc Staal, Ryan White ANA RND 2 2015 |
TO SACRAMENTO BANDITS: Daniel Sedin, , | |
2013/07/20 | TO OAKLAND GORILLAS: Jacob Muzzin |
TO SACRAMENTO BANDITS: Marc Staal , | |
2012/12/17 | TO VANCOUVER VOODOO: Curtis Hamilton, Maxime Talbot OAK RND 2 2013, COL RND 3 2013 |
TO OAKLAND GORILLAS: Evgeny Grachev, Martin Havlat, Marc Staal, VAN RND 4 2013, | |
2012/07/15 | TO VANCOUVER VOODOO: Marc Staal, Patrick Kane |
TO LONG BEACH BARACUDAS: Alexander Burmistrov, Chris Kreider, Colin Wilson, Tobias Enstrom |
2010 | Gold Medal (World Championship) | Ontario |