
2025-2026 WCHL Season
GP | G | A | PTS |
---|---|---|---|
0 | 0 | 0 | 0 |
2025-2026 NHL Season with CGY | |||
81 | 11 | 20 | 31 |
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 48 | 27 | 78 | 69 | 47 | 99 | 88 | 86 | 1 | 32 | 40 | 78 | 32 | 65 | 32 |
Projections | 45 | - | 78 | 67 | 47 | 99 | 85 | 76 | 0 | 32 | 40 | 78 | 27 | - | - |
League average | 59 | 38 | 78 | 53 | 57 | 79 | 63 | 52 | 1 | 29 | 32 | 57 | 22 | 50 | 32 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | BOISE CARIBOUS | 82 | 6 | 20 | 26 | 29 | 0 | 0 | 0 | 0 | 12 | 88 | 0 | 79 | 53 | 21:56 |
2022-2023 | WCHL | BOISE CARIBOUS | 59 | 3 | 15 | 18 | -6 | 0 | 0 | 1 | 0 | 22 | 33 | 0 | 73 | 46 | 21:11 |
2021-2022 | WCHL | BOISE CARIBOUS | 67 | 3 | 15 | 18 | 1 | 0 | 0 | 0 | 1 | 44 | 56 | 0 | 81 | 85 | 20:19 |
2020-2021 | WCHL | BOISE CARIBOUS | 80 | 3 | 13 | 16 | -7 | 0 | 0 | 1 | 0 | 93 | 24 | 0 | 135 | 126 | 19:28 |
2019-2020 | WCHL | BOISE CARIBOUS | 41 | 0 | 6 | 6 | 17 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 37 | 31 | 16:50 |
ECHL | DAYTONA BEACH BODYBUILDERS | 20 | 6 | 11 | 17 | 15 | 2 | 0 | 2 | 0 | 12 | 40 | 0.00 | 18 | 18 | 22:04 | |
2018-2019 | ECHL | MANCHESTER MONARCHS | 61 | 6 | 7 | 13 | 3 | 3 | 0 | 0 | 0 | 22 | 60 | 0.00 | 64 | 43 | 17:05 |
2017-2018 | WCHL | CALGARY FIREMEN | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18:02 |
ECHL | BOSTON WARRIORS | 57 | 5 | 6 | 11 | -3 | 2 | 0 | 1 | 0 | 52 | 30 | 0.00 | 53 | 94 | 16:38 | |
CAREER | WCHL | 332 | 15 | 69 | 84 | 33 | 5 | 0 | 2 | 1 | 195 | 211 | 405 | 347 | |||
ECHL | 138 | 17 | 24 | 41 | 15 | 7 | 0 | 3 | 0 | 86 | 155 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | BOISE CARIBOUS | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 0 | 14 | 7 | 24:33 |
2022-2023 | WCHL | BOISE CARIBOUS | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 10 | 7 | 27:54 |
2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 11 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 0.00 | 14 | 11 | 20:05 |
2018-2019 | ECHL | MANCHESTER MONARCHS | 13 | 1 | 2 | 3 | -3 | 0 | 0 | 1 | 0 | 4 | 6 | 0.00 | 8 | 8 | 17:22 |
2017-2018 | ECHL | BOSTON WARRIORS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 | 0 | 6:39 |
CAREER | WCHL | 37 | 6 | 8 | 14 | -3 | 8 | 0 | 2 | 2 | 31 | 36 | 50 | 23 | |||
ECHL | 28 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | 21 | 26 | 19 |
2025/08/05 | TO BOISE CARIBOUS: Mario Ferraro , Daniil Orlov , Eric Pohlkamp COL RND 1 2028 |
TO COLORADO GLACIERCATS: Rasmus Andersson , , | |
2020/02/16 | TO BOISE CARIBOUS: Rasmus Andersson , Kyle Brodziak , Ruslan Iskhakov |
TO KANSAS CITY KILLERBEES: Brian Boyle , Andreas Englund , SEA RND 3 2020 , | |
2019/12/04 | TO KANSAS CITY KILLERBEES: Rasmus Andersson , Trevor Moore |
TO VANCOUVER VOODOO: Denis Malgin , Filip Chlapik , , | |
2018/11/12 | TO VANCOUVER VOODOO: Mikko Koivu , Rasmus Andersson , Lukas Vejdemo SPO RND 2 2019 |
TO CALGARY FIREMEN: Brent Seabrook , Charlie Coyle , Gus Young , , 1000000 | |
2015/12/18 | TO CALGARY FIREMEN: Rasmus Andersson |
TO VANCOUVER VOODOO: Jason Dickinson , | |
2015/11/30 | TO ANCHORAGE ACES: Trevor Daley VAN RND 7 2016 |
TO VANCOUVER VOODOO: Daniel O'regan, Rasmus Andersson, Matt Read, , |