Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 49 | 31 | 85 | 76 | 65 | 99 | 88 | 77 | 1 | 46 | 42 | 97 | 28 | 99 | 69 |
Projections | 45 | - | 83 | 57 | 61 | 92 | 51 | 58 | 0 | 26 | 26 | 78 | 18 | - | - |
League average | 61 | 39 | 77 | 57 | 61 | 79 | 66 | 56 | 1 | 31 | 33 | 69 | 23 | 46 | 35 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | VICTORIA GLADIATORS | 15 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 6 | 8 | 0.00 | 18 | 10 | 23:57 |
2023-2024 | WCHL | BANFF WOLVES | 82 | 4 | 24 | 28 | 30 | 0 | 0 | 2 | 0 | 18 | 57 | 0 | 64 | 39 | 21:08 |
2022-2023 | WCHL | BANFF WOLVES | 81 | 7 | 25 | 32 | -10 | 3 | 0 | 0 | 1 | 24 | 89 | 0 | 122 | 88 | 23:36 |
2021-2022 | WCHL | KANSAS CITY KILLERBEES | 80 | 5 | 10 | 15 | -20 | 1 | 0 | 0 | 0 | 16 | 62 | 0 | 92 | 40 | 21:12 |
2020-2021 | WCHL | KANSAS CITY KILLERBEES | 82 | 4 | 16 | 20 | 9 | 1 | 0 | 0 | 0 | 12 | 36 | 0 | 67 | 53 | 23:16 |
2019-2020 | WCHL | KANSAS CITY KILLERBEES | 60 | 8 | 14 | 22 | 18 | 2 | 0 | 2 | 0 | 24 | 64 | 0 | 47 | 39 | 21:45 |
2018-2019 | WCHL | KANSAS CITY KILLERBEES | 82 | 7 | 30 | 37 | 16 | 3 | 0 | 2 | 0 | 24 | 94 | 0 | 94 | 69 | 23:03 |
2017-2018 | WCHL | KANSAS CITY KILLERBEES | 82 | 10 | 37 | 47 | 21 | 5 | 0 | 1 | 0 | 12 | 108 | 0 | 95 | 21 | 23:28 |
2016-2017 | WCHL | KANSAS CITY KILLERBEES | 82 | 3 | 26 | 29 | 4 | 0 | 0 | 0 | 0 | 29 | 122 | 0 | 81 | 43 | 23:46 |
2015-2016 | WCHL | KANSAS CITY KILLERBEES | 82 | 7 | 9 | 16 | 6 | 4 | 0 | 1 | 0 | 14 | 58 | 0 | 78 | 31 | 23:12 |
2014-2015 | WCHL | KANSAS CITY KILLERBEES | 81 | 6 | 28 | 34 | -11 | 1 | 0 | 0 | 0 | 24 | 135 | 0 | 114 | 39 | 23:35 |
2013-2014 | WCHL | KANSAS CITY KILLERBEES | 79 | 5 | 35 | 40 | -2 | 2 | 0 | 1 | 1 | 15 | 96 | 0 | 94 | 36 | 22:38 |
2012-2013 | WCHL | KANSAS CITY KILLERBEES | 81 | 8 | 20 | 28 | -15 | 5 | 0 | 1 | 0 | 22 | 79 | 50 | 82 | 48 | 22:27 |
2011-2012 | WCHL | KANSAS CITY KILLERBEES | 26 | 3 | 8 | 11 | -1 | 2 | 0 | 0 | 0 | 4 | 108 | 0 | 19 | 24 | 23:33 |
ECHL | JACKSONVILLE MUDBUGS | 58 | 22 | 73 | 95 | 25 | 30 | 1 | 6 | 4 | 6 | 297 | 50.00 | 71 | 80 | 22:22 | |
2010-2011 | WCHL | KANSAS CITY KILLERBEES | 18 | 3 | 10 | 13 | -12 | 3 | 0 | 1 | 0 | 0 | 62 | 0 | 14 | 17 | 23:24 |
ECHL | JACKSONVILLE MUDBUGS | 29 | 5 | 22 | 27 | 3 | 3 | 2 | 0 | 1 | 11 | 105 | 25.00 | 39 | 24 | 25:14 | |
CAREER | WCHL | 1013 | 80 | 294 | 374 | 32 | 105 | 3 | 11 | 2 | 244 | 1178 | 1081 | 597 | |||
ECHL | 87 | 27 | 95 | 122 | 28 | 33 | 3 | 6 | 5 | 17 | 104 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | BANFF WOLVES | 10 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 14 | 7 | 20:51 |
2022-2023 | WCHL | BANFF WOLVES | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 7 | 20:54 |
2019-2020 | WCHL | KANSAS CITY KILLERBEES | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 15 | 7 | 24:04 |
2018-2019 | WCHL | KANSAS CITY KILLERBEES | 11 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 12 | 2 | 23:51 |
2017-2018 | WCHL | KANSAS CITY KILLERBEES | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 2 | 23:06 |
2016-2017 | WCHL | KANSAS CITY KILLERBEES | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 17 | 8 | 24:43 |
2015-2016 | WCHL | KANSAS CITY KILLERBEES | 15 | 3 | 1 | 4 | -4 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 12 | 4 | 22:51 |
2012-2013 | WCHL | KANSAS CITY KILLERBEES | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 22:27 |
2011-2012 | ECHL | JACKSONVILLE MUDBUGS | 22 | 1 | 19 | 20 | 5 | 3 | 0 | 0 | 0 | 4 | 77 | 0.00 | 20 | 19 | 22:07 |
2010-2011 | ECHL | JACKSONVILLE MUDBUGS | 20 | 3 | 24 | 27 | 9 | 8 | 0 | 0 | 0 | 5 | 73 | 0.00 | 25 | 30 | 23:39 |
CAREER | WCHL | 83 | 4 | 13 | 17 | -11 | 5 | 0 | 2 | 0 | 30 | 60 | 105 | 46 | |||
ECHL | 42 | 4 | 43 | 47 | 14 | 11 | 0 | 0 | 0 | 9 | 150 | 45 | 49 |
2024/06/30 | TO BANFF WOLVES: Brad Marchand , Brandon Montour , Andrew Cristall , Kasper Simontaival , Koehn Ziemmer , Valtteri Puustinen , Jacob Fowler VIC RND 1 2027 , SAS RND 5 2025 |
TO VICTORIA GLADIATORS: Artemi Panarin , Cam Fowler , , | |
2023/02/03 | TO KANSAS CITY KILLERBEES: Jimmy Vesey , Philipp Kurashev , Samu Tuomaala , Martin Chromiak , Considérations futures |
TO BANFF WOLVES: Cam Fowler (50% tout le contrat) , , |
2011 | Eddie Shore (ECHL) | Jacksonville |
2011 | Kelly Cup (ECHL) | Jacksonville |