

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 48 | 26 | 81 | 66 | 46 | 97 | 74 | 67 | 1 | 37 | 36 | 83 | 24 | 70 | 88 |
| Projections | 45 | - | 81 | 66 | 46 | 97 | 73 | 69 | 0 | 37 | 36 | 83 | 24 | - | - |
| League average | 58 | 39 | 78 | 55 | 59 | 80 | 66 | 53 | 1 | 30 | 34 | 61 | 23 | 52 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | COLORADO GLACIERCATS | 82 | 9 | 36 | 45 | 17 | 4 | 0 | 1 | 0 | 46 | 119 | NAN | 95 | 105 | 23:41 |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 82 | 17 | 29 | 46 | 29 | 8 | 0 | 6 | 3 | 28 | 103 | NAN | 143 | 98 | 24:29 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 82 | 9 | 34 | 43 | 40 | 4 | 0 | 3 | 1 | 24 | 103 | NAN | 89 | 79 | 23:37 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 68 | 10 | 23 | 33 | 13 | 8 | 1 | 1 | 0 | 10 | 61 | NAN | 67 | 38 | 22:33 |
| 2021-2022 | WCHL | COLORADO GLACIERCATS | 74 | 12 | 39 | 51 | 21 | 6 | 0 | 4 | 0 | 28 | 124 | NAN | 107 | 45 | 24:03 |
| 2020-2021 | WCHL | COLORADO GLACIERCATS | 82 | 4 | 7 | 11 | -15 | 1 | 0 | 0 | 0 | 30 | 35 | NAN | 62 | 84 | 22:53 |
| 2019-2020 | WCHL | VANCOUVER VOODOO | 83 | 0 | 7 | 7 | -18 | 0 | 0 | 0 | 0 | 34 | 30 | NAN | 63 | 58 | 16:36 |
| 2018-2019 | ECHL | GUELPH STORM | 29 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | nan | 16 | 5 | 17:11 |
| 2017-2018 | ECHL | GUELPH STORM | 82 | 3 | 10 | 13 | 33 | 1 | 0 | 1 | 0 | 4 | 36 | nan | 75 | 6 | 23:20 |
| CAREER | WCHL | 553 | 61 | 175 | 236 | 87 | 65 | 4 | 15 | 4 | 200 | 575 | 626 | 507 | |||
| ECHL | 111 | 3 | 11 | 14 | 42 | 1 | 0 | 1 | 0 | 4 | 11 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 4 | 6 | NAN | 8 | 5 | 25:16 | |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 21 | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 8 | 27 | NAN | 35 | 23 | 24:03 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 8 | 9 | NAN | 10 | 11 | 22:57 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | NAN | 9 | 2 | 24:38 |
| 2019-2020 | WCHL | VANCOUVER VOODOO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | NAN | 2 | 8 | 17:02 |
| 2017-2018 | ECHL | GUELPH STORM | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 23:33 |
| CAREER | WCHL | 51 | 3 | 15 | 18 | -3 | 5 | 0 | 0 | 0 | 26 | 57 | 72 | 54 | |||
| ECHL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026/08/17 | TO ANCHORAGE ACES: Scott Morrow , Steven Lorentz , Cameron Reid , Eemil Vinni REG RND 4 2027 |
| TO REGINA FALCONS: Devon Toews , , | |
| 2026/07/27 | TO COLORADO GLACIERCATS: Brody Lamb , Alexander Romanov , Alexei Medvedev REG RND 2 2027 |
| TO ANCHORAGE ACES: Devon Toews , , | |
| 2020/07/02 | TO VICTORIA GLADIATORS: Kopitar (3.5 m de retenu sur la prochaine annee) |
| TO COLORADO GLACIERCATS: Vincent Trocheck , Devon Toews , VIC RND 2 2022 , LVG RND 5 2020 , | |
| 2020/06/22 | TO VICTORIA GLADIATORS: Austin Watson , Devon Toews , Marcus Pettersson |
| TO VANCOUVER VOODOO: , EDM RND 1 2021 , VIC RND 2 2021 , | |
| 2020/02/23 | TO VANCOUVER VOODOO: Devon Toews COL RND 3 2020 , NDH RND 4 2020 |
| TO SASKATOON DUCKS: P.K. Subban , , 1m |
| 2024 | Coupe Stanley | Colorado |



