Compare to
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 60 | 34 | 83 | 48 | 63 | 52 | 30 | 46 | 47 | 32 | 34 | 41 | 23 | 40 | 24 |
Projections | 44 | - | 89 | 44 | 62 | 25 | 20 | 30 | 0 | 39 | 41 | 25 | 23 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 41 | SEATTLE | W 3-2 | (Healthy), | Xavier | Parent | (Healthy), | Anthony | Stolarz | (Left | Hip | Time | on | Ice | - | |
Day 37 | VANCOUVER | L 2-3 | (Healthy), | Kyle | Palmieri | (Healthy), | Spencer | Martin | (Bruised | Right | VANCOUVER | VOODOO | 5 | vs | |
Day 36 | EDMONTON | L 1-7 | (Healthy), | Kyle | Palmieri | (Healthy), | Spencer | Martin | (Bruised | Right | % | Time | on | Ice | |
Day 34 | ANAHEIM | W 2-1 | (Healthy), | Kyle | Palmieri | (Exhaustion), | Spencer | Martin | (Bruised | Right | % | Time | on | Ice | |
Day 31 | WINNIPEG | L 2-3 | (Healthy), | Spencer | Martin | (Bruised | Right | Foot | Injury) | WINNIPEG | vs | 5 | Forward | Center |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | OKANAGAN RATTLESNAKES | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8:03 |
2022-2023 | WCHL | OKANAGAN RATTLESNAKES | 82 | 6 | 9 | 15 | -19 | 1 | 0 | 0 | 1 | 16 | 115 | 40 | 16 | 25 | 11:13 |
2021-2022 | WCHL | KANSAS CITY KILLERBEES | 49 | 1 | 7 | 8 | -10 | 0 | 0 | 0 | 0 | 16 | 108 | 55.8 | 1 | 58 | 17:51 |
2020-2021 | WCHL | OAKLAND GORILLAS | 82 | 16 | 22 | 38 | -30 | 5 | 0 | 1 | 1 | 24 | 213 | 43.6 | 17 | 114 | 18:40 |
2019-2020 | WCHL | LOS ANGELES SEALS | 82 | 12 | 15 | 27 | 5 | 1 | 1 | 2 | 2 | 8 | 150 | 49.5 | 3 | 15 | 13:20 |
2018-2019 | ECHL | MOONVILLE SCORPIONS | 56 | 20 | 25 | 45 | -5 | 11 | 0 | 3 | 0 | 8 | 279 | 36.86 | 19 | 59 | 22:14 |
2017-2018 | ECHL | MOONVILLE SCORPIONS | 50 | 5 | 8 | 13 | -3 | 0 | 0 | 0 | 0 | 2 | 118 | 44.87 | 7 | 7 | 13:19 |
2012-2013 | WCHL | REGINA FALCONS | 51 | 4 | 8 | 12 | 25 | 1 | 0 | 2 | 1 | 38 | 24 | 0 | 48 | 48 | 14:50 |
2011-2012 | WCHL | REGINA FALCONS | 68 | 0 | 13 | 13 | 20 | 0 | 0 | 0 | 0 | 33 | 45 | 0 | 73 | 83 | 17:34 |
2010-2011 | WCHL | REGINA FALCONS | 78 | 2 | 16 | 18 | 21 | 0 | 1 | 0 | 0 | 50 | 66 | 0 | 82 | 80 | 15:51 |
2009-2010 | WCHL | REGINA FALCONS | 45 | 2 | 6 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 54 | 66 | 18:10 |
2008-2009 | WCHL | SALEM PHANTOMS | 82 | 10 | 18 | 28 | -8 | 4 | 0 | 2 | 0 | 106 | 76 | 0 | 97 | 99 | 19:11 |
2007-2008 | WCHL | SAN FRANCISCO SPIDERS | 64 | 6 | 13 | 19 | -2 | 2 | 0 | 1 | 0 | 90 | 55 | 0 | 100 | 143 | 19:24 |
2006-2007 | WCHL | KAMLOOPS JACKALS | 82 | 1 | 26 | 27 | 6 | 1 | 0 | 0 | 0 | 140 | 45 | 0 | 109 | 79 | 19:05 |
2005-2006 | WCHL | KAMLOOPS JACKALS | 66 | 1 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0:00 |
2004-2005 | WCHL | EDMONTON ICE | 82 | 6 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0:00 |
2003-2004 | WCHL | EDMONTON ICE | 64 | 6 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0:00 |
2002-2003 | WCHL | EDMONTON ICE | 79 | 7 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 1060 | 80 | 222 | 302 | 6 | 25 | 4 | 8 | 5 | 875 | 935 | 600 | 811 | |||
ECHL | 106 | 25 | 33 | 58 | -8 | 11 | 0 | 3 | 0 | 10 | 66 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-2020 | WCHL | LOS ANGELES SEALS | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 1 | 0 | 7:47 |
2018-2019 | ECHL | MOONVILLE SCORPIONS | 10 | 6 | 7 | 13 | -4 | 6 | 0 | 3 | 1 | 2 | 35 | 38.10 | 3 | 10 | 20:36 |
2017-2018 | ECHL | MOONVILLE SCORPIONS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0:02 |
2012-2013 | WCHL | REGINA FALCONS | 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 20 | 17 | 16:00 |
2011-2012 | WCHL | REGINA FALCONS | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 19 | 14 | 18:54 |
2010-2011 | WCHL | REGINA FALCONS | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 | 3 | 14:53 |
2007-2008 | WCHL | SAN FRANCISCO SPIDERS | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 7 | 13 | 17:10 |
2005-2006 | WCHL | KAMLOOPS JACKALS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0:00 |
2002-2003 | WCHL | EDMONTON ICE | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 66 | 1 | 8 | 9 | -4 | 0 | 0 | 0 | 0 | 114 | 28 | 53 | 47 | |||
ECHL | 15 | 6 | 7 | 13 | -4 | 6 | 0 | 3 | 1 | 2 | 35 | 3 | 10 |
2021/08/28 | TO KANSAS CITY KILLERBEES: Colin White |
TO LONG BEACH BARACUDAS: Tyler Ennis , KCK RND 2 2023 , KCK RND 7 2023 , KCK RND 2 2024 , | |
2021/08/12 | TO LONG BEACH BARACUDAS: Alexander Wennberg , Colin White OAK RND 1 2023 |
TO OAKLAND GORILLAS: Steven Stamkos , Pierre-Edouard Bellemare , , | |
2020/11/14 | TO VANCOUVER VOODOO: Nikita Alexandrov KCK RND 2 2021 , COL RND 2 2021 |
TO OAKLAND GORILLAS: Colin White , , | |
2020/07/21 | TO VANCOUVER VOODOO: Colin White |
TO LOS ANGELES SEALS: Kole Lind , Olli Maatta , , | |
2019/07/15 | TO SALEM BLACK JAYS: Mikko Rantanen |
TO LOS ANGELES SEALS: Adam Boqvist , Alexander Alexeyev , Colin White , Jake DeBrusk , , | |
2015/09/09 | TO CALGARY FIREMEN: Cody Franson WIN RND 5 2016 |
TO SALEM BLACK JAYS: Colin White, Connor Murphy, CGY RND 4 2016, | |
2010/04/16 | TO REGINA FALCONS: Colin White SAL RND 2 2010 6,000,000$ |
TO SALEM PHANTOMS: Matt Moulson, Niclas Havelid, , | |
2008/02/28 | TO SAN FRANCISCO SPIDERS: Colin White |
TO BANFF CRUNCH: Tomas Kudelka, SAF Rnd 3 2008 | |
2007/08/06 | TO BANFF CRUNCH: Colin White REN Rnd 5 2007 |
TO RENO LIONS: Mark Bell, | |
2005/10/25 | TO KAMLOOPS JACKALS: Jason York, Colin White EDM RND 3 2007 |
TO EDMONTON ICE: Brooks Orpik, Jarett Stoll, KAM RND 4 2006, 1.3M$ |