

2025-2026 WCHL Season
| GP | G | A | PTS |
|---|---|---|---|
| 18 | 11 | 14 | 25 |
2025-2026 NHL Season with PIT | |||
| 19 | 12 | 9 | 21 |
Compare to
![]() | ||
![]() | ||
![]() | ||
![]() | ||

![]() | ||

![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 52 | 40 | 82 | 98 | 47 | 99 | 87 | 90 | 99 | 98 | 95 | 69 | 72 | 99 | 99 |
| Projections | 44 | - | 65 | 91 | 47 | 99 | 81 | 84 | 99 | 78 | 98 | 62 | 64 | - | - |
| League average | 61 | 38 | 77 | 68 | 60 | 79 | 69 | 63 | 51 | 56 | 62 | 51 | 43 | 51 | 33 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | COLORADO GLACIERCATS | 18 | 11 | 14 | 25 | 11 | 3 | 0 | 1 | 1 | 0 | 94 | 66.92 | 7 | 20 | 22:28 |
| 2023-2024 | WCHL | SASKATOON DUCKS | 81 | 45 | 53 | 98 | 26 | 8 | 0 | 10 | 2 | 18 | 359 | 61.8 | 16 | 62 | 22:08 |
| 2022-2023 | WCHL | SASKATOON DUCKS | 77 | 33 | 52 | 85 | 30 | 12 | 0 | 6 | 1 | 16 | 336 | 62.1 | 13 | 64 | 20:00 |
| 2021-2022 | WCHL | SASKATOON DUCKS | 82 | 34 | 47 | 81 | 31 | 6 | 0 | 5 | 2 | 16 | 424 | 65.6 | 23 | 89 | 20:41 |
| 2020-2021 | WCHL | SASKATOON DUCKS | 57 | 29 | 37 | 66 | 24 | 3 | 0 | 2 | 3 | 12 | 229 | 63.3 | 7 | 42 | 18:58 |
| 2019-2020 | WCHL | LONG BEACH BARACUDAS | 82 | 59 | 78 | 137 | 62 | 12 | 0 | 10 | 5 | 34 | 473 | 61.7 | 21 | 88 | 20:35 |
| 2018-2019 | WCHL | LONG BEACH BARACUDAS | 82 | 51 | 91 | 142 | 53 | 9 | 0 | 7 | 2 | 16 | 461 | 63 | 13 | 85 | 20:39 |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 79 | 45 | 66 | 111 | 45 | 6 | 0 | 7 | 1 | 22 | 400 | 60.9 | 15 | 73 | 20:11 |
| 2016-2017 | WCHL | COLORADO GLACIERCATS | 82 | 56 | 57 | 113 | 55 | 14 | 0 | 11 | 7 | 36 | 400 | 62.4 | 15 | 93 | 19:59 |
| 2015-2016 | WCHL | VANCOUVER VOODOO | 76 | 44 | 51 | 95 | 15 | 9 | 0 | 13 | 5 | 26 | 333 | 56.2 | 12 | 101 | 19:39 |
| 2014-2015 | WCHL | VANCOUVER VOODOO | 81 | 30 | 56 | 86 | 11 | 6 | 1 | 4 | 5 | 29 | 315 | 54.9 | 20 | 61 | 21:08 |
| 2013-2014 | WCHL | WINNIPEG BEAVERS | 65 | 19 | 31 | 50 | 2 | 5 | 1 | 4 | 2 | 10 | 249 | 54.5 | 9 | 33 | 18:35 |
| 2012-2013 | WCHL | WINNIPEG BEAVERS | 54 | 9 | 51 | 60 | 10 | 1 | 0 | 2 | 1 | 28 | 134 | 60.2 | 6 | 58 | 19:18 |
| 2011-2012 | WCHL | WINNIPEG BEAVERS | 75 | 40 | 52 | 92 | -14 | 10 | 1 | 4 | 1 | 113 | 284 | 56.8 | 27 | 135 | 21:04 |
| 2010-2011 | WCHL | WINNIPEG JETS | 71 | 37 | 67 | 104 | 13 | 14 | 0 | 5 | 2 | 56 | 288 | 56.9 | 24 | 124 | 21:18 |
| 2009-2010 | WCHL | WINNIPEG JETS | 39 | 12 | 19 | 31 | -13 | 2 | 2 | 2 | 1 | 20 | 122 | 48.3 | 31 | 74 | 23:18 |
| 2008-2009 | WCHL | WINNIPEG JETS | 73 | 21 | 43 | 64 | 23 | 4 | 0 | 6 | 0 | 24 | 193 | 52.1 | 2 | 58 | 16:13 |
| 2007-2008 | WCHL | WINNIPEG CASTORS | 79 | 28 | 40 | 68 | 6 | 16 | 0 | 4 | 1 | 64 | 235 | 51.6 | 9 | 127 | 22:06 |
| 2006-2007 | WCHL | WINNIPEG CASTORS | 82 | 38 | 32 | 70 | 23 | 14 | 1 | 7 | 2 | 82 | 314 | 53 | 9 | 42 | 18:26 |
| 2005-2006 | WCHL | BEREKLEY BUZZARDS | 57 | 23 | 31 | 54 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0:00 |
| CAREER | WCHL | 1392 | 664 | 968 | 1632 | 413 | 408 | 9 | 110 | 44 | 709 | 5643 | 279 | 1429 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WCHL | SASKATOON DUCKS | 17 | 7 | 7 | 14 | -2 | 2 | 0 | 0 | 0 | 2 | 56 | 63 | 5 | 14 | 21:46 |
| 2021-2022 | WCHL | SASKATOON DUCKS | 7 | 5 | 1 | 6 | -1 | 1 | 0 | 2 | 0 | 2 | 32 | 51.8 | 3 | 12 | 21:55 |
| 2020-2021 | WCHL | SASKATOON DUCKS | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 56.3 | 4 | 6 | 22:29 |
| 2019-2020 | WCHL | LONG BEACH BARACUDAS | 16 | 8 | 13 | 21 | 6 | 2 | 0 | 0 | 1 | 4 | 76 | 58.7 | 1 | 14 | 21:30 |
| 2018-2019 | WCHL | LONG BEACH BARACUDAS | 12 | 7 | 9 | 16 | 5 | 2 | 0 | 1 | 0 | 4 | 49 | 53.3 | 6 | 20 | 22:05 |
| 2017-2018 | WCHL | LONG BEACH BARACUDAS | 18 | 13 | 17 | 30 | 12 | 2 | 0 | 1 | 1 | 12 | 96 | 63.5 | 4 | 9 | 21:00 |
| 2016-2017 | WCHL | COLORADO GLACIERCATS | 22 | 12 | 12 | 24 | 4 | 3 | 0 | 3 | 1 | 8 | 86 | 51.5 | 6 | 28 | 21:36 |
| 2015-2016 | WCHL | VANCOUVER VOODOO | 13 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 57 | 53.9 | 2 | 21 | 22:42 |
| 2014-2015 | WCHL | VANCOUVER VOODOO | 5 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 19 | 65.2 | 0 | 8 | 22:38 |
| 2012-2013 | WCHL | WINNIPEG BEAVERS | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 50 | 0 | 2 | 18:23 |
| 2011-2012 | WCHL | WINNIPEG BEAVERS | 7 | 4 | 5 | 9 | -4 | 0 | 1 | 0 | 0 | 8 | 31 | 57.8 | 2 | 9 | 23:20 |
| 2010-2011 | WCHL | WINNIPEG JETS | 19 | 10 | 15 | 25 | -5 | 4 | 0 | 2 | 0 | 16 | 66 | 55 | 5 | 37 | 20:20 |
| 2008-2009 | WCHL | WINNIPEG JETS | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 45.2 | 0 | 6 | 17:42 |
| 2006-2007 | WCHL | WINNIPEG CASTORS | 4 | 2 | 1 | 3 | -1 | 1 | 0 | 0 | 0 | 8 | 21 | 54.8 | 1 | 2 | 23:45 |
| CAREER | WCHL | 179 | 89 | 99 | 188 | 13 | 50 | 1 | 13 | 3 | 74 | 725 | 50 | 206 |
| 2025/01/16 | TO SASKATOON DUCKS: Cole Perfetti , Joshua Roy , Andrew Peeke COL RND 1 2027 |
| TO COLORADO GLACIERCATS: Sidney Crosby 50% , Wyatt Kalynuk , SAS RND 3 2027 , | |
| 2020/06/29 | TO VANCOUVER VOODOO: Samuel Morin , Mathew Dumba , Robert Fabbri , Vasily Podkolzin |
| TO SASKATOON DUCKS: Sidney Crosby , , | |
| 2020/06/19 | TO LONG BEACH BARACUDAS: Anze Kopitar KEL RND 1 2020 , COL RND 3 2020 |
| TO VANCOUVER VOODOO: Sidney Crosby , LOS RND 4 2020 , | |
| 2017/07/14 | TO LONG BEACH BARACUDAS: Sidney Crosby 1,500,000$ |
| TO COLORADO GLACIERCATS: Brayden Schenn, Ryan Ellis, VIC RND 1 2018, COL RND 4 2018 , | |
| 2016/06/30 | TO VANCOUVER VOODOO: Mikhail Grigorenko, Steven Stamkos |
| TO COLORADO GLACIERCATS: Sidney Crosby , | |
| 2014/10/12 | TO WINNIPEG BEAVERS: Cody Eakin, Marcus Johansson, Nazem Kadri, Nick Leddy WIN RND 5 2015 |
| TO VANCOUVER VOODOO: Sidney Crosby, John Negrin, Eric Boulton, , |
| 2019 | Lester Pearson | Long Beach |
| 2019 | Star On Ice | Long Beach |
| 2019 | Art Ross | Long Beach |
| 2015 | 2ND All Star Team | |
| 2010 | Bronze Medal (World Championship) | Canada |
| 2010 | Pavel Bure | Winnipeg |
| 2010 | 1ST All Star Team | Winnipeg |
| 2005 | Calder | Berekley |
| 2005 | All Rookie Team |



