
2024-2025 WCHL Season
GP | G | A | PTS |
---|---|---|---|
69 | 12 | 17 | 29 |
2024-2025 NHL Season with TOR | |||
76 | 12 | 17 | 29 |
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 68 | 44 | 69 | 81 | 62 | 86 | 89 | 71 | 75 | 65 | 69 | 77 | 46 | 75 | 27 |
Projections | 44 | - | 78 | 73 | 57 | 80 | 82 | 63 | 63 | 57 | 64 | 66 | 46 | - | - |
League average | 59 | 38 | 78 | 72 | 62 | 81 | 69 | 66 | 51 | 59 | 65 | 59 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 184 | SASKATOON | W 4-1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 7/14 | 18:17 | 5:49 | 0:00 | |
Day 183 | ![]() | LONG BEACH | L 1-4 | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 0 | 0/2 | 19:15 | 3:57 | 0:00 |
Day 181 | OKANAGAN | W 1-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0/0 | 17:20 | 1:01 | 0:00 | |
Day 178 | PHOENIX | W 5-1 | 1 | 2 | 3 | 1 | 0 | 9 | 1 | 0 | 0/1 | 17:02 | 0:42 | 0:00 | |
Day 176 | ![]() | SAN DIEGO | W 4-2 | 1 | 0 | 1 | -1 | 2 | 3 | 4 | 0 | 2/4 | 19:31 | 2:53 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | WINNIPEG BEAVERS | 69 | 12 | 17 | 29 | -1 | 4 | 1 | 2 | 0 | 42 | 153 | 52.56 | 15 | 77 | 15:22 |
2023-2024 | WCHL | EDMONTON ICE | 82 | 28 | 39 | 67 | 12 | 4 | 1 | 5 | 5 | 38 | 304 | 56.4 | 25 | 171 | 21:07 |
2022-2023 | WCHL | EDMONTON ICE | 82 | 10 | 21 | 31 | 8 | 1 | 0 | 3 | 1 | 36 | 102 | 48.6 | 11 | 106 | 19:52 |
2021-2022 | WCHL | VICTORIA GLADIATORS | 75 | 9 | 14 | 23 | 0 | 1 | 0 | 0 | 1 | 24 | 96 | 53 | 18 | 70 | 10:55 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 79 | 10 | 18 | 28 | 4 | 0 | 0 | 2 | 1 | 52 | 166 | 48.8 | 11 | 116 | 16:04 |
2019-2020 | WCHL | SACRAMENTO BANDITS | 82 | 8 | 12 | 20 | 17 | 0 | 0 | 1 | 1 | 6 | 78 | 50.5 | 5 | 22 | 8:46 |
2018-2019 | WCHL | SACRAMENTO BANDITS | 69 | 3 | 6 | 9 | -5 | 0 | 0 | 1 | 0 | 18 | 27 | 50.9 | 1 | 34 | 6:15 |
2017-2018 | ECHL | MANCHESTER MONARCHS | 66 | 23 | 38 | 61 | 21 | 13 | 2 | 6 | 1 | 29 | 328 | 59.46 | 62 | 68 | 19:54 |
2016-2017 | WCHL | VANCOUVER VOODOO | 43 | 2 | 4 | 6 | -14 | 0 | 0 | 0 | 0 | 4 | 24 | 45.5 | 3 | 15 | 7:28 |
ECHL | MANCHESTER MONARCHS | 34 | 20 | 31 | 51 | 34 | 9 | 1 | 6 | 1 | 12 | 144 | 50.82 | 13 | 27 | 20:02 | |
2015-2016 | WCHL | REGINA FALCONS | 21 | 2 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 19 | 51.4 | 0 | 8 | 7:54 |
ECHL | THEDFORD MINES ISOTHERMIC | 53 | 16 | 30 | 46 | 21 | 9 | 0 | 3 | 0 | 20 | 187 | 59.68 | 19 | 52 | 19:52 | |
CAREER | WCHL | 602 | 84 | 131 | 215 | 18 | 27 | 2 | 14 | 9 | 222 | 969 | 89 | 619 | |||
ECHL | 153 | 59 | 99 | 158 | 76 | 31 | 3 | 15 | 2 | 61 | 147 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | EDMONTON ICE | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 41.2 | 2 | 12 | 21:05 |
2021-2022 | WCHL | VICTORIA GLADIATORS | 26 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 13 | 45.5 | 2 | 10 | 6:41 |
2020-2021 | WCHL | VICTORIA GLADIATORS | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 5 | 50 | 1 | 6 | 15:16 |
2019-2020 | WCHL | SACRAMENTO BANDITS | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0:54 |
2018-2019 | WCHL | SACRAMENTO BANDITS | 17 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 2 | 46.7 | 0 | 2 | 1:11 |
2017-2018 | ECHL | MANCHESTER MONARCHS | 4 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 11 | 61.29 | 11 | 7 | 25:25 |
2016-2017 | ECHL | MANCHESTER MONARCHS | 21 | 4 | 11 | 15 | 8 | 6 | 0 | 0 | 0 | 12 | 63 | 49.77 | 7 | 15 | 20:44 |
2015-2016 | ECHL | THEDFORD MINES ISOTHERMIC | 10 | 4 | 11 | 15 | 9 | 4 | 0 | 2 | 0 | 6 | 28 | 59.14 | 7 | 21 | 19:03 |
CAREER | WCHL | 65 | 4 | 11 | 15 | -6 | 4 | 1 | 0 | 0 | 16 | 52 | 7 | 42 | |||
ECHL | 35 | 9 | 22 | 31 | 11 | 10 | 0 | 2 | 0 | 18 | 102 | 25 | 43 |
2025/02/24 | TO WINNIPEG BEAVERS: Scott Laughton , Jaden Lipinski EDM RND 4 2026 |
TO VICTORIA GLADIATORS: Jonathan Audy-Marchessault , Mitchell Stephens , , | |
2025/02/11 | TO VICTORIA GLADIATORS: Scott Laughton , Mathieu Olivier EDM RND 4 2026 |
TO EDMONTON ICE: Conor Garland , Mason Appleton , Aram Minnetian , , | |
2022/03/12 | TO EDMONTON ICE: Ryan Carpenter , Samuel Knazko REG RND 7 2022 , SAS RND 4 2023 |
TO VICTORIA GLADIATORS: Scott Laughton , EDM RND 5 2023 , | |
2021/11/07 | TO OAKLAND GORILLAS: Ondrej Kase |
TO EDMONTON ICE: Scott Laughton , , | |
2021/08/20 | TO OAKLAND GORILLAS: Scott Laughton |
TO VICTORIA GLADIATORS: Lucas Wallmark , Nikita Zadorov , , | |
2021/03/21 | TO VICTORIA GLADIATORS: Scott Laughton REG RND 2 2022 , BAN RND 3 2022 |
TO COLORADO GLACIERCATS: Torey Krug , , | |
2021/01/06 | TO SACRAMENTO BANDITS: Lars Eller |
TO COLORADO GLACIERCATS: Scott Laughton , Calen Addison , REG RND 2 2022 , | |
2018/09/09 | TO SACRAMENTO BANDITS: Scott Laughton |
TO WINNIPEG BEAVERS: Brandon Tanev , , | |
2018/07/24 | TO WINNIPEG BEAVERS: Scott Laughton BOI RND 2 2019 , SEA RND 3 2019 , BOI RND 4 2020 |
TO BOISE CARIBOUS: Colin Wilson , Radek Faksa , , |
2021 | Coupe Stanley | Victoria |