
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 61 | 62 | 67 | 59 | 96 | 76 | 20 | 64 | 25 | 39 | 52 | 39 | 37 | 56 | 12 |
Projections | 44 | - | 67 | 76 | 96 | 76 | 20 | 70 | 18 | 42 | 55 | 42 | 35 | - | - |
League average | 61 | 39 | 77 | 67 | 60 | 78 | 67 | 62 | 51 | 55 | 61 | 49 | 42 | 50 | 32 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | EDMONTON ICE | 65 | 3 | 9 | 12 | -6 | 0 | 0 | 0 | 0 | 14 | 37 | 40.9 | 3 | 46 | 9:23 |
2022-2023 | WCHL | EDMONTON ICE | 79 | 20 | 22 | 42 | -27 | 3 | 0 | 6 | 1 | 6 | 189 | 40 | 4 | 53 | 18:12 |
2021-2022 | WCHL | EDMONTON ICE | 79 | 12 | 24 | 36 | 16 | 0 | 0 | 1 | 2 | 31 | 168 | 31.3 | 4 | 50 | 18:51 |
2020-2021 | WCHL | EDMONTON ICE | 82 | 48 | 47 | 95 | 38 | 6 | 0 | 6 | 7 | 32 | 432 | 31.4 | 22 | 105 | 20:52 |
2019-2020 | WCHL | EDMONTON ICE | 79 | 34 | 46 | 80 | 38 | 10 | 0 | 6 | 1 | 38 | 365 | 28.6 | 11 | 90 | 19:30 |
2018-2019 | WCHL | EDMONTON ICE | 82 | 15 | 35 | 50 | 36 | 4 | 0 | 2 | 1 | 16 | 189 | 32.7 | 5 | 102 | 18:17 |
2017-2018 | WCHL | LONG BEACH BARACUDAS | 79 | 17 | 28 | 45 | 4 | 3 | 1 | 4 | 1 | 16 | 215 | 30.2 | 13 | 94 | 15:25 |
2016-2017 | WCHL | OAKLAND GORILLAS | 25 | 4 | 12 | 16 | 6 | 1 | 0 | 0 | 0 | 6 | 125 | 18.1 | 10 | 26 | 21:03 |
ECHL | HARTFORD MONKEYS | 43 | 21 | 16 | 37 | 5 | 5 | 0 | 3 | 0 | 4 | 194 | 19.30 | 24 | 7 | 16:26 | |
2015-2016 | ECHL | TROIS-RIVIERES DRAVEURS | 82 | 14 | 21 | 35 | -32 | 12 | 0 | 2 | 0 | 74 | 233 | 42.14 | 34 | 209 | 22:14 |
CAREER | WCHL | 570 | 153 | 223 | 376 | 105 | 66 | 1 | 25 | 13 | 159 | 1720 | 72 | 566 | |||
ECHL | 125 | 35 | 37 | 72 | -27 | 17 | 0 | 5 | 0 | 78 | 216 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | EDMONTON ICE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 1:59 |
2021-2022 | WCHL | EDMONTON ICE | 12 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 7 | 14 | 20 | 1 | 9 | 13:25 |
2020-2021 | WCHL | EDMONTON ICE | 17 | 8 | 8 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 75 | 25 | 4 | 18 | 20:49 |
2018-2019 | WCHL | EDMONTON ICE | 10 | 4 | 4 | 8 | -2 | 1 | 0 | 0 | 0 | 6 | 31 | 31.3 | 2 | 10 | 19:00 |
2017-2018 | WCHL | LONG BEACH BARACUDAS | 17 | 2 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 8 | 27 | 20 | 2 | 12 | 11:37 |
CAREER | WCHL | 62 | 17 | 18 | 35 | 2 | 5 | 0 | 2 | 0 | 21 | 150 | 9 | 49 |
2019/01/24 | TO EDMONTON ICE: Oscar Klefbom , Anthony Mantha |
TO ANCHORAGE ACES: Jacob Trouba , Joonas Donskoi , , 3000000 | |
2018/07/31 | TO ANCHORAGE ACES: Anthony Mantha |
TO VICTORIA GLADIATORS: Justin Almeida , Alexander Chmelevski , OAK RND 2 2019 , UTA RND 2 2019 , ANC RND 4 2020 , | |
2018/07/24 | TO VICTORIA GLADIATORS: Anthony Mantha , Joshua Norris , Dmitry Kulikov , Marcus Foligno LOB RND 2 2019 5250000 |
TO LONG BEACH BARACUDAS: P.K. Subban , Julius Nattinen , WIN RND 3 2019 , VIC RND 3 2021 , COL RND 5 2019 , | |
2017/09/02 | TO OAKLAND GORILLAS: Sam Reinhart COL RND 3 2018 3,000,000$ |
TO LONG BEACH BARACUDAS: Reyley Smith, Anthony Mantha, , | |
2017/03/18 | TO REGINA FALCONS: Connor Crisp OAK RND 1 2018 |
TO OAKLAND GORILLAS: Anthony Mantha, REG RND 2 2018, | |
2016/12/10 | TO REGINA FALCONS: Anthony Mantha, Mathew Dumba, Tyler Myers CGY RND 5 2017 |
TO VANCOUVER VOODOO: Anthony Mantha, Mathew Dumba, Tyler Myers, , | |
2016/07/20 | TO SPOKANE KNIGHTS: Alexander Ovechkin |
TO VANCOUVER VOODOO: Anthony Mantha, Ondrej Palat, Tyler Myers , |