
Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 53 | 35 | 81 | 65 | 40 | 88 | 61 | 75 | 1 | 37 | 52 | 56 | 35 | 80 | 75 |
| Projections | 45 | - | 81 | 66 | 40 | 88 | 60 | 78 | 0 | 37 | 52 | 56 | 35 | - | - |
| League average | 58 | 39 | 78 | 55 | 59 | 80 | 66 | 53 | 1 | 30 | 34 | 61 | 23 | 52 | 34 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | PHOENIX MUSTANGS | 62 | 0 | 1 | 1 | -25 | 0 | 0 | 0 | 0 | 26 | 7 | NAN | 46 | 52 | 12:58 |
| 2024-2025 | WCHL | PHOENIX MUSTANGS | 56 | 0 | 4 | 4 | -14 | 0 | 0 | 0 | 0 | 8 | 3 | NAN | 34 | 15 | 14:10 |
| 2023-2024 | WCHL | PHOENIX MUSTANGS | 82 | 5 | 19 | 24 | -30 | 1 | 0 | 0 | 0 | 22 | 80 | NAN | 112 | 72 | 22:35 |
| 2022-2023 | WCHL | ANCHORAGE ACES | 85 | 2 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 24 | 31 | 0 | 50 | 48 | 21:34 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 81 | 8 | 27 | 35 | 5 | 1 | 0 | 1 | 0 | 52 | 46 | NAN | 84 | 89 | 22:13 |
| 2020-2021 | WCHL | BOISE CARIBOUS | 76 | 4 | 21 | 25 | -36 | 3 | 0 | 0 | 0 | 22 | 70 | NAN | 120 | 56 | 21:50 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 82 | 5 | 17 | 22 | 27 | 4 | 0 | 1 | 1 | 22 | 41 | NAN | 38 | 41 | 22:08 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 77 | 12 | 47 | 59 | 7 | 5 | 0 | 3 | 3 | 22 | 113 | NAN | 72 | 57 | 21:33 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 82 | 8 | 23 | 31 | 4 | 2 | 0 | 1 | 2 | 24 | 94 | NAN | 57 | 36 | 20:19 |
| 2016-2017 | WCHL | PORTLAND PIRATES | 82 | 6 | 25 | 31 | 2 | 5 | 0 | 0 | 0 | 40 | 112 | NAN | 58 | 45 | 18:25 |
| 2015-2016 | WCHL | PORTLAND PIRATES | 77 | 8 | 30 | 38 | -6 | 3 | 0 | 0 | 2 | 24 | 106 | NAN | 104 | 76 | 20:44 |
| 2014-2015 | ECHL | PITTSBURGH PENGUINS | 55 | 1 | 2 | 3 | -30 | 0 | 0 | 0 | 0 | 34 | 6 | nan | 16 | 55 | 15:56 |
| CAREER | WCHL | 842 | 58 | 225 | 283 | -53 | 84 | 2 | 6 | 8 | 286 | 703 | 775 | 587 | |||
| ECHL | 55 | 1 | 2 | 3 | -30 | 0 | 0 | 0 | 0 | 34 | 55 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | WCHL | ANCHORAGE ACES | 21 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | NAN | 8 | 5 | 10:17 |
| 2021-2022 | WCHL | LAS VEGAS LIZARD KINGS | 7 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | NAN | 4 | 6 | 24:09 |
| 2019-2020 | WCHL | COLORADO GLACIERCATS | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | NAN | 7 | 7 | 21:52 |
| 2018-2019 | WCHL | PORTLAND PIRATES | 4 | 1 | 0 | 1 | -4 | 1 | 0 | 0 | 0 | 0 | 3 | NAN | 8 | 3 | 22:54 |
| 2017-2018 | WCHL | PORTLAND PIRATES | 9 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | NAN | 6 | 6 | 20:17 |
| 2016-2017 | WCHL | PORTLAND PIRATES | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | NAN | 0 | 5 | 13:57 |
| CAREER | WCHL | 57 | 3 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | 10 | 25 | 33 | 32 |
| 2026/07/05 | TO PHOENIX MUSTANGS: Filip Hallander , Justin Robidas SAL RND 2 2027 |
| TO SALEM BLACK JAYS: John Klingberg , , | |
| 2024/03/01 | TO VANCOUVER VOODOO: PHX RND 6 2025 |
| TO PHOENIX MUSTANGS: John Klingberg retenue 50% 1 an , , | |
| 2024/03/01 | TO REGINA FALCONS: Rien |
| TO VANCOUVER VOODOO: John Klingberg , SAC RND 4 2025 , | |
| 2023/02/02 | TO ANCHORAGE ACES: John Klingberg 50% |
| TO LAS VEGAS LIZARD KINGS: Zach Parise , Jalen Chatfield , LOB RND 5 2023 , | |
| 2022/01/10 | TO LAS VEGAS LIZARD KINGS: John Klingberg |
| TO BOISE CARIBOUS: Kevan Miller , REG RND 1 2022 , | |
| 2020/08/20 | TO VICTORIA GLADIATORS: Melker Karlsson SJO RND 3 2020 , OAK RND 3 2021 , VAN RND 4 2021 , SAC RND 5 2020 |
| TO BOISE CARIBOUS: John Klingberg , , | |
| 2020/06/22 | TO VICTORIA GLADIATORS: John Klingberg |
| TO COLORADO GLACIERCATS: Adam Ruzicka , Sam Gagner , VIC RND 4 2022 , SDG RND 1 2021 , | |
| 2019/09/16 | TO PORTLAND PIRATES: Jonathan Toews |
| TO COLORADO GLACIERCATS: John Klingberg , Carl Hagelin , Julius Honka , POR RND 3 2021 , |
| 2022 | Coupe Stanley | Anchorage |



