
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 62 | 55 | 70 | 47 | 44 | 60 | 46 | 44 | 1 | 20 | 25 | 59 | 17 | 24 | 37 |
Projections | 45 | - | 81 | 50 | 32 | 79 | 54 | 52 | 0 | 21 | 26 | 60 | 18 | - | - |
League average | 60 | 38 | 78 | 58 | 61 | 80 | 65 | 56 | 1 | 31 | 34 | 68 | 23 | 45 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 180 | OKANAGAN | L 2-3 | DID NOT PLAY | ||||||||||||
Day 177 | ![]() | LONG BEACH | L 0-4 | DID NOT PLAY | |||||||||||
Day 174 | ![]() | BANFF | L 2-3 | DID NOT PLAY | |||||||||||
Day 171 | LOS ANGELES | L 4-6 | DID NOT PLAY | ||||||||||||
Day 170 | LAS VEGAS | W 3-1 | DID NOT PLAY |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | GUELPH STORM (SAS) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0.00 | 3 | 8 | 16:18 |
ECHL | GUELPH STORM | 29 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 8 | 51 | 0.00 | 41 | 24 | 107:42 | ||
2023-2024 | WCHL | NORTH DAKOTA HAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14:46 |
ECHL | WASHINGTON BLACKHAWKS | 71 | 4 | 11 | 15 | -21 | 2 | 1 | 1 | 0 | 30 | 65 | 0.00 | 54 | 81 | 17:19 | |
2022-2023 | ECHL | WORCESTER TITANS | 82 | 8 | 17 | 25 | -6 | 7 | 0 | 1 | 4 | 24 | 78 | 0.00 | 126 | 46 | 21:21 |
2021-2022 | ECHL | LONDON ACES | 82 | 16 | 36 | 52 | 16 | 8 | 0 | 4 | 0 | 16 | 190 | 0.00 | 166 | 52 | 22:38 |
2020-2021 | WCHL | ANCHORAGE ACES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
ECHL | LONDON ACES | 79 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 2 | 14 | 0.00 | 26 | 29 | 5:06 | |
2019-2020 | ECHL | LONDON ACES | 60 | 5 | 13 | 18 | -23 | 4 | 0 | 0 | 0 | 14 | 60 | 0.00 | 108 | 34 | 14:55 |
2018-2019 | WCHL | LAS VEGAS LIZARD KINGS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13:46 |
ECHL | ATLANTIC CITY RIVERKINGS | 62 | 4 | 14 | 18 | 2 | 2 | 1 | 1 | 0 | 10 | 58 | 0.00 | 77 | 25 | 20:41 | |
2017-2018 | WCHL | LONG BEACH BARACUDAS | 37 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 9 | 29 | 10:14 |
ECHL | PETERBOROUGH SLASHERS | 34 | 3 | 10 | 13 | 3 | 1 | 0 | 0 | 1 | 14 | 38 | 0.00 | 80 | 30 | 24:14 | |
2016-2017 | WCHL | LONG BEACH BARACUDAS | 81 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 16 | 40 | 9:14 |
ECHL | PETERBOROUGH SLASHERS | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 1 | 2 | 20:13 | |
2015-2016 | ECHL | PETERBOROUGH SLASHERS | 61 | 2 | 4 | 6 | -23 | 2 | 0 | 0 | 0 | 24 | 34 | 0.00 | 66 | 58 | 15:03 |
2014-2015 | ECHL | TRENTON WHALERS | 11 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 10 | 1 | 0.00 | 8 | 14 | 18:13 |
CAREER | WCHL | 133 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 34 | 10 | 33 | 84 | |||
ECHL | 572 | 43 | 113 | 156 | -63 | 28 | 3 | 7 | 5 | 156 | 395 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ECHL | WORCESTER TITANS | 11 | 2 | 3 | 5 | -2 | 1 | 0 | 0 | 0 | 14 | 8 | 0.00 | 8 | 25 | 21:27 |
2021-2022 | ECHL | LONDON ACES | 5 | 2 | 4 | 6 | -3 | 3 | 0 | 0 | 0 | 2 | 14 | 0.00 | 6 | 4 | 23:40 |
2018-2019 | ECHL | ATLANTIC CITY RIVERKINGS | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 8 | 0.00 | 5 | 35 | 10:25 |
CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ECHL | 36 | 5 | 7 | 12 | -5 | 4 | 0 | 1 | 0 | 32 | 30 | 19 | 64 |
2025/03/06 | TO SASKATOON DUCKS: Joel Hanley NDH RND 5 2025 |
TO NORTH DAKOTA HAWKS: Vincent Desharnais , , | |
2018/11/12 | TO BANFF WOLVES: LVG RND 6 2019 |
TO LAS VEGAS LIZARD KINGS: Joel Hanley , , 100000 | |
2018/07/31 | TO BANFF WOLVES: Joel Hanley , Jon Martin , Sam Anas , Scott Savage , Alexandre Grenier LOB RND 6 2019 3500000 |
TO LONG BEACH BARACUDAS: Christian Folin , Tom Sestito , Josh Brown , Michael Paliotta , Joseph Cramarossa , BAN RND 4 2021 , |