

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 49 | 34 | 82 | 96 | 43 | 99 | 78 | 92 | 25 | 80 | 89 | 83 | 66 | 89 | 77 |
| Projections | 44 | - | 82 | 97 | 43 | 99 | 77 | 94 | 7 | 80 | 89 | 83 | 60 | - | - |
| League average | 60 | 39 | 77 | 70 | 60 | 81 | 69 | 65 | 52 | 59 | 65 | 53 | 45 | 54 | 35 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | COLORADO GLACIERCATS | 33 | 19 | 20 | 39 | 16 | 4 | 0 | 4 | 2 | 2 | 142 | 32.5 | 10 | 35 | 18:34 |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 74 | 35 | 47 | 82 | 49 | 3 | 2 | 5 | 2 | 24 | 322 | 33.9 | 9 | 54 | 20:42 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 82 | 23 | 50 | 73 | 44 | 5 | 0 | 5 | 1 | 28 | 274 | 27.3 | 7 | 66 | 19:42 |
| 2022-2023 | WCHL | SASKATOON DUCKS | 82 | 31 | 33 | 64 | 28 | 5 | 1 | 8 | 2 | 16 | 266 | 30.4 | 7 | 70 | 19:17 |
| 2021-2022 | WCHL | SASKATOON DUCKS | 84 | 34 | 42 | 76 | 17 | 10 | 0 | 8 | 3 | 28 | 369 | 27.6 | 14 | 82 | 19:51 |
| 2020-2021 | WCHL | SPOKANE KNIGHTS | 76 | 37 | 47 | 84 | 33 | 7 | 0 | 11 | 1 | 19 | 356 | 35.5 | 4 | 100 | 20:18 |
| 2019-2020 | WCHL | VANCOUVER VOODOO | 81 | 34 | 31 | 65 | 21 | 5 | 3 | 6 | 0 | 36 | 240 | 25 | 9 | 70 | 16:33 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 82 | 14 | 19 | 33 | 18 | 2 | 1 | 1 | 0 | 32 | 178 | 18.7 | 15 | 74 | 15:59 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 82 | 6 | 9 | 15 | 4 | 0 | 0 | 2 | 0 | 10 | 69 | 28.6 | 6 | 36 | 6:36 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 80 | 1 | 5 | 6 | -10 | 0 | 0 | 1 | 0 | 8 | 42 | 30 | 1 | 8 | 5:57 |
| 2015-2016 | ECHL | TROIS-RIVIERES DRAVEURS | 22 | 1 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 65 | 25.00 | 23 | 6 | 18:52 |
| 2014-2015 | ECHL | TROIS-RIVIERES DRAVEURS | 63 | 0 | 1 | 1 | -20 | 0 | 0 | 0 | 0 | 0 | 5 | 34.78 | 2 | 6 | 10:15 |
| CAREER | WCHL | 756 | 234 | 303 | 537 | 220 | 101 | 8 | 51 | 11 | 203 | 2258 | 82 | 595 | |||
| ECHL | 85 | 1 | 7 | 8 | -20 | 2 | 1 | 0 | 0 | 2 | 12 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WCHL | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 50 | 1 | 3 | 21:25 | |
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 21 | 10 | 14 | 24 | 11 | 2 | 0 | 1 | 0 | 9 | 93 | 15.6 | 4 | 15 | 21:24 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 39 | 30.8 | 3 | 7 | 20:51 |
| 2022-2023 | WCHL | SASKATOON DUCKS | 17 | 8 | 7 | 15 | -4 | 1 | 0 | 4 | 0 | 2 | 62 | 25.9 | 3 | 18 | 20:47 |
| 2021-2022 | WCHL | SASKATOON DUCKS | 7 | 3 | 4 | 7 | -2 | 2 | 0 | 0 | 0 | 8 | 26 | 21.4 | 4 | 7 | 23:27 |
| 2020-2021 | WCHL | SPOKANE KNIGHTS | 16 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 69 | 12.5 | 4 | 10 | 21:34 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 1 | 4 | 5 | -4 | 0 | 0 | 0 | 0 | 6 | 28 | 18.2 | 4 | 17 | 14:15 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 3 | 0:54 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | 0 | 0 | 0:00 |
| CAREER | WCHL | 124 | 33 | 38 | 71 | 5 | 15 | 0 | 5 | 1 | 29 | 355 | 24 | 83 |
| 2026/08/03 | TO COLORADO GLACIERCATS: Bobby Brink , Kirby Dach , Eric Pohlkamp BOI RND 2 2027 , BOI RND 4 2028 |
| TO BOISE CARIBOUS: Bryan Rust , , | |
| 2021/11/29 | TO SPOKANE KNIGHTS: Trevor Lewis SDG RND 1 2023 , SAS RND 2 2023 |
| TO SASKATOON DUCKS: Bryan Rust (retenu 50% cette année seulement) , Jamie Oleksiak , , | |
| 2021/03/21 | TO SPOKANE KNIGHTS: Bryan Rust SPO RND 2 2023 |
| TO VICTORIA GLADIATORS: Blake Wheeler , , | |
| 2020/06/28 | TO VANCOUVER VOODOO: Joel Farabee VIC RND 1 2022 |
| TO VICTORIA GLADIATORS: Bryan Rust , VAN RND 3 2022 , | |
| 2020/01/21 | TO VANCOUVER VOODOO: Bryan Rust , Nate Schmidt SAS RND 2 2020 |
| TO SASKATOON DUCKS: Mathew Dumba , Vasily Podkolzin , Christian Wolanin , SJO RND 1 2020 , SPO RND 5 2020 , SJO RND 7 2020 , | |
| 2019/07/12 | TO SASKATOON DUCKS: Bryan Rust , Derek Forbort TEX RND 6 2019 15 Millions |
| TO SPOKANE KNIGHTS: Tyler Johnson (retenue 2.75M les 3 premières années) , , |
| 2024 | Coupe Stanley | Colorado |
| 2018 | Coupe Stanley | Spokane |
| 2017 | Coupe Stanley | Spokane |
| 2016 | Coupe Stanley | Spokane |



