

Compare to
![]() | ||
![]() | ||
![]() | ||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player ratings | 59 | 30 | 83 | 89 | 77 | 94 | 79 | 84 | 87 | 72 | 89 | 72 | 60 | 99 | 94 |
| Projections | 44 | - | 79 | 87 | 77 | 93 | 88 | 88 | 95 | 73 | 83 | 63 | 60 | - | - |
| League average | 61 | 38 | 77 | 70 | 60 | 80 | 70 | 64 | 52 | 57 | 64 | 52 | 43 | 50 | 33 |
| DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 73 | 47 | 46 | 93 | 63 | 4 | 0 | 8 | 2 | 22 | 331 | 59.3 | 17 | 65 | 21:23 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 82 | 34 | 59 | 93 | 41 | 5 | 0 | 13 | 2 | 24 | 300 | 63.9 | 12 | 114 | 21:28 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 82 | 23 | 54 | 77 | 39 | 8 | 0 | 5 | 1 | 28 | 213 | 62.4 | 3 | 74 | 20:30 |
| 2021-2022 | WCHL | COLORADO GLACIERCATS | 80 | 38 | 59 | 97 | 35 | 9 | 1 | 7 | 1 | 45 | 337 | 60.6 | 17 | 78 | 19:31 |
| 2020-2021 | WCHL | COLORADO GLACIERCATS | 81 | 36 | 51 | 87 | 1 | 8 | 0 | 5 | 3 | 14 | 372 | 61.5 | 23 | 75 | 21:48 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 82 | 55 | 66 | 121 | 65 | 10 | 0 | 9 | 1 | 22 | 393 | 59.1 | 16 | 54 | 19:25 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 73 | 33 | 35 | 68 | 54 | 0 | 0 | 7 | 2 | 32 | 211 | 62.1 | 16 | 64 | 17:18 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 78 | 16 | 32 | 48 | 38 | 0 | 1 | 3 | 1 | 14 | 216 | 54.2 | 19 | 71 | 17:28 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 79 | 18 | 32 | 50 | 53 | 0 | 1 | 5 | 0 | 24 | 149 | 48.9 | 11 | 69 | 15:59 |
| 2015-2016 | WCHL | SPOKANE KNIGHTS | 43 | 1 | 5 | 6 | -9 | 0 | 0 | 0 | 0 | 2 | 34 | 28 | 0 | 12 | 9:53 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 81 | 13 | 18 | 31 | 18 | 3 | 0 | 3 | 2 | 16 | 142 | 34.7 | 6 | 47 | 16:00 |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 43 | 7 | 11 | 18 | 12 | 0 | 0 | 2 | 0 | 4 | 104 | 36.1 | 2 | 21 | 16:00 |
| CAREER | WCHL | 877 | 321 | 468 | 789 | 410 | 129 | 5 | 67 | 15 | 247 | 2802 | 142 | 744 |
| SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | WCHL | COLORADO GLACIERCATS | 21 | 5 | 15 | 20 | 12 | 0 | 0 | 1 | 1 | 9 | 86 | 62.5 | 9 | 22 | 21:53 |
| 2023-2024 | WCHL | COLORADO GLACIERCATS | 12 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 6 | 33 | 52.4 | 1 | 17 | 21:20 |
| 2022-2023 | WCHL | COLORADO GLACIERCATS | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 59 | 0 | 5 | 23:12 |
| 2019-2020 | WCHL | SPOKANE KNIGHTS | 22 | 14 | 18 | 32 | 17 | 4 | 0 | 3 | 1 | 6 | 125 | 55.6 | 7 | 26 | 23:20 |
| 2018-2019 | WCHL | SPOKANE KNIGHTS | 20 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 2 | 39 | 41.2 | 6 | 7 | 16:14 |
| 2017-2018 | WCHL | SPOKANE KNIGHTS | 20 | 4 | 5 | 9 | -1 | 0 | 0 | 1 | 0 | 4 | 55 | 45.1 | 6 | 10 | 15:59 |
| 2016-2017 | WCHL | SPOKANE KNIGHTS | 21 | 4 | 4 | 8 | 6 | 0 | 0 | 2 | 1 | 10 | 22 | 48.2 | 3 | 27 | 18:59 |
| 2014-2015 | WCHL | SPOKANE KNIGHTS | 15 | 5 | 2 | 7 | -3 | 0 | 0 | 1 | 1 | 8 | 25 | 35.3 | 0 | 8 | 16:57 |
| 2013-2014 | WCHL | SPOKANE KNIGHTS | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 13 | 25 | 0 | 5 | 14:29 |
| CAREER | WCHL | 146 | 42 | 60 | 102 | 32 | 20 | 1 | 8 | 5 | 53 | 424 | 32 | 137 |
| 2026/06/20 | TO COLORADO GLACIERCATS: VAN RND 1 2026 , LOB RND 1 2027 |
| TO LOS ANGELES SEALS: Tomas Hertl , 50% 1 an , , | |
| 2020/10/21 | TO COLORADO GLACIERCATS: Tomas Hertl , Phillip Danault |
| TO SPOKANE KNIGHTS: Patrice Bergeron , SPO RND 3 2020 , |
| 2024 | Coupe Stanley | Colorado |
| 2019 | Coupe Stanley | Spokane |
| 2018 | Coupe Stanley | Spokane |
| 2017 | Coupe Stanley | Spokane |
| 2016 | Coupe Stanley | Spokane |



