
2024-2025 WCHL Season
GP | G | A | PTS |
---|---|---|---|
64 | 2 | 2 | 4 |
2024-2025 NHL Season with NYR | |||
75 | 6 | 12 | 18 |
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 79 | 72 | 49 | 66 | 63 | 67 | 84 | 55 | 77 | 45 | 55 | 67 | 37 | 30 | 11 |
Projections | 44 | - | 66 | 65 | 57 | 64 | 84 | 53 | 74 | 52 | 55 | 58 | 37 | - | - |
League average | 59 | 38 | 77 | 72 | 61 | 81 | 69 | 66 | 51 | 59 | 65 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 181 | SEATTLE | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 5/8 | 8:04 | 0:00 | 0:00 | |
Day 180 | ![]() | SAN DIEGO | W 4-2 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | 5/8 | 6:00 | 0:00 | 0:00 |
Day 178 | ![]() | SAN DIEGO | W 5-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5/5 | 4:25 | 0:00 | 0:00 |
Day 176 | SACRAMENTO | W 2-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2/3 | 5:19 | 0:00 | 0:00 | |
Day 171 | EDMONTON | L 1-5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 6/13 | 8:30 | 0:00 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | OAKLAND GORILLAS | 64 | 2 | 2 | 4 | -22 | 0 | 0 | 0 | 1 | 10 | 48 | 50.41 | 8 | 27 | 6:05 |
2023-2024 | ECHL | PITTSBURGH PENGUINS | 82 | 50 | 33 | 83 | 48 | 1 | 0 | 9 | 2 | 109 | 365 | 57.59 | 267 | 247 | 13:03 |
2022-2023 | WCHL | SPOKANE KNIGHTS | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 0 | 8 | 9:45 |
ECHL | TROIS-RIVIERES DRAVEURS | 75 | 18 | 13 | 31 | 7 | 2 | 0 | 5 | 0 | 28 | 190 | 50.77 | 24 | 88 | 10:07 | |
2021-2022 | ECHL | TROIS-RIVIERES DRAVEURS | 56 | 30 | 27 | 57 | 20 | 7 | 0 | 9 | 2 | 64 | 330 | 56.79 | 34 | 221 | 23:28 |
2020-2021 | ECHL | GUELPH STORM | 74 | 34 | 56 | 90 | 41 | 19 | 0 | 5 | 2 | 4 | 360 | 55.22 | 47 | 32 | 18:57 |
2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 63 | 35 | 50 | 85 | 50 | 24 | 0 | 8 | 0 | 40 | 302 | 61.16 | 9 | 70 | 17:06 |
2018-2019 | ECHL | DAYTONA BEACH BODYBUILDERS | 68 | 11 | 32 | 43 | 15 | 5 | 0 | 1 | 1 | 22 | 171 | 51.15 | 13 | 68 | 13:28 |
2017-2018 | ECHL | GUELPH STORM | 66 | 10 | 11 | 21 | -19 | 1 | 0 | 4 | 0 | 24 | 117 | 71.28 | 0 | 56 | 13:40 |
2016-2017 | WCHL | SAN JOSE BRONCOS | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 44.4 | 0 | 8 | 12:01 |
ECHL | QUEBEC NATIONAL | 49 | 11 | 7 | 18 | 12 | 0 | 0 | 3 | 1 | 17 | 89 | 45.68 | 2 | 29 | 8:34 | |
2015-2016 | ECHL | QUEBEC NATIONAL | 81 | 17 | 21 | 38 | -5 | 6 | 0 | 5 | 1 | 23 | 252 | 61.30 | 50 | 59 | 18:11 |
2014-2015 | ECHL | QUEBEC NATIONAL | 82 | 35 | 55 | 90 | 18 | 34 | 0 | 3 | 3 | 75 | 312 | 36.00 | 26 | 142 | 16:08 |
2013-2014 | ECHL | QUEBEC NATIONAL | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0 | 2 | 2:11 |
CAREER | WCHL | 80 | 2 | 3 | 5 | -24 | 0 | 0 | 0 | 1 | 12 | 61 | 8 | 43 | |||
ECHL | 705 | 251 | 306 | 557 | 186 | 99 | 0 | 52 | 12 | 406 | 1014 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECHL | PITTSBURGH PENGUINS | 22 | 9 | 3 | 12 | 1 | 0 | 0 | 3 | 0 | 8 | 72 | 63.99 | 56 | 35 | 10:12 |
2022-2023 | ECHL | TROIS-RIVIERES DRAVEURS | 6 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0 | 10 | 27 | 55.49 | 17 | 14 | 20:43 |
2021-2022 | ECHL | TROIS-RIVIERES DRAVEURS | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 6 | 16 | 45.45 | 2 | 19 | 25:53 |
2020-2021 | ECHL | GUELPH STORM | 6 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 2 | 17 | 48.26 | 4 | 5 | 23:22 |
2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 11 | 5 | 9 | 14 | 7 | 3 | 0 | 1 | 0 | 2 | 47 | 55.39 | 4 | 4 | 20:02 |
2018-2019 | ECHL | DAYTONA BEACH BODYBUILDERS | 7 | 1 | 3 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 12 | 46.38 | 0 | 3 | 11:07 |
2017-2018 | ECHL | GUELPH STORM | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 4 | 50.00 | 0 | 7 | 14:45 |
2014-2015 | ECHL | QUEBEC NATIONAL | 18 | 6 | 5 | 11 | 0 | 2 | 0 | 2 | 0 | 10 | 50 | 40.00 | 7 | 17 | 12:20 |
CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ECHL | 100 | 34 | 25 | 59 | -6 | 6 | 0 | 10 | 0 | 50 | 317 | 146 | 139 |
2025/03/07 | TO OAKLAND GORILLAS: Logan Mailloux , Sam Carrick , Ross Colton , Drew Fortescue WIN RND 1 2026 |
TO ANCHORAGE ACES: Andrei Svechnikov , LOS RND 6 2025 , | |
2018/08/10 | TO SASKATOON DUCKS: BOI RND 7 2020 |
TO BOISE CARIBOUS: Sam Carrick , Patrick Brown , SAS RND 7 2020 , | |
2017/11/03 | TO SASKATOON DUCKS: Nathan Beaulieu, Sam Carrick |
TO SAN JOSE BRONCOS: , SAC RND 5 2018, SAS RND 3 2019, |