Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 98 | 61 | 55 | 45 | 64 | 41 | 20 | 43 | 70 | 31 | 34 | 32 | 23 | 47 | 68 |
Projections | 44 | - | 59 | 56 | 59 | 40 | 51 | 49 | 57 | 39 | 48 | 49 | 23 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECHL | PHILADELPHIA RAIDERS | 57 | 6 | 13 | 19 | 4 | 3 | 0 | 0 | 0 | 8 | 78 | 39.17 | 61 | 25 | 11:03 |
2022-2023 | ECHL | PHILADELPHIA RAIDERS | 78 | 4 | 20 | 24 | -8 | 9 | 0 | 1 | 0 | 44 | 100 | 36.11 | 17 | 231 | 19:09 |
2021-2022 | ECHL | PITTSBURGH PENGUINS | 77 | 21 | 41 | 62 | 21 | 13 | 0 | 4 | 1 | 45 | 271 | 49.52 | 30 | 126 | 17:52 |
2020-2021 | ECHL | QUEBEC NATIONAL | 82 | 29 | 30 | 59 | 41 | 9 | 0 | 5 | 2 | 62 | 346 | 50.25 | 29 | 247 | 17:48 |
2019-2020 | WCHL | SAN JOSE BRONCOS | 22 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 7 | 33.3 | 0 | 11 | 5:06 |
ECHL | QUEBEC NATIONAL | 67 | 22 | 54 | 76 | 64 | 8 | 0 | 4 | 2 | 80 | 298 | 54.22 | 15 | 252 | 19:26 | |
2018-2019 | WCHL | WINNIPEG BEAVERS | 79 | 3 | 5 | 8 | -16 | 0 | 0 | 1 | 0 | 53 | 58 | 43.3 | 4 | 77 | 9:29 |
2017-2018 | WCHL | RENO LIONS | 64 | 4 | 1 | 5 | -14 | 0 | 0 | 1 | 0 | 26 | 37 | 39.9 | 10 | 64 | 9:23 |
2016-2017 | WCHL | RENO LIONS | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58.3 | 1 | 9 | 8:00 |
ECHL | TRENTON WHALERS | 68 | 32 | 22 | 54 | 1 | 9 | 0 | 5 | 1 | 38 | 328 | 56.41 | 35 | 181 | 17:08 | |
2015-2016 | WCHL | RENO LIONS | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 6 | 2 | 42.9 | 0 | 9 | 13:16 |
ECHL | TRENTON WHALERS | 27 | 4 | 3 | 7 | -5 | 0 | 0 | 0 | 0 | 12 | 49 | 64.29 | 10 | 50 | 9:33 | |
2014-2015 | ECHL | TRENTON WHALERS | 82 | 14 | 26 | 40 | 15 | 12 | 0 | 0 | 1 | 68 | 144 | 52.94 | 13 | 112 | 15:01 |
2013-2014 | ECHL | TRENTON WHALERS | 82 | 15 | 31 | 46 | 2 | 7 | 1 | 3 | 0 | 49 | 204 | 41.84 | 12 | 64 | 14:14 |
CAREER | WCHL | 184 | 8 | 9 | 17 | -28 | 0 | 0 | 3 | 0 | 93 | 109 | 15 | 170 | |||
ECHL | 620 | 147 | 240 | 387 | 135 | 70 | 1 | 22 | 7 | 406 | 1288 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | ECHL | PITTSBURGH PENGUINS | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 46.43 | 2 | 10 | 21:26 |
2020-2021 | ECHL | QUEBEC NATIONAL | 19 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 28 | 46.15 | 6 | 40 | 13:11 |
2019-2020 | WCHL | SAN JOSE BRONCOS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4:16 |
ECHL | QUEBEC NATIONAL | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 66.67 | 0 | 5 | 17:26 | |
2018-2019 | WCHL | WINNIPEG BEAVERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.5 | 0 | 3 | 6:55 |
2017-2018 | ECHL | TRENTON WHALERS | 23 | 3 | 4 | 7 | -1 | 1 | 0 | 3 | 0 | 24 | 46 | 29.63 | 3 | 50 | 11:45 |
CAREER | WCHL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 16 | |||
ECHL | 50 | 3 | 10 | 13 | 6 | 1 | 0 | 3 | 0 | 36 | 103 | 11 | 105 |
2023/02/07 | TO SEATTLE GRUNGE: CJ Smith , Chris Wagner |
TO SAN JOSE BRONCOS: Riley Sheahan , , | |
2018/10/29 | TO WINNIPEG BEAVERS: David Krejci , Chris Wagner , 2million de retenu de salire pour cette année seulemnt |
TO VANCOUVER VOODOO: Dustin Brown , Sven Andrighetto , Dylan Samberg , SJO RND 2 2019 , WIN RND 1 2021 , | |
2018/10/27 | TO VANCOUVER VOODOO: Chris Wagner |
TO SAN JOSE BRONCOS: Matt Irwin , , | |
2018/07/17 | TO SAN JOSE BRONCOS: Chris Wagner ANC RND 6 2019 |
TO SACRAMENTO BANDITS: , LOS RND 6 2019 , | |
2018/07/09 | TO BOISE CARIBOUS: LOS RND 3 2019 |
TO SACRAMENTO BANDITS: Chris Wagner , , |