Compare to
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 62 | 35 | 84 | 66 | 82 | 69 | 78 | 63 | 78 | 44 | 57 | 61 | 39 | 99 | 99 |
Projections | 44 | - | 89 | 44 | 81 | 25 | 20 | 30 | 0 | 39 | 41 | 25 | 38 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 40 | SEATTLE | L 3-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 9/14 | 10:23 | 0:00 | 0:00 | |
Day 37 | SASKATOON | W 5-2 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 12/17 | 12:27 | 0:00 | 0:00 | |
Day 35 | PHOENIX | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12/13 | 12:04 | 0:00 | 0:00 | |
Day 33 | NORTH DAKOTA | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8/12 | 11:13 | 0:00 | 0:25 | |
Day 30 | SALEM | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8/15 | 11:20 | 0:00 | 0:00 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | SAN JOSE BRONCOS | 15 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 | 20 | 59.61 | 2 | 8 | 11:33 |
2023-2024 | WCHL | LAS VEGAS LIZARD KINGS | 82 | 6 | 34 | 40 | 8 | 1 | 0 | 1 | 1 | 20 | 175 | 61.9 | 12 | 71 | 15:49 |
2022-2023 | WCHL | LAS VEGAS LIZARD KINGS | 79 | 22 | 38 | 60 | 0 | 5 | 0 | 3 | 1 | 18 | 248 | 64.4 | 12 | 72 | 18:11 |
2021-2022 | WCHL | SACRAMENTO BANDITS | 44 | 12 | 15 | 27 | 8 | 1 | 0 | 2 | 2 | 6 | 94 | 65.7 | 4 | 30 | 14:54 |
2020-2021 | WCHL | SACRAMENTO BANDITS | 82 | 17 | 18 | 35 | -7 | 2 | 0 | 2 | 0 | 18 | 181 | 59.4 | 25 | 81 | 14:42 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 80 | 12 | 26 | 38 | 2 | 0 | 0 | 4 | 0 | 30 | 132 | 59.4 | 12 | 68 | 15:38 |
2018-2019 | WCHL | PHOENIX MUSTANGS | 74 | 11 | 22 | 33 | 9 | 4 | 0 | 1 | 1 | 14 | 126 | 62.1 | 1 | 40 | 16:57 |
2017-2018 | WCHL | PHOENIX MUSTANGS | 82 | 37 | 59 | 96 | 43 | 9 | 0 | 8 | 1 | 14 | 352 | 63.6 | 23 | 79 | 19:30 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 76 | 26 | 53 | 79 | 27 | 5 | 0 | 6 | 1 | 36 | 313 | 61.5 | 24 | 66 | 20:37 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 82 | 27 | 38 | 65 | 17 | 4 | 0 | 8 | 3 | 20 | 197 | 56.7 | 9 | 74 | 19:58 |
2014-2015 | WCHL | PHOENIX MUSTANGS | 82 | 34 | 40 | 74 | 42 | 10 | 0 | 12 | 0 | 36 | 326 | 51.1 | 9 | 97 | 21:02 |
2013-2014 | WCHL | EDMONTON ICE | 81 | 28 | 25 | 53 | -1 | 9 | 0 | 6 | 0 | 24 | 306 | 56 | 6 | 57 | 18:24 |
2012-2013 | WCHL | EDMONTON ICE | 50 | 17 | 19 | 36 | 15 | 5 | 1 | 7 | 1 | 9 | 168 | 55.9 | 8 | 20 | 18:37 |
2011-2012 | WCHL | EDMONTON ICE | 77 | 27 | 41 | 68 | 19 | 8 | 1 | 5 | 0 | 19 | 187 | 52 | 40 | 130 | 20:49 |
2010-2011 | WCHL | SAN JOSE TIGERS | 53 | 25 | 32 | 57 | 22 | 4 | 0 | 2 | 2 | 40 | 186 | 55.2 | 32 | 87 | 21:19 |
2009-2010 | WCHL | REGINA FALCONS | 43 | 20 | 14 | 34 | -13 | 7 | 1 | 3 | 1 | 5 | 133 | 55.7 | 28 | 53 | 22:19 |
2008-2009 | WCHL | REGINA FALCONS | 82 | 25 | 38 | 63 | 28 | 8 | 1 | 4 | 1 | 14 | 234 | 47.4 | 18 | 63 | 18:49 |
2007-2008 | WCHL | REGINA FALCONS | 71 | 12 | 16 | 28 | -7 | 7 | 1 | 0 | 0 | 24 | 127 | 53.1 | 10 | 91 | 16:34 |
2006-2007 | WCHL | REGINA FALCONS | 67 | 17 | 21 | 38 | -2 | 4 | 0 | 1 | 2 | 47 | 180 | 47.6 | 7 | 25 | 17:52 |
2005-2006 | WCHL | REGINA FALCONS | 61 | 12 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 0:00 |
2004-2005 | WCHL | BEREKLEY BUZZARDS | 64 | 14 | 15 | 29 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0:00 |
CAREER | WCHL | 1427 | 401 | 583 | 984 | 207 | 210 | 6 | 75 | 17 | 606 | 3685 | 282 | 1212 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | LAS VEGAS LIZARD KINGS | 5 | 2 | 1 | 3 | -1 | 1 | 0 | 0 | 0 | 2 | 10 | 57.9 | 0 | 6 | 14:43 |
2021-2022 | WCHL | SACRAMENTO BANDITS | 20 | 0 | 7 | 7 | -8 | 0 | 0 | 0 | 0 | 8 | 56 | 67.5 | 2 | 15 | 16:46 |
2020-2021 | WCHL | SACRAMENTO BANDITS | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 0 | 2 | 5:56 |
2019-2020 | WCHL | PHOENIX MUSTANGS | 6 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 6 | 52.9 | 0 | 7 | 18:56 |
2018-2019 | WCHL | PHOENIX MUSTANGS | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 2 | 3 | 58.5 | 0 | 5 | 15:21 |
2017-2018 | WCHL | PHOENIX MUSTANGS | 5 | 5 | 2 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 22 | 60.2 | 1 | 3 | 20:22 |
2016-2017 | WCHL | PHOENIX MUSTANGS | 7 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 27 | 57.7 | 3 | 11 | 22:16 |
2015-2016 | WCHL | PHOENIX MUSTANGS | 20 | 4 | 14 | 18 | 6 | 0 | 0 | 2 | 0 | 10 | 44 | 53.9 | 3 | 29 | 21:23 |
2014-2015 | WCHL | PHOENIX MUSTANGS | 19 | 9 | 9 | 18 | 9 | 0 | 0 | 2 | 0 | 8 | 66 | 63.3 | 1 | 21 | 20:42 |
2013-2014 | WCHL | EDMONTON ICE | 14 | 4 | 6 | 10 | -2 | 1 | 0 | 2 | 0 | 6 | 39 | 45.8 | 3 | 5 | 20:01 |
2012-2013 | WCHL | EDMONTON ICE | 9 | 7 | 4 | 11 | 3 | 3 | 0 | 1 | 1 | 0 | 31 | 50 | 4 | 1 | 19:02 |
2011-2012 | WCHL | EDMONTON ICE | 7 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 7 | 23 | 45.4 | 4 | 14 | 21:43 |
2010-2011 | WCHL | SAN JOSE TIGERS | 14 | 9 | 10 | 19 | 5 | 2 | 1 | 1 | 1 | 6 | 55 | 47.4 | 8 | 22 | 19:42 |
2008-2009 | WCHL | REGINA FALCONS | 10 | 4 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 22 | 47.1 | 1 | 8 | 21:54 |
CAREER | WCHL | 153 | 52 | 64 | 116 | 11 | 31 | 3 | 12 | 2 | 59 | 418 | 30 | 155 |
2022/02/01 | TO SACRAMENTO BANDITS: Jeff Carter |
TO KANSAS CITY KILLERBEES: Maxim Groshev , VIC RND 5 2022 , | |
2022/02/01 | TO KANSAS CITY KILLERBEES: Jeff Carter ( retenue de 50%) |
TO BOISE CARIBOUS: Tim Berni , KCK RND 3 2023 , | |
2021/09/18 | TO BOISE CARIBOUS: Jeff Carter |
TO LOS ANGELES SEALS: Oskar Sundqvist , COL RND 3 2022 , | |
2021/08/04 | TO SACRAMENTO BANDITS: Joey Dudek |
TO LOS ANGELES SEALS: Jeff Carter , VAN RND 4 2022 , | |
2021/04/03 | TO SACRAMENTO BANDITS: Jeff Carter |
TO LOS ANGELES SEALS: , ANC RND 5 2021 , | |
2020/12/23 | TO BANFF WOLVES: Jason Zucker |
TO LOS ANGELES SEALS: Nathan Legare , Jeff Carter , Aide tableau Excell pour MInistere de l’immigration , BAN RND 5 2021 , BAN RND 1 2023 , | |
2020/08/05 | TO BANFF WOLVES: Jeff Carter PHX RND 1 2021 |
TO PHOENIX MUSTANGS: , POR RND 4 2020 , | |
2014/07/13 | TO EDMONTON ICE: Anthony Camara, Riley Sheahan, Tomas Kopecky PHX RND 1 2015 |
TO PHOENIX MUSTANGS: Jeff Carter, EDM RND 3 2015, | |
2012/02/03 | TO EDMONTON ICE: Brad Boyes, Jeff Carter 2,000,000$ |
TO LONG BEACH BARACUDAS: Erik Condra, Mikael Granlund, EDM RND 1 2012, EDM RND 2 2012, | |
2011/07/06 | TO SAN JOSE TIGERS: SJO RND 1 2011, LOB RND 2 2011, LOB RND 1 2012 |
TO LONG BEACH BARACUDAS: Jason Williams, Jeff Carter, Tom Wandell, SJO RND 4 2012, SJO RND 5 2013 | |
2010/08/27 | TO SAN JOSE TIGERS: Jeff Carter, Jonas Junland |
TO REGINA FALCONS: Alex Burrows, SAS RND 1 2010, 5,000,000$ | |
2005/12/31 | TO REGINA FALCONS: Jeff Carter |
TO BEREKLEY BUZZARDS: , COL RND 1 2006 |
2010 | Gold Medal (World Championship) | Ontario |