
2024-2025 WCHL Season
GP | G | A | PTS |
---|---|---|---|
75 | 1 | 11 | 12 |
2024-2025 NHL Season with CAR | |||
70 | 6 | 20 | 26 |
Compare to
![]() | ||
![]() | ||
![]() | ||
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 62 | 40 | 80 | 56 | 51 | 75 | 89 | 54 | 1 | 32 | 35 | 63 | 24 | 99 | 99 |
Projections | 45 | - | 83 | 57 | 42 | 86 | 79 | 53 | 0 | 35 | 38 | 61 | 26 | - | - |
League average | 60 | 38 | 78 | 58 | 61 | 80 | 65 | 56 | 1 | 31 | 34 | 68 | 23 | 45 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 181 | SEATTLE | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 1 | 0/0 | 23:56 | 0:43 | 3:50 | |
Day 180 | ![]() | SAN DIEGO | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0/0 | 23:54 | 2:50 | 4:57 |
Day 178 | ![]() | SAN DIEGO | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 24:51 | 1:29 | 5:48 |
Day 176 | SACRAMENTO | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 25:57 | 2:54 | 4:11 | |
Day 171 | EDMONTON | L 1-5 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 2 | 0/0 | 23:53 | 1:04 | 2:21 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WCHL | OAKLAND GORILLAS | 75 | 1 | 11 | 12 | -31 | 2 | 0 | 0 | 0 | 34 | 25 | 0.00 | 83 | 105 | 20:59 |
2023-2024 | WCHL | KELOWNA ROCKETS | 82 | 5 | 20 | 25 | 5 | 4 | 0 | 1 | 0 | 44 | 86 | 0 | 113 | 148 | 23:49 |
2022-2023 | WCHL | KELOWNA ROCKETS | 73 | 3 | 7 | 10 | 23 | 1 | 0 | 0 | 0 | 48 | 30 | 0 | 64 | 109 | 21:41 |
2021-2022 | WCHL | KELOWNA ROCKETS | 82 | 3 | 10 | 13 | 27 | 1 | 0 | 1 | 0 | 50 | 43 | 0 | 57 | 92 | 20:42 |
2020-2021 | WCHL | KELOWNA ROCKETS | 82 | 3 | 11 | 14 | 12 | 1 | 0 | 0 | 0 | 50 | 62 | 0 | 69 | 118 | 20:05 |
2019-2020 | WCHL | KELOWNA ROCKETS | 82 | 2 | 23 | 25 | 7 | 1 | 0 | 0 | 0 | 68 | 50 | 0 | 113 | 141 | 21:25 |
2018-2019 | WCHL | KELOWNA ROCKETS | 82 | 7 | 31 | 38 | 13 | 5 | 0 | 1 | 0 | 32 | 81 | 0 | 91 | 74 | 23:06 |
2017-2018 | WCHL | KELOWNA ROCKETS | 81 | 5 | 17 | 22 | -14 | 0 | 0 | 2 | 0 | 90 | 78 | 0 | 77 | 136 | 21:35 |
2016-2017 | WCHL | KELOWNA ROCKETS | 80 | 3 | 10 | 13 | -44 | 1 | 0 | 1 | 0 | 96 | 35 | 0 | 67 | 128 | 20:14 |
2015-2016 | ECHL | BUFFALO BULLS | 74 | 0 | 0 | 0 | -22 | 0 | 0 | 0 | 0 | 20 | 4 | 0.00 | 26 | 58 | 11:34 |
2014-2015 | WCHL | KELOWNA ROCKETS | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 11 | 5 | 15:43 |
ECHL | BUFFALO BULLS | 51 | 18 | 31 | 49 | 5 | 25 | 2 | 1 | 1 | 58 | 190 | 0.00 | 89 | 69 | 25:23 | |
2013-2014 | ECHL | BUFFALO BULLS | 82 | 1 | 7 | 8 | -18 | 6 | 0 | 0 | 0 | 40 | 17 | 0.00 | 106 | 50 | 17:52 |
2012-2013 | WCHL | ANAHEIM OUTLAWS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4:49 |
ECHL | NEW-YORK OUTLAWS | 81 | 12 | 40 | 52 | 31 | 25 | 0 | 2 | 1 | 62 | 147 | 0.00 | 68 | 122 | 21:39 | |
2011-2012 | ECHL | NEW-YORK OUTLAWS | 62 | 1 | 2 | 3 | -22 | 1 | 0 | 0 | 0 | 8 | 27 | 0.00 | 30 | 33 | 18:54 |
CAREER | WCHL | 733 | 33 | 142 | 175 | -1 | 47 | 0 | 6 | 0 | 514 | 499 | 745 | 1056 | |||
ECHL | 350 | 32 | 80 | 112 | -26 | 57 | 2 | 3 | 2 | 188 | 332 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | WCHL | KELOWNA ROCKETS | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 10 | 7 | 25:17 |
2022-2023 | WCHL | KELOWNA ROCKETS | 11 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 11 | 20 | 22:53 |
2021-2022 | WCHL | KELOWNA ROCKETS | 13 | 1 | 1 | 2 | -3 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 6 | 14 | 20:57 |
2020-2021 | WCHL | KELOWNA ROCKETS | 4 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 21:07 |
2018-2019 | WCHL | KELOWNA ROCKETS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 24:27 |
2014-2015 | WCHL | KELOWNA ROCKETS | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 | 2 | 20:04 |
ECHL | BUFFALO BULLS | 10 | 2 | 7 | 9 | 1 | 4 | 0 | 0 | 0 | 9 | 24 | 0.00 | 15 | 3 | 23:31 | |
2012-2013 | ECHL | NEW-YORK OUTLAWS | 12 | 1 | 8 | 9 | 7 | 3 | 0 | 0 | 0 | 11 | 25 | 0.00 | 16 | 25 | 22:19 |
CAREER | WCHL | 52 | 2 | 6 | 8 | -3 | 1 | 0 | 0 | 0 | 30 | 33 | 53 | 57 | |||
ECHL | 22 | 3 | 15 | 18 | 8 | 7 | 0 | 0 | 0 | 20 | 49 | 31 | 28 |
2013/09/06 | TO ANAHEIM OUTLAWS: Nick Bonino, Tyler Myers EDM RND 3 2014, KEL RND 3 2015 |
TO KELOWNA ROCKETS: Dmitri Orlov, Jonathan Blum, Jordan Schroeder, SAF RND 1 2014, |