Compare to
STATUSActive started in games in the WCHL this season |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 68 | 39 | 74 | 48 | 68 | 85 | 73 | 51 | 59 | 36 | 43 | 22 | 30 | 1 | 1 |
Projections | 44 | - | 89 | 44 | 68 | 25 | 20 | 30 | 0 | 39 | 41 | 25 | 29 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP |
---|
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECHL | BALTIMORE EAGLES | 82 | 9 | 24 | 33 | 9 | 1 | 0 | 1 | 0 | 23 | 181 | 64.71 | 133 | 54 | 10:45 |
2022-2023 | ECHL | BALTIMORE EAGLES | 82 | 13 | 25 | 38 | 8 | 9 | 0 | 2 | 2 | 38 | 184 | 58.29 | 1 | 88 | 16:03 |
2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 64 | 11 | 30 | 41 | 18 | 8 | 0 | 3 | 1 | 14 | 218 | 45.83 | 16 | 39 | 15:38 |
2020-2021 | ECHL | DAYTONA BEACH BODYBUILDERS | 43 | 3 | 1 | 4 | -4 | 0 | 0 | 1 | 0 | 0 | 25 | 57.26 | 2 | 9 | 7:47 |
2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 82 | 39 | 50 | 89 | 52 | 20 | 0 | 5 | 2 | 34 | 371 | 58.55 | 4 | 129 | 17:39 |
2018-2019 | ECHL | CHICAGO WOLVES | 60 | 3 | 5 | 8 | -1 | 0 | 0 | 0 | 0 | 28 | 91 | 40.28 | 6 | 63 | 9:16 |
2017-2018 | WCHL | ANCHORAGE ACES | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 53.3 | 0 | 1 | 9:08 |
ECHL | LONDON ACES | 75 | 19 | 20 | 39 | -12 | 9 | 0 | 6 | 0 | 25 | 234 | 56.11 | 58 | 106 | 14:23 | |
2016-2017 | WCHL | SAN JOSE BRONCOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 1 | 14:43 |
ECHL | QUEBEC NATIONAL | 63 | 6 | 4 | 10 | 12 | 0 | 0 | 1 | 0 | 10 | 85 | 60.07 | 3 | 28 | 7:31 | |
2015-2016 | ECHL | NEW HAVEN WARTHOGS | 82 | 24 | 25 | 49 | 18 | 5 | 0 | 4 | 1 | 6 | 322 | 48.00 | 45 | 19 | 14:49 |
2014-2015 | ECHL | NEW HAVEN WARTHOGS | 82 | 30 | 47 | 77 | 19 | 17 | 0 | 2 | 2 | 4 | 235 | 48.79 | 22 | 14 | 14:03 |
2013-2014 | ECHL | NEW HAVEN WARTHOGS | 82 | 24 | 38 | 62 | -9 | 12 | 0 | 2 | 1 | 40 | 248 | 36.75 | 43 | 60 | 14:57 |
2012-2013 | ECHL | NEW HAVEN WARTHOGS | 82 | 25 | 39 | 64 | 13 | 15 | 0 | 2 | 0 | 16 | 283 | 32.97 | 24 | 31 | 16:13 |
2011-2012 | WCHL | SAN DIEGO WARTHOGS | 79 | 4 | 9 | 13 | -2 | 0 | 0 | 0 | 1 | 31 | 64 | 51.4 | 21 | 62 | 11:29 |
2010-2011 | WCHL | SAN DIEGO WARTHOGS | 18 | 2 | 1 | 3 | -4 | 0 | 0 | 0 | 0 | 12 | 15 | 38 | 6 | 13 | 8:32 |
ECHL | NEW HAVEN WARTHOGS | 67 | 4 | 7 | 11 | -8 | 3 | 0 | 1 | 0 | 16 | 40 | 46.88 | 11 | 63 | 6:37 | |
CAREER | WCHL | 101 | 6 | 10 | 16 | -9 | 0 | 0 | 0 | 1 | 45 | 79 | 27 | 77 | |||
ECHL | 946 | 210 | 315 | 525 | 115 | 99 | 0 | 30 | 9 | 254 | 703 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ECHL | BALTIMORE EAGLES | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 66.67 | 4 | 4 | 12:49 |
2022-2023 | ECHL | BALTIMORE EAGLES | 13 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 61.90 | 18 | 0 | 16:30 |
2021-2022 | ECHL | DAYTONA BEACH BODYBUILDERS | 17 | 3 | 5 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 33 | 58.82 | 2 | 17 | 15:53 |
2019-2020 | ECHL | DAYTONA BEACH BODYBUILDERS | 11 | 2 | 5 | 7 | 7 | 1 | 0 | 2 | 0 | 4 | 27 | 54.17 | 0 | 11 | 16:45 |
2018-2019 | ECHL | CHICAGO WOLVES | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.00 | 0 | 1 | 4:01 |
2015-2016 | ECHL | NEW HAVEN WARTHOGS | 16 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 37 | 64.52 | 2 | 4 | 16:13 |
2014-2015 | ECHL | NEW HAVEN WARTHOGS | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 48.24 | 0 | 1 | 13:33 |
2012-2013 | ECHL | NEW HAVEN WARTHOGS | 4 | 2 | 1 | 3 | -2 | 1 | 0 | 0 | 0 | 0 | 17 | 25.00 | 1 | 0 | 16:01 |
CAREER | WCHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
ECHL | 87 | 12 | 24 | 36 | 21 | 3 | 0 | 4 | 0 | 10 | 173 | 31 | 42 |
2017/11/17 | TO ANCHORAGE ACES: Zac Dalpe ANC RND 1 2018, COL RND 3 2018 |
TO OAKLAND GORILLAS: Ryan Hartman, ANC RND 5 2019, | |
2017/07/09 | TO OAKLAND GORILLAS: Chris Wideman, Zac Dalpe 500,000$ |
TO SAN JOSE BRONCOS: Josh Manson , | |
2016/10/10 | TO SAN DIEGO THUNDER: Alexander Semin SJO RND 4 2017 |
TO SAN JOSE BRONCOS: John Ramage, Zac Dalpe, SDG RND 7 2017, |