Compare to
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 97 | 66 | 59 | 59 | 87 | 51 | 62 | 49 | 25 | 45 | 50 | 51 | 34 | 99 | 98 |
Projections | 44 | - | 58 | 58 | 81 | 41 | 34 | 48 | 34 | 45 | 43 | 42 | 34 | - | - |
League average | 60 | 38 | 77 | 71 | 62 | 81 | 69 | 65 | 51 | 57 | 64 | 58 | 44 | 44 | 33 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 41 | BANFF | W 4-0 | DID NOT PLAY | ||||||||||||
Day 39 | WINNIPEG | W 1-0 | DID NOT PLAY | ||||||||||||
Day 36 | SALEM | L 3-4 | DID NOT PLAY | ||||||||||||
Day 34 | RENO | W 3-2 | DID NOT PLAY | ||||||||||||
Day 30 | SACRAMENTO | W 4-3 | DID NOT PLAY |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHL | DAYTONA BEACH BODYBUILDERS | 18 | 10 | 8 | 18 | 3 | 0 | 2 | 1 | 12 | 94 | 0.00 | 5 | 63 | 0:00 | ||
2023-2024 | WCHL | SASKATOON DUCKS | 81 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 18 | 9 | 55.6 | 0 | 49 | 3:19 |
2022-2023 | ECHL | PITTSBURGH PENGUINS | 82 | 19 | 37 | 56 | 28 | 10 | 2 | 5 | 3 | 103 | 193 | 43.16 | 6 | 274 | 17:12 |
2021-2022 | WCHL | SACRAMENTO BANDITS | 67 | 1 | 1 | 2 | -11 | 0 | 0 | 0 | 0 | 24 | 32 | 39.3 | 2 | 42 | 6:05 |
ECHL | CLEVELAND BUCCANEERS | 13 | 8 | 8 | 16 | 14 | 2 | 0 | 2 | 0 | 8 | 69 | 46.34 | 5 | 27 | 21:38 | |
2020-2021 | WCHL | ANAHEIM OUTLAWS | 81 | 0 | 2 | 2 | -19 | 0 | 0 | 0 | 0 | 34 | 21 | 34.6 | 6 | 106 | 8:38 |
2019-2020 | WCHL | REGINA FALCONS | 82 | 1 | 2 | 3 | -11 | 0 | 0 | 0 | 0 | 30 | 25 | 30.3 | 2 | 89 | 5:53 |
2018-2019 | WCHL | ANCHORAGE ACES | 44 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 26 | 12 | 33.3 | 0 | 33 | 5:37 |
2017-2018 | WCHL | ANCHORAGE ACES | 77 | 1 | 2 | 3 | -18 | 0 | 0 | 1 | 0 | 66 | 29 | 43.4 | 2 | 136 | 8:10 |
2016-2017 | WCHL | ANCHORAGE ACES | 60 | 3 | 1 | 4 | -15 | 0 | 0 | 0 | 0 | 69 | 39 | 32 | 2 | 80 | 7:46 |
ECHL | LONDON ACES | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0:17 | |
2015-2016 | WCHL | TEXAS TOROS | 65 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 1 | 38 | 29 | 44.4 | 1 | 62 | 6:15 |
2014-2015 | WCHL | TEXAS TOROS | 14 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 16 | 11 | 33.3 | 0 | 17 | 9:35 |
ECHL | MONTREAL AXION | 42 | 30 | 20 | 50 | 6 | 18 | 0 | 5 | 2 | 117 | 246 | 45.17 | 23 | 176 | 22:13 | |
2013-2014 | WCHL | TEXAS TOROS | 79 | 6 | 8 | 14 | 2 | 0 | 0 | 2 | 0 | 88 | 80 | 45.2 | 4 | 105 | 7:04 |
2012-2013 | WCHL | KANSAS CITY KILLERBEES | 82 | 9 | 14 | 23 | -1 | 0 | 1 | 1 | 0 | 96 | 149 | 40.8 | 12 | 162 | 11:17 |
2011-2012 | WCHL | KANSAS CITY KILLERBEES | 73 | 2 | 3 | 5 | -15 | 0 | 0 | 0 | 2 | 145 | 60 | 27.8 | 21 | 131 | 10:19 |
ECHL | JACKSONVILLE MUDBUGS | 9 | 11 | 1 | 12 | 4 | 3 | 0 | 3 | 0 | 19 | 30 | 12.50 | 8 | 23 | 16:32 | |
2010-2011 | ECHL | JACKSONVILLE MUDBUGS | 82 | 20 | 27 | 47 | 18 | 7 | 0 | 7 | 0 | 86 | 110 | 38.98 | 16 | 148 | 16:55 |
CAREER | WCHL | 805 | 29 | 39 | 68 | -98 | 1 | 2 | 4 | 3 | 650 | 496 | 52 | 1012 | |||
ECHL | 261 | 99 | 102 | 201 | 69 | 45 | 2 | 25 | 6 | 345 | 712 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ECHL | PITTSBURGH PENGUINS | 6 | 0 | 3 | 3 | -2 | 2 | 0 | 0 | 0 | 14 | 9 | 50.00 | 10 | 22 | 15:25 |
2021-2022 | WCHL | SACRAMENTO BANDITS | 20 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 8 | 3 | 33.3 | 1 | 11 | 3:39 |
2016-2017 | ECHL | LONDON ACES | 10 | 3 | 9 | 12 | 7 | 2 | 1 | 2 | 0 | 22 | 43 | 24.59 | 8 | 55 | 20:17 |
2014-2015 | WCHL | TEXAS TOROS | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 33.3 | 0 | 2 | 2:01 |
2013-2014 | WCHL | TEXAS TOROS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7:17 |
2012-2013 | WCHL | KANSAS CITY KILLERBEES | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 14.3 | 1 | 14 | 11:21 |
2011-2012 | ECHL | JACKSONVILLE MUDBUGS | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 6 | 0.00 | 0 | 17 | 8:46 |
CAREER | WCHL | 32 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | 32 | |||
ECHL | 24 | 3 | 12 | 15 | 10 | 4 | 1 | 2 | 0 | 49 | 58 | 18 | 94 |
2024/02/07 | TO SASKATOON DUCKS: Matt Martin , Ty Mueller WIN RND 3 2024 , LVG RND 4 2024 , COL RND 5 2024 |
TO COLORADO GLACIERCATS: Kevin Shattenkirk , 50% retenue , , | |
2022/01/27 | TO SACRAMENTO BANDITS: Matt Martin |
TO TEXAS TOROS: 2 bières du CC , SAC RND 7 2023 , | |
2021/03/05 | TO REGINA FALCONS: Richard Panik |
TO ANAHEIM OUTLAWS: Matt Martin , BAN RND 3 2021 , REG RND 6 2022 , | |
2013/08/12 | TO KANSAS CITY KILLERBEES: Frans Nielsen |
TO TEXAS TOROS: Mark Stuart, Matt Martin, Ben Chiarot , |
2011 | Kelly Cup (ECHL) | Jacksonville |