Compare to
STATUSFarm has -- record for the CHICOUTIMI MASTODONTES |
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player ratings | 66 | 42 | 79 | 32 | 66 | 81 | 71 | 20 | 1 | 17 | 21 | 30 | 14 | 1 | 1 |
Projections | 45 | - | 89 | 28 | 57 | 25 | 20 | 20 | 0 | 12 | 18 | 20 | 12 | - | - |
League average | 61 | 39 | 77 | 57 | 61 | 79 | 66 | 56 | 1 | 31 | 33 | 69 | 23 | 46 | 35 |
DATE | OPPONENT | RESULT | G | A | PTS | +/- | PIM | SOG | HTS | SB | FO | MP | PPMP | SHMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day 41 | TEXAS | W 3-2 | DID NOT PLAY | ||||||||||||
Day 39 | CALGARY | W 2-1 | DID NOT PLAY | ||||||||||||
Day 37 | ANCHORAGE | L 2-3 | DID NOT PLAY | ||||||||||||
Day 35 | KANSAS CITY | L 1-2 | DID NOT PLAY | ||||||||||||
Day 33 | SPOKANE | W 2-1 | DID NOT PLAY |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECHL | CHICOUTIMI MASTODONTES | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0.00 | 36 | 40 | 0:00 | ||
2023-2024 | WCHL | PHOENIX MUSTANGS | 74 | 3 | 7 | 10 | 6 | 1 | 0 | 0 | 0 | 64 | 24 | 0 | 67 | 140 | 18:39 |
ECHL | LIMOILOU WOLF PACK | 5 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 2 | 3 | 0.00 | 2 | 15 | 13:01 | |
2022-2023 | WCHL | SPOKANE KNIGHTS | 17 | 1 | 2 | 3 | -7 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 14 | 19 | 16:51 |
ECHL | TROIS-RIVIERES DRAVEURS | 44 | 4 | 11 | 15 | 9 | 1 | 0 | 1 | 2 | 36 | 68 | 0.00 | 98 | 105 | 22:02 | |
2021-2022 | ECHL | ATLANTIC CITY RIVERKINGS | 75 | 4 | 25 | 29 | 16 | 6 | 0 | 0 | 0 | 57 | 130 | 0.00 | 83 | 153 | 21:18 |
2020-2021 | WCHL | SAN JOSE BRONCOS | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 17 | 56 | 13:30 |
ECHL | QUEBEC NATIONAL | 26 | 5 | 9 | 14 | 14 | 2 | 0 | 1 | 0 | 10 | 63 | 0.00 | 41 | 57 | 23:20 | |
2019-2020 | WCHL | SAN JOSE BRONCOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | 12:47 |
ECHL | QUEBEC NATIONAL | 80 | 8 | 22 | 30 | 58 | 4 | 0 | 2 | 0 | 62 | 73 | 0.00 | 72 | 116 | 20:08 | |
2018-2019 | ECHL | QUEBEC NATIONAL | 66 | 10 | 17 | 27 | 63 | 4 | 0 | 1 | 0 | 26 | 97 | 0.00 | 78 | 90 | 21:59 |
2017-2018 | WCHL | VANCOUVER VOODOO | 32 | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 20 | 13 | 0 | 27 | 31 | 16:30 |
ECHL | MANCHESTER MONARCHS | 5 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 0.00 | 8 | 5 | 24:41 | |
2016-2017 | ECHL | CLEVELAND BUCCANEERS | 82 | 4 | 16 | 20 | -22 | 6 | 0 | 1 | 0 | 66 | 45 | 0.00 | 121 | 199 | 24:18 |
2015-2016 | WCHL | UTAH ICE BEARS | 35 | 1 | 1 | 2 | -11 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 18 | 28 | 13:32 |
ECHL | RHODE ISLAND BEARS | 5 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 0 | 4 | 16 | 0.00 | 10 | 4 | 21:20 | |
2014-2015 | WCHL | LAS VEGAS LIZARD KINGS | 53 | 8 | 13 | 21 | -12 | 6 | 0 | 0 | 0 | 44 | 38 | 0 | 56 | 66 | 16:36 |
2013-2014 | WCHL | RENO LIONS | 82 | 3 | 16 | 19 | -4 | 1 | 0 | 0 | 0 | 54 | 76 | 0 | 88 | 91 | 18:41 |
2012-2013 | ECHL | TRENTON WHALERS | 82 | 3 | 13 | 16 | -10 | 7 | 1 | 0 | 0 | 135 | 42 | 0.00 | 75 | 236 | 21:54 |
2011-2012 | WCHL | RENO LIONS | 12 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 16:33 |
ECHL | TRENTON WHALERS | 68 | 6 | 43 | 49 | 25 | 15 | 1 | 2 | 0 | 14 | 208 | 0.00 | 111 | 135 | 24:32 | |
2010-2011 | WCHL | RENO LIONS | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 6 | 14:01 |
ECHL | TRENTON WHALERS | 68 | 0 | 4 | 4 | -21 | 2 | 0 | 0 | 0 | 13 | 10 | 0.00 | 12 | 28 | 14:09 | |
CAREER | WCHL | 348 | 17 | 46 | 63 | -17 | 18 | 0 | 1 | 0 | 236 | 169 | 294 | 450 | |||
ECHL | 624 | 51 | 170 | 221 | 133 | 53 | 2 | 8 | 2 | 433 | 1183 |
SEASON | LEAGUE | TEAM | GP | G | A | PTS | +/- | PPP | SHP | GWG | GTG | PIM | SHT | FO% | SB | H | MP/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ECHL | TROIS-RIVIERES DRAVEURS | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 | 3 | 9 | 21:15 |
2021-2022 | ECHL | ATLANTIC CITY RIVERKINGS | 22 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 19 | 0.00 | 26 | 62 | 22:42 |
2020-2021 | ECHL | QUEBEC NATIONAL | 18 | 2 | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 26 | 15 | 0.00 | 27 | 45 | 23:55 |
2019-2020 | ECHL | QUEBEC NATIONAL | 11 | 2 | 3 | 5 | -1 | 0 | 0 | 1 | 0 | 25 | 10 | 0.00 | 10 | 31 | 17:09 |
2018-2019 | ECHL | QUEBEC NATIONAL | 14 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 0.00 | 14 | 5 | 22:45 |
2016-2017 | ECHL | CLEVELAND BUCCANEERS | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 12 | 2 | 0.00 | 9 | 15 | 21:45 |
2011-2012 | WCHL | RENO LIONS | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:38 |
ECHL | TRENTON WHALERS | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 7 | 9 | 19:54 | |
2010-2011 | WCHL | RENO LIONS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 |
CAREER | WCHL | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
ECHL | 90 | 5 | 19 | 24 | 7 | 3 | 0 | 2 | 0 | 93 | 69 | 96 | 176 |
2018/10/27 | TO VANCOUVER VOODOO: Chris Wagner |
TO SAN JOSE BRONCOS: Matt Irwin , , | |
2017/07/06 | TO VANCOUVER VOODOO: Magnus Paajarvi-Svensson, Matt Irwin |
TO SACRAMENTO BANDITS: Brett Ritchie , | |
2016/03/13 | TO EDMONTON ICE: Matt Irwin SDG RND 1 2016, VAN RND 5 2018 |
TO VANCOUVER VOODOO: Mike Weaver, SAL RND 2 2016, SJO RND 4 2016, EDM RND 1 2017, | |
2016/01/26 | TO SAN FRANCISCO SPIDERS: Matt Irwin |
TO ANCHORAGE ACES: Steve Oleksy, SAF RND 6 2017, UTA RND 7 2018, | |
2015/11/07 | TO ANCHORAGE ACES: Matt Irwin |
TO SASKATOON DUCKS: Lukas Seldak, ANC RND 5 2017, 950,000$ | |
2015/07/13 | TO SASKATOON DUCKS: Matt Stajan, Matt Irwin ANC RND 7 2016 |
TO LAS VEGAS LIZARD KINGS: Cody McLeod, SAS RND 3 2016, | |
2015/03/07 | TO RENO LIONS: J.T. Wyman ANC RND 5 2015 |
TO LAS VEGAS LIZARD KINGS: Matt Irwin, , |