![]() |
JOUEUR | TEAM | FROM | |
1 | Rostislav Olesz | ||
2 | Ales Kotalik | ||
3 | Denis Grebeshkov | ![]() | |
4 | Niklas Grossman | ||
5 | J.P. Dumont | ||
6 | T.J. Hensick | ||
7 | Dainius Zubrus | ![]() | |
8 | Mark Fistric | ![]() | |
9 | Matt Hendricks | ||
10 | Matt Carkner | ||
11 | Raffi Torres | ![]() | |
12 | Adam Pardy | ||
13 | Hannu Toivonen | ||
14 | Kyle Wellwood | ||
15 | Randy Jones | ||
16 | Scott Parse | ||
17 | Shane Doan | ||
18 | Michael Ryder | ![]() | |
19 | Jannik Hansen | ||
20 | Bryan Bickell | ||
21 | Anssi Salmela | ![]() | |
22 | Marco Sturm | ||
23 | Antero Niittymaki | ||
24 | Tom Kostopoulos | ||
25 | Cory Sarich | ![]() | |
26 | Zack FitzGerald | ![]() | |
27 | Jay Rosehill | ![]() | |
28 | Sergei Samsonov | ||
29 | Jeff Tambellini | ||
30 | Ryan Garlock | ||
31 | Tim Brent | ![]() | |
32 | Jamie Lundmark | ||
33 | Marcel Goc | ||
34 | David Moss | ||
35 | Daniel LaCosta | ||
36 | Steven Goertzen | ||
37 | Cody McLeod | ||
38 | Marc-Antoine Pouliot | ||
39 | Brandon Bochenski | ||
40 | Ryan Shannon | ![]() | |
41 | Mike Comrie | ![]() | |
42 | Ryan Craig | ||
43 | Geoff Waugh | ||
44 | Mark Mancari | ![]() | |
45 | Corey Locke | ||
46 | Robbie Earl | ||
47 | Tim Sestito | ||
48 | Jean-Sebastien Gigu?re | ![]() | |
49 | Danny Syvret | ||
50 | Dusty Collins | ||
51 | Jon Sim | ||
52 | Aaron Johnson | ||
53 | Josh Harding | ||
54 | Mike Brown | ![]() | |
55 | Olivier Magnan | ||
56 | Kevin Regan | ![]() |
![]() |
![]() |
![]() |
THATCHER DEMKO ![]() |
NICOLAS HAGUE ![]() |
MIKAEL GRANLUND ![]() |
![]() |