PREMI�RE RONDE | ||
1 | SACRAMENTO BANDITS (SAN JOSE BRONCOS) | Nico Hischier |
2 | LONG BEACH BARACUDAS (NORTH DAKOTA HAWKS) | Nolan Patrick |
3 | BANFF CRUNCH (SAN FRANCISCO SPIDERS) | Miro Heiskanen |
4 | TEXAS TOROS (OAKLAND GORILLAS) | Cale Makar |
5 | BANFF CRUNCH (KELOWNA ROCKETS) | Cody Glass |
6 | NORTH DAKOTA HAWKS (BANFF CRUNCH) | Owen Tippett |
7 | UTAH ICE BEARS (SEATTLE GRUNGE) | Casey Mittelstadt |
8 | RENO LIONS | Elias Pettersson |
9 | SAN JOSE BRONCOS (TEXAS TOROS) | Gabriel Vilardi |
10 | LAS VEGAS LIZARD KINGS | Nick Suzuki |
11 | SPOKANE KNIGHTS (REGINA FALCONS) | Lias Andersson |
12 | SAN JOSE BRONCOS (SAN DIEGO THUNDER) | Timothy Liljegren |
13 | ANAHEIM OUTLAWS (VICTORIA GLADIATORS) | Michael Rasmussen |
14 | CALGARY FIREMEN (WINNIPEG BEAVERS) | Erik Brannstrom |
15 | LONG BEACH BARACUDAS (CALGARY FIREMEN) | Callan Foote |
16 | CALGARY FIREMEN (VANCOUVER VOODOO) | Eeli Tolvanen |
17 | KANSAS CITY KILLERBEES | Martin Necas |
18 | SASKATOON DUCKS | Pierre-Olivier Joseph |
19 | RENO LIONS (ANAHEIM OUTLAWS) | Juuso Valimaki |
20 | SASKATOON DUCKS (SALEM BLACK JAYS) | Kailer Yamamoto |
21 | SAN FRANCISCO SPIDERS (EDMONTON ICE) | Kristian Vesalainen |
22 | SEATTLE GRUNGE (UTAH ICE BEARS) | Urho Vaakanainen |
23 | PORTLAND PIRATES | Robert Thomas |
24 | EDMONTON ICE (SACRAMENTO BANDITS) | Klim Kostin |
25 | REGINA FALCONS (PHOENIX MUSTANGS) | Ryan Poehling |
26 | COLORADO GLACIERCATS (ANCHORAGE ACES) | Jake Oettinger |
27 | RENO LIONS (LOS ANGELES SEALS) | Nicolas Hague |
28 | COLORADO GLACIERCATS (LONG BEACH BARACUDAS) | Kole Lind |
29 | OAKLAND GORILLAS (COLORADO GLACIERCATS) | Conor Timmins |
30 | ANCHORAGE ACES (SPOKANE KNIGHTS) | Kevin Labanc |
DEUXI�ME RONDE | ||
31 | UTAH ICE BEARS (SAN FRANCISCO SPIDERS) | Morgan Frost |
32 | LONG BEACH BARACUDAS (OAKLAND GORILLAS) | Joshua Norris |
33 | KELOWNA ROCKETS | Marcus Davidsson |
34 | BANFF CRUNCH | Isaac Ratcliffe |
35 | SAN JOSE BRONCOS | Jesper Boqvist |
36 | NORTH DAKOTA HAWKS | Jason Robertson |
37 | KANSAS CITY KILLERBEES (SEATTLE GRUNGE) | Jaret Anderson-Dolan |
38 | RENO LIONS | Maxime Comtois |
39 | VANCOUVER VOODOO (TEXAS TOROS) | Jonah Gadjovich |
40 | LAS VEGAS LIZARD KINGS | Aleksi Heponiemi |
41 | SAN FRANCISCO SPIDERS (REGINA FALCONS) | Shane Bowers |
42 | SAN DIEGO THUNDER | Matt Benning |
43 | SALEM BLACK JAYS (VICTORIA GLADIATORS) | Maxwell Gildon |
44 | KELOWNA ROCKETS (WINNIPEG BEAVERS) | Henri Jokiharju |
45 | CALGARY FIREMEN | Joni Ikonen |
46 | WINNIPEG BEAVERS (VANCOUVER VOODOO) | Filip Chytil |
47 | KANSAS CITY KILLERBEES | Troy Stecher |
48 | SPOKANE KNIGHTS (SASKATOON DUCKS) | Alex Formenton |
49 | ANAHEIM OUTLAWS | Grant Mismash |
50 | NORTH DAKOTA HAWKS (SALEM BLACK JAYS) | Alexander Volkov |
51 | KELOWNA ROCKETS (EDMONTON ICE) | Robin Salo |
52 | TEXAS TOROS (UTAH ICE BEARS) | Ukko-Pekka Luukkonen |
53 | CALGARY FIREMEN (PORTLAND PIRATES) | Filip Westerlund |
54 | NORTH DAKOTA HAWKS (SACRAMENTO BANDITS) | Josh Brook |
55 | SALEM BLACK JAYS (PHOENIX MUSTANGS) | Gustav Lindstrom |
56 | KELOWNA ROCKETS (ANCHORAGE ACES) | Jake Leschyshyn |
57 | TEXAS TOROS (LOS ANGELES SEALS) | Eetu Luostarinen |
58 | NORTH DAKOTA HAWKS (LONG BEACH BARACUDAS) | Michael Dipietro |
TROISI�ME RONDE | ||
59 | CALGARY FIREMEN (COLORADO GLACIERCATS) | Matthew Strome |
60 | BANFF CRUNCH (SPOKANE KNIGHTS) | Zachary Lauzon |
61 | SASKATOON DUCKS (SAN FRANCISCO SPIDERS) | Antoine Morand |
62 | ANAHEIM OUTLAWS (OAKLAND GORILLAS) | MacKenzie Entwistle |
63 | ANAHEIM OUTLAWS (KELOWNA ROCKETS) | Stelio Mattheos |
64 | WINNIPEG BEAVERS (BANFF CRUNCH) | Dylan Samberg |
65 | SAN JOSE BRONCOS | Drake Caggiula |
66 | NORTH DAKOTA HAWKS | Jack Studnicka |
67 | SAN JOSE BRONCOS (SEATTLE GRUNGE) | Eemeli Rasanen |
68 | SPOKANE KNIGHTS (RENO LIONS) | Luke Martin |
69 | TEXAS TOROS | Jonas Rondbjerg |
70 | SAN FRANCISCO SPIDERS (LAS VEGAS LIZARD KINGS) | Morgan Geekie |
71 | SPOKANE KNIGHTS (REGINA FALCONS) | Mario Ferraro |
72 | SAN FRANCISCO SPIDERS (SAN DIEGO THUNDER) | Scott Walford |
73 | SALEM BLACK JAYS (VICTORIA GLADIATORS) | Alexei Lipanov |
74 | VANCOUVER VOODOO (WINNIPEG BEAVERS) | Alexandre Texier |
75 | RENO LIONS (CALGARY FIREMEN) | Stuart Skinner |
76 | SAN JOSE BRONCOS (VANCOUVER VOODOO) | Zach Gallant |
77 | KANSAS CITY KILLERBEES | Fabian Zetterlund |
78 | KANSAS CITY KILLERBEES (SASKATOON DUCKS) | David Farrance |
79 | KANSAS CITY KILLERBEES (ANAHEIM OUTLAWS) | Ivan Lodnia |
80 | ANAHEIM OUTLAWS (SALEM BLACK JAYS) | Ian Mitchell |
81 | SAN JOSE BRONCOS (EDMONTON ICE) | Nate Schnarr |
82 | SAN FRANCISCO SPIDERS (UTAH ICE BEARS) | Jack Badini |
83 | PORTLAND PIRATES | Evan Barratt |
84 | ANCHORAGE ACES (SACRAMENTO BANDITS) | Sebastian Aho |
85 | NORTH DAKOTA HAWKS (PHOENIX MUSTANGS) | Nick Henry |
86 | LAS VEGAS LIZARD KINGS (ANCHORAGE ACES) | Mason Shaw |
QUATRI�ME RONDE | ||
87 | SAN DIEGO THUNDER (LOS ANGELES SEALS) | Matt Villalta |
88 | PHOENIX MUSTANGS (LONG BEACH BARACUDAS) | Emil Johansson |
89 | CALGARY FIREMEN (COLORADO GLACIERCATS) | Keith Petruzzelli |
90 | SEATTLE GRUNGE (SPOKANE KNIGHTS) | Andrei Altybarmakyan |
91 | SPOKANE KNIGHTS (SAN FRANCISCO SPIDERS) | Lane Zablocki |
92 | SAN FRANCISCO SPIDERS (OAKLAND GORILLAS) | Kasper Kotkansalo |
93 | SAN JOSE BRONCOS (KELOWNA ROCKETS) | Nikita Popugaev |
94 | TEXAS TOROS (BANFF CRUNCH) | Johnathan Kovacevic |
95 | SAN DIEGO THUNDER (SAN JOSE BRONCOS) | Kirill Ustimenko |
96 | COLORADO GLACIERCATS (NORTH DAKOTA HAWKS) | Zach Aston-Reese |
97 | SALEM BLACK JAYS (SEATTLE GRUNGE) | Dmitri Samorukov |
98 | RENO LIONS | Cale Fleury |
99 | TEXAS TOROS | Daniil Tarasov |
100 | SAN DIEGO THUNDER (LAS VEGAS LIZARD KINGS) | Cameron Crotty |
101 | CALGARY FIREMEN (REGINA FALCONS) | Markus Phillips |
102 | SAN DIEGO THUNDER | Santeri Virtanen |
103 | SASKATOON DUCKS (VICTORIA GLADIATORS) | Ostap Safin |
104 | WINNIPEG BEAVERS | Maksim Sushko |
105 | PHOENIX MUSTANGS (CALGARY FIREMEN) | Justin Scott |
106 | KELOWNA ROCKETS (VANCOUVER VOODOO) | Adam Ruzicka |
107 | SACRAMENTO BANDITS (KANSAS CITY KILLERBEES) | Reilly Walsh |
108 | SASKATOON DUCKS | Oskari Laaksonen |
109 | ANAHEIM OUTLAWS | Ian Scott |
110 | SALEM BLACK JAYS | Igor Shvyrev |
111 | NORTH DAKOTA HAWKS (EDMONTON ICE) | Benjamin Mirageas |
112 | BANFF CRUNCH (UTAH ICE BEARS) | Lukas Elvenes |
113 | SAN FRANCISCO SPIDERS (PORTLAND PIRATES) | Scott Reedy |
114 | BANFF CRUNCH (SACRAMENTO BANDITS) | Jacob Bryson |
CINQUI�ME RONDE | ||
115 | VANCOUVER VOODOO (PHOENIX MUSTANGS) | Tyler Steenbergen |
116 | KELOWNA ROCKETS (ANCHORAGE ACES) | Kirill Maksimov |
117 | NORTH DAKOTA HAWKS (LOS ANGELES SEALS) | Clayton Phillips |
118 | SAN FRANCISCO SPIDERS (LONG BEACH BARACUDAS) | Michael Anderson |
119 | BANFF CRUNCH (COLORADO GLACIERCATS) | Eetu Makiniemi |
120 | VANCOUVER VOODOO (SPOKANE KNIGHTS) | Trevor Moore |
121 | SALEM BLACK JAYS (SAN FRANCISCO SPIDERS) | Calle Sjalin |
122 | SAN FRANCISCO SPIDERS (OAKLAND GORILLAS) | Olle Eriksson Ek |
123 | SASKATOON DUCKS (KELOWNA ROCKETS) | Maksim Zhukov |
124 | KANSAS CITY KILLERBEES (BANFF CRUNCH) | Jeremy Swayman |
125 | SAN JOSE BRONCOS | Andreas Johnsson |
126 | CALGARY FIREMEN (NORTH DAKOTA HAWKS) | Tim Soderlund |
127 | SEATTLE GRUNGE | Jack Rathbone |
128 | RENO LIONS | Noel Hoefenmayer |
129 | SASKATOON DUCKS (TEXAS TOROS) | Malte Setkov |
130 | PHOENIX MUSTANGS (LAS VEGAS LIZARD KINGS) | Vinni Lettieri |
131 | ANCHORAGE ACES (REGINA FALCONS) | Sebastian Repo |
132 | SAN DIEGO THUNDER | Liam Hawel |
133 | SEATTLE GRUNGE (VICTORIA GLADIATORS) | Alexey Toropchenko |
134 | EDMONTON ICE (WINNIPEG BEAVERS) | Roope Laavainen |
135 | REGINA FALCONS (CALGARY FIREMEN) | Bryce Misley |
136 | ANCHORAGE ACES (VANCOUVER VOODOO) | Alexander Chmelevski |
137 | KANSAS CITY KILLERBEES | Petr Kvaca |
138 | KELOWNA ROCKETS (SASKATOON DUCKS) | Pavel Koltygin |
139 | ANAHEIM OUTLAWS | Joe Hicketts |
140 | PHOENIX MUSTANGS (SALEM BLACK JAYS) | Justin Kloos |
141 | SACRAMENTO BANDITS (EDMONTON ICE) | Tobias Geisser |
142 | SAN DIEGO THUNDER (UTAH ICE BEARS) | Emil Bemstrom |
SIXI�ME RONDE | ||
143 | PHOENIX MUSTANGS (PORTLAND PIRATES) | Gavin Bayreuther |
144 | SACRAMENTO BANDITS | Brandon Crawley |
145 | PHOENIX MUSTANGS | Michael Kapla |
146 | SASKATOON DUCKS (ANCHORAGE ACES) | Cayden Primeau |
147 | SAN DIEGO THUNDER (LOS ANGELES SEALS) | Drake Batherson |
148 | SAN FRANCISCO SPIDERS (LONG BEACH BARACUDAS) | Jonathan Dugan |
149 | SEATTLE GRUNGE (COLORADO GLACIERCATS) | Kyle Olson |
150 | NORTH DAKOTA HAWKS (SPOKANE KNIGHTS) | C.J. Smith |
151 | SAN FRANCISCO SPIDERS | Vladislav Kara |
152 | EDMONTON ICE (OAKLAND GORILLAS) | Markus Nutivaara |
153 | BANFF CRUNCH (KELOWNA ROCKETS) | Jacob Peterson |
154 | LAS VEGAS LIZARD KINGS (BANFF CRUNCH) | Petrus Palmu |
155 | UTAH ICE BEARS (SAN JOSE BRONCOS) | Michael Karow |
156 | NORTH DAKOTA HAWKS | D'Artagnan Joly |
157 | SEATTLE GRUNGE | Gilles Senn |
158 | RENO LIONS | Noah Cates |
159 | SALEM BLACK JAYS (TEXAS TOROS) | Cole Guttman |
160 | PHOENIX MUSTANGS (LAS VEGAS LIZARD KINGS) | Vince Pedrie |
161 | REGINA FALCONS | David Noel |
162 | SASKATOON DUCKS (SAN DIEGO THUNDER) | Jan Drozg |
163 | KELOWNA ROCKETS (VICTORIA GLADIATORS) | Ivan Chekhovich |
164 | KANSAS CITY KILLERBEES (WINNIPEG BEAVERS) | Ziyat Paigin |
165 | CALGARY FIREMEN | Jarret Tyszka |
166 | SAN FRANCISCO SPIDERS (VANCOUVER VOODOO) | Cole Fraser |
167 | KANSAS CITY KILLERBEES | Sebastian Walfridsson |
168 | BANFF CRUNCH (SASKATOON DUCKS) | Parker Foo |
169 | ANAHEIM OUTLAWS | Tyler Inamoto |
170 | RENO LIONS (SALEM BLACK JAYS) | Jeff Taylor |
171 | SALEM BLACK JAYS (EDMONTON ICE) | Tomas Vomacka |
172 | ANCHORAGE ACES (UTAH ICE BEARS) | Olle Lycksell |
173 | SAN JOSE BRONCOS (PORTLAND PIRATES) | Zach Fischer |
174 | SAN JOSE BRONCOS (SACRAMENTO BANDITS) | Dryden Hunt |
175 | NORTH DAKOTA HAWKS (PHOENIX MUSTANGS) | Jalen Smereck |
176 | BANFF CRUNCH (ANCHORAGE ACES) | Cole Hults |
177 | PHOENIX MUSTANGS (LOS ANGELES SEALS) | Linus Olund |
178 | COLORADO GLACIERCATS (LONG BEACH BARACUDAS) | Denis Smirnov |
179 | WINNIPEG BEAVERS (COLORADO GLACIERCATS) | Jiri Patera |
180 | SAN FRANCISCO SPIDERS (SPOKANE KNIGHTS) | Kristoffer Gunnarsson |
181 | SAN JOSE BRONCOS (SAN FRANCISCO SPIDERS) | Drake Rymsha |
182 | SASKATOON DUCKS (OAKLAND GORILLAS) | Jacob McGrew |
183 | SAN JOSE BRONCOS (KELOWNA ROCKETS) | Arnaud Durandeau |
184 | WINNIPEG BEAVERS (BANFF CRUNCH) | Leon Gawanke |
185 | PHOENIX MUSTANGS (SAN JOSE BRONCOS) | Lukas Bengtsson |
186 | SAN JOSE BRONCOS (NORTH DAKOTA HAWKS) | Ryan McGregor |
187 | SEATTLE GRUNGE | Fedor Gordeev |
188 | RENO LIONS | Kale Howarth |
189 | TEXAS TOROS | Marian Studenic |
190 | LAS VEGAS LIZARD KINGS | Skyler McKenzie |
191 | REGINA FALCONS | Cedric Pare |
192 | SAN JOSE BRONCOS (SAN DIEGO THUNDER) | Ben Jones |
193 | ANCHORAGE ACES (VICTORIA GLADIATORS) | Erik Walli Walterholm |
194 | SAN JOSE BRONCOS (WINNIPEG BEAVERS) | Jordan Hollett |
195 | SAN JOSE BRONCOS (CALGARY FIREMEN) | Matt Brassard |
196 | WINNIPEG BEAVERS (VANCOUVER VOODOO) | Jacob Golden |
197 | KANSAS CITY KILLERBEES | Jonathan Davidsson |
198 | SASKATOON DUCKS | Skyler Brind'Amour |
199 | ANAHEIM OUTLAWS | Ryan Lomberg |
200 | SASKATOON DUCKS (SALEM BLACK JAYS) | Dominik Lakatos |
201 | EDMONTON ICE | Nick Campoli |
202 | UTAH ICE BEARS | Jakub Galvas |
203 | SAN JOSE BRONCOS (PORTLAND PIRATES) | Brendan De Jong |
204 | KELOWNA ROCKETS (SACRAMENTO BANDITS) | Jake Bischoff |
205 | COLORADO GLACIERCATS (PHOENIX MUSTANGS) | Patrik Virta |
206 | ANCHORAGE ACES | Arvid Holm |
207 | CALGARY FIREMEN (LOS ANGELES SEALS) | Reilly Webb |
208 | KELOWNA ROCKETS (LONG BEACH BARACUDAS) | Griffen Molino |
209 | COLORADO GLACIERCATS | Yegor Zaitsev |
210 | SALEM BLACK JAYS (SPOKANE KNIGHTS) | Nick Swaney |
211 | SAN DIEGO THUNDER | Aarne Talvitie |
212 | BANFF CRUNCH | John Adams |
213 | REGINA FALCONS | Trenton Bourque |
214 | VANCOUVER VOODOO | Brett Davis |
215 | KELOWNA ROCKETS | Carson Meyer |
216 | SACRAMENTO BANDITS | Nicklas Perbix |
217 | ANAHEIM OUTLAWS | Nick Ellis |
218 | RENO LIONS | Joe Gambardella |
219 | SALEM BLACK JAYS | William Reilly |
220 | LAS VEGAS LIZARD KINGS | Brady Gilmour |
221 | SASKATOON DUCKS | Wyatt Kalynuk |
222 | SAN JOSE BRONCOS | Jordan Moletta |
223 | TEXAS TOROS | Antti Palojarvi |
224 | CALGARY FIREMEN | Filip Sveningsson |
225 | PORTLAND PIRATES | Victor Berglund |
226 | ANCHORAGE ACES | Dylan Ferguson |
227 | KANSAS CITY KILLERBEES | Nick Leiverman |
228 | SAN FRANCISCO SPIDERS | Morgan Barron |
229 | COLORADO GLACIERCATS | Joshua Ess |
ILYA SOROKIN |
VINCENT TROCHECK |
NIKOLAJ EHLERS |