Birthyear | 1995-05-01 |
Birthplace | var baseUrl = 'https://www.eliteprospects.com'; var dataLayer = [{ event: 'esmg_datalayer', location: 'CA', displayAds: 'true', }]; var globalData = { monthlyPremiumSubscriptionPrice: "$11.99/month", }; var toggleWidgetEndpoint = ""; var frequencyWallPrice = "9USD" var freestar = freestar || {}; freestar.queue = freestar.queue || []; freestar.config = freestar.config || {}; freestar.config.enabled_slots = []; freestar.initCallback = function () { (freestar.config.enabled_slots.length === 0) ? freestar.initCallbackCalled = false : freestar.newAdSlots(freestar.config.enabled_slots) } (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start': new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0], j=d.createElement(s),dl=l!='dataLayer'?'&l='+l:'';j.async=true;j.src= 'https://www.googletagmanager.com/gtm.js?id='+i+dl;f.parentNode.insertBefore(j,f); })(window,document,'script','dataLayer','GTM-WCNPX59'); Brian Pinho - Stats & Facts - Elite Prospects window.frequencyWallSettingsForCurrentPage = { countPageView: true, loggedIn: false, reached: false }; window.email = ""; !function(){var analytics=window.analytics=window.analytics||[];if(!analytics.initialize)if(analytics.invoked)window.console&&console.error&&console.error("Segment snippet included twice.");else{analytics.invoked=!0;analytics.methods=["trackSubmit","trackClick","trackLink","trackForm","pageview","identify","reset","group","track","ready","alias","debug","page","once","off","on","addSourceMiddleware","addIntegrationMiddleware","setAnonymousId","addDestinationMiddleware"];analytics.factory=function(e){return function(){var t=Array.prototype.slice.call(arguments);t.unshift(e);analytics.push(t);return analytics}};for(var e=0;e stLight.options({publisher: "263b63f4-b290-4c41-be78-9bdb52f95f91", shorten: false, doNotHash: false, doNotCopy: false, popup: true, hashAddressBar: false}); if (!document.cookie.match('(^|;)\\s*ep_referrer\\s*=\\s*([^;]+)')?.pop() || '') { const setReferrerUrl = "https://www.eliteprospects.com/set-ref"; fetch(setReferrerUrl + '?value=' + encodeURI(document.referrer)); } var atsScript = document.createElement('script'); atsScript.onload = function() { window.ats.start({ "placementID": 1331, "storageType": "localStorage", "detectionType": "scrape", "cssSelectors": [ "input[type=text]", "input[type=email]" ], "logging": "error" }); }; atsScript.src = 'https://ats.rlcdn.com/ats.js'; document.body.appendChild(atsScript); Tickets | Awards | EP Shop | EP Rinkside Sign up Sign in Search Visit random profile Advanced search Learn more about EP Premium Premium Features Bookmarks Player Tracker Compare Players Agent Portal Ranking Portal Fantasy Guide Contact EP My Line-Up Add Player Add Staff Add Roster/Stats EP Contact Book My Roster NHL Draft Guide EP Rinkside Free Agents Discover Premium With a Premium subscription, you'll get access to over 30 tools, features and benefits. Read more Menu Stats Teams Leagues Nations Draft Center Drafts Premium Help Menu Stats Teams Leagues Nations Draft Center Drafts Premium Help Bookmarks Player Tracker Compare Players Agent Portal Ranking Portal Fantasy Guide Contact EP My Line-Up Show More Add Player Add Staff Add Roster/Stats EP Contact Book My Roster NHL Draft Guide EP Rinkside Free Agents Contact Elite Prospects Go Premium for Elite Prospects Support Get access to our unique free agency lists and many more premium features Sign up for premium close var sData = {"player":{"id":132024,"name":"Brian Pinho","gender":"male","age":28,"position":"F","detailedPosition":"C","status":"active","primaryNationality_name":"USA","primaryNationality_iso_3166_1_alpha_3":"USA","secondaryNationality":null,"currentOrLatestPlayerStats_team_id":81,"currentOrLatestPlayerStats_team_name":"Bridgeport Islanders","currentOrLatestPlayerStats_team_teamType":"club","currentOrLatestPlayerStats_league_name":"AHL","currentOrLatestPlayerStats_season_name":"2023-2024"}}; var connectData = { currentUserIsPremium: false, userIsLoggedIn: false, currentUserIsOwner: false, currentUserHasAVerifiedProfile: false, isVerified: false, profileBlockPermissions: [], blockStatus: {"interact":{"name":"Interact & Contact","hasData":false,"isViewable":true,"isAlwaysVisible":true,"isEditable":false,"currentVisibility":""},"endorsements":{"name":"Endorsements","hasData":false,"isViewable":true,"isAlwaysVisible":true,"isEditable":false,"currentVisibility":""},"videos":{"name":"Videos","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"images":{"name":"Images","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"referrals":{"name":"Referrals","hasData":false,"isViewable":true,"isAlwaysVisible":true,"isEditable":false,"currentVisibility":""},"education":{"name":"Education","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"attachments":{"name":"Attachments","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"contract":{"name":"Contract & Eligibility","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"equipment":{"name":"Preferred Equipment","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"housing":{"name":"Housing & Billeting","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"compensation":{"name":"Expected Compensation & Benefits","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"injuries":{"name":"Injury Records","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"questionnaire":{"name":"Player Description","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""},"fitness":{"name":"Fitness Results","hasData":false,"isViewable":false,"isAlwaysVisible":false,"isEditable":false,"currentVisibility":""}}, editMode: false, type: "player", id: 132024, fullName: "Brian Pinho", agencyUrl: "", editModeUrl: "https://www.eliteprospects.com/player/132024/brian-pinho/edit", endpoints: { updateProfileBlockPermissions: "https://www.eliteprospects.com/pro-api/profile-blocks/permissions", educationInstitutions: "https://www.eliteprospects.com/pro-api/education/institutions", equipmentManufacturers: "https://www.eliteprospects.com/pro-api/equipment/manufacturers", public: { "profile-page": { get: "https://www.eliteprospects.com/pro-api/profile-page/player/132024" }, contract: { get: "https://www.eliteprospects.com/pro-api/contract/player/132024" }, endorsements: { edit: "https://www.eliteprospects.com/pro-api/endorsements/player/132024/edit", update: "https://www.eliteprospects.com/pro-api/endorsements/player/132024", get: "https://www.eliteprospects.com/pro-api/endorsements/player/132024", upvote: "https://www.eliteprospects.com/pro-api/endorsements/player/132024/upvote", }, referrals: { get: "https://www.eliteprospects.com/pro-api/referrals/player/132024", create: "https://www.eliteprospects.com/pro-api/referrals/player/132024" }, education: { get: "https://www.eliteprospects.com/pro-api/education/player/132024" }, equipment: { get: "https://www.eliteprospects.com/pro-api/equipment/player/132024" }, housing: { get: "https://www.eliteprospects.com/pro-api/housing/player/132024" }, compensation: { get: "https://www.eliteprospects.com/pro-api/compensation/player/132024" }, injuries: { get: "https://www.eliteprospects.com/pro-api/injuries/player/132024" }, questionnaire: { get: "https://www.eliteprospects.com/pro-api/questionnaire/player/132024" }, fitness: { get: "https://www.eliteprospects.com/pro-api/fitness/player/132024" }, attachments: { get: "https://www.eliteprospects.com/pro-api/attachments/player/132024" }, images: { get: "https://www.eliteprospects.com/pro-api/images/player/132024?includeDataFromEP=1" }, "certifications-coaching-diplomas": { get: "https://www.eliteprospects.com/pro-api/certifications-coaching-diploma/player/132024" }, "coaching-style": { get: "https://www.eliteprospects.com/pro-api/coaching-style/player/132024" }, "coaching-description": { get: "https://www.eliteprospects.com/pro-api/coaching-description/player/132024" }, "leadership-style": { get: "https://www.eliteprospects.com/pro-api/leadership-style/player/132024" }, videos: { get: "https://www.eliteprospects.com/pro-api/videos/player/132024?includeDataFromEP=1" }, interact: { get: "https://www.eliteprospects.com/pro-api/interact/player/132024", contact: "https://www.eliteprospects.com/pro-api/interact/player/132024" }, } } } (function (d, t) { var g = d.createElement(t), s = d.getElementsByTagName(t)[0]; g.src = '//tracker.eliteprospects.com/track/hit?id=player_132024'; s.parentNode.insertBefore(g, s); }(document, 'script')); Submit Photo © Photo: David Herman Brian Pinho Bridgeport Islanders / AHL - 23/24 Premium Features Pronunciation Bookmark Add to Roster Compare Player Submit Photo Submit Transfer Discover premium 48 584 Profile Analytics Update Profile Photo Go Premium to Update Profile Photo Get access to our unique free agency lists and many more premium features Sign up for premium close freestar.config.enabled_slots.push({ placementName: "eliteprospects_leaderboard_atf", slotId: "eliteprospects_leaderboard_atf" }); freestar.config.enabled_slots.push({ placementName: "eliteprospects_right_rail", slotId: "eliteprospects_right_rail" }); Database: 1 038 494 players Last added: Henry Eckstrand Trending Players The most trending players last 12 hours Name League Mason Ollom (G) 14U AAA Matt Murphy (D) EIHL Carsen Twarynski (F) ICEHL Olli Juolevi (D) AHL Ryan Dzingel (F) AHL Tommy Parran (D) EIHL Blaz Gregorc (D) ICEHL Tomas Jurco (F) NL Cory Schneider (G) AHL Elias Pettersson (D) SHL Yohann Alzon (D) Ligue Magnus Connor Bedard (F) NHL Easton Cowan (F) OHL David Edstrom (F) SHL Juuso Ikonen (F) Liiga Expand Scoring Leaders Champions HL NHL WC SHL KHL Liiga AHL HockeyAllsvenskan NL Czechia ECHL WHL OHL QMJHL ICEHL DEL Norway Ligue Magnus Denmark NCAA USHL Slovakia SDHL (W) # Player GP G A TP 1. Anthony Repaci - - - - 2. Brendan Hoffman - - - - 3. William Provost - - - - 4. Cole Young - - - - 5. Cédric Montminy - - - - Show More freestar.config.enabled_slots.push({ placementName: "eliteprospects_left_rail_1", slotId: "eliteprospects_left_rail_1" }); Insticator.ad.loadAd("div-insticator-ad-1"); Insticator.ad.loadAd("div-insticator-ad-2"); Insticator.load("em",{id : "9c029d9b-b71c-4485-a6ee-d4af32728178"}); Popular League Pages NHL AHL ECHL SPHL NCAA WHL OHL QMJHL USHL NAHL KHL SHL Liiga NL Extraliga Show More NHL Rosters Anaheim Ducks Arizona Coyotes Boston Bruins Buffalo Sabres Calgary Flames Carolina Hurricanes Chicago Blackhawks Colorado Avalanche Columbus Blue Jackets Dallas Stars Detroit Red Wings Edmonton Oilers Florida Panthers Los Angeles Kings Minnesota Wild Montréal Canadiens Nashville Predators New Jersey Devils New York Islanders New York Rangers Ottawa Senators Philadelphia Flyers Pittsburgh Penguins San Jose Sharks Seattle Kraken St. Louis Blues Tampa Bay Lightning Toronto Maple Leafs Vancouver Canucks Vegas Golden Knights Washington Capitals Winnipeg Jets freestar.config.enabled_slots.push({ placementName: "eliteprospects_left_rail_2", slotId: "eliteprospects_left_rail_2" }); AHL Rosters Abbotsford Canucks Bakersfield Condors Belleville Senators Bridgeport Islanders Calgary Wranglers Charlotte Checkers Chicago Wolves Cleveland Monsters Coachella Valley Firebirds Colorado Eagles Grand Rapids Griffins Hartford Wolf Pack Henderson Silver Knights Hershey Bears Iowa Wild Laval Rocket Lehigh Valley Phantoms Manitoba Moose Milwaukee Admirals Ontario Reign Providence Bruins Rochester Americans Rockford IceHogs San Diego Gulls San Jose Barracuda Springfield Thunderbirds Syracuse Crunch Texas Stars Toronto Marlies Tucson Roadrunners Utica Comets Wilkes-Barre/Scranton Penguins WHL Rosters Brandon Wheat Kings Calgary Hitmen Edmonton Oil Kings Everett Silvertips Kamloops Blazers Kelowna Rockets Lethbridge Hurricanes Medicine Hat Tigers Moose Jaw Warriors Portland Winterhawks Prince Albert Raiders Prince George Cougars Red Deer Rebels Regina Pats Saskatoon Blades Seattle Thunderbirds Spokane Chiefs Swift Current Broncos Tri-City Americans Vancouver Giants Victoria Royals Wenatchee Wild OHL Rosters Barrie Colts Brantford Bulldogs Erie Otters Flint Firebirds Guelph Storm Kingston Frontenacs Kitchener Rangers London Knights Mississauga Steelheads Niagara IceDogs North Bay Battalion Oshawa Generals Ottawa 67's Owen Sound Attack Peterborough Petes Saginaw Spirit Sarnia Sting Soo Greyhounds Sudbury Wolves Windsor Spitfires QMJHL Rosters Acadie-Bathurst Titan Baie-Comeau Drakkar Blainville-Boisbriand Armada Cape Breton Eagles Charlottetown Islanders Chicoutimi Saguenéens Drummondville Voltigeurs Gatineau Olympiques Halifax Mooseheads Moncton Wildcats Québec Remparts Rimouski Océanic Rouyn-Noranda Huskies Saint John Sea Dogs Shawinigan Cataractes Sherbrooke Phoenix Val-d'Or Foreurs Victoriaville Tigres freestar.config.enabled_slots.push({ placementName: "eliteprospects_left_rail_3", slotId: "eliteprospects_left_rail_3" }); Free Agent Frenzy AHL Alps Hockey League Champions HL Extraliga DEL DEL 2 Metal Ligaen ECHL EIHL Oberliga HockeyAllsvenskan HockeyEttan ICEHL IHL Elite J20 Nationell KHL Ligue Magnus Liiga LNAH Mestis NCAA NCAA III NHL NL Eliteserien SHL SL Extraliga SPHL USports WC Enter Edit Mode Request to Update Facts & Stats Brian Pinho Facts Date of Birth May 11, 1995 Position C Age 28 Height 6'1" / 185 cm Place of Birth Beverly, MA, USA Weight 190 lbs / 86 kg Nation USA Shoots R Youth Team - Contract 23/24 Cap Hit $775,000 Powered by NHL Rights New York Islanders / Signed Drafted 2013 round 6 #174 overall by Washington Capitals Highlights 1 1 Use/Embed statistics Default Per Game Average Coaches Played For Brian Pinho Statistics Regular Season + Postseason Regular Season Postseason AHL EmJHL MHSL U16 MHSL U18 NCAA NHL USHL USHS-Prep S Team League GP G A TP PIM +/- POST GP G A TP PIM +/- 2010-11 Valley Jr. Warriors 16U AAA MHSL U16 10 4 4 8 8 - | 2010-11 Valley Jr. Warriors EmJHL 6 4 1 5 2 - | 2011-12 Valley Jr. Warriors 18U AAA MHSL U18 10 0 10 10 2 - | 2011-12 St. John's Prep USHS-Prep 24 20 37 57 - - | 2012-13 St. John's Prep USHS-Prep 21 12 24 36 24 - | 2013-14 Indiana Ice USHL 59 28 28 56 21 29 | Playoffs 12 2 4 6 0 3 2014-15 Providence College NCAA 39 6 12 18 6 8 | 2015-16 Providence College NCAA 38 9 16 25 16 16 | 2016-17 Providence College “A” NCAA 39 12 28 40 24 17 | 2017-18 Providence College “C” NCAA 40 12 20 32 26 11 | 2018-19 Hershey Bears AHL 73 4 8 12 8 -1 | Playoffs 8 1 1 2 0 -2 2019-20 Washington Capitals NHL 0 0 0 0 0 0 | Playoffs 2 0 0 0 0 -1 2019-20 Hershey Bears AHL 62 20 17 37 14 16 | 2020-21 Washington Capitals NHL 2 0 0 0 0 -2 | 2020-21 Hershey Bears AHL 10 8 4 12 6 9 | 2021-22 Hershey Bears AHL 27 8 9 17 6 -2 | 2022-23 Utica Comets AHL 53 10 18 28 14 -7 | Playoffs 6 2 1 3 0 5 2023-24 Bridgeport Islanders AHL - - - - - - | freestar.config.enabled_slots.push({ placementName: "eliteprospects_incontent_1", slotId: "eliteprospects_incontent_1" }); Brian Pinho Game Log 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 All Opponents Belleville Senators Bridgeport Islanders Charlotte Checkers Cleveland Monsters Hartford Wolf Pack Hershey Bears Laval Rocket Lehigh Valley Phantoms Providence Bruins Rochester Americans Springfield Thunderbirds Syracuse Crunch Toronto Marlies Wilkes-Barre/Scranton Penguins AHL Date Team Opp Score G A TP PIM +/- SOG PPG SHG TOI AHL 2023-05-05T19:00:00-0400 vs 2023-05-03T19:00:00-0400 vs 2023-04-29T16:00:00-0400 @ 2023-04-27T19:00:00-0400 @ 2023-04-21T19:00:00-0400 vs 2023-04-19T19:00:00-0400 @ 2023-04-12T19:00:00-0400 vs 2023-04-08T19:00:00-0400 vs 2023-04-07T19:00:00-0400 vs 2023-04-02T15:00:00-0400 vs 2023-04-01T17:05:00-0400 @ 2023-03-31T19:00:00-0400 vs 2023-03-26T17:00:00-0400 @ 2023-03-25T19:00:00-0400 vs 2023-03-24T19:00:00-0400 vs 2023-03-18T15:00:00-0400 @ 2023-03-17T19:00:00-0400 @ 2023-03-15T19:05:00-0400 @ 2023-03-12T16:05:00-0400 @ 2023-03-11T17:05:00-0600 @ 2023-03-10T18:00:00-0600 vs 2023-02-10T18:00:00-0600 vs 2023-02-04T18:00:00-0600 vs 2023-02-03T18:00:00-0600 @ 2023-02-01T18:00:00-0600 vs 2023-01-28T18:00:00-0600 vs 2023-01-27T18:00:00-0600 @ 2023-01-25T18:00:00-0600 vs 2023-01-21T18:00:00-0600 @ 2023-01-20T18:00:00-0600 vs 2023-01-16T12:00:00-0600 @ 2023-01-14T18:00:00-0600 @ 2023-01-13T18:05:00-0600 @ 2023-01-11T18:00:00-0600 vs 2022-12-28T18:05:00-0600 @ 2022-12-22T18:00:00-0600 @ 2022-12-20T18:00:00-0600 @ 2022-12-17T18:00:00-0600 vs 2022-12-16T18:00:00-0600 vs 2022-12-14T18:00:00-0600 vs 2022-12-10T18:00:00-0600 @ 2022-12-09T18:05:00-0600 @ 2022-12-03T18:05:00-0600 @ 2022-12-02T18:00:00-0600 vs 2022-11-30T18:00:00-0600 vs 2022-11-26T17:00:00-0600 @ 2022-11-25T15:00:00-0600 @ 2022-11-23T18:00:00-0600 vs 2022-11-19T18:00:00-0600 vs 2022-11-11T18:00:00-0600 vs 2022-11-05T19:00:00-0400 vs 2022-11-04T19:05:00-0400 @ 2022-11-02T19:00:00-0400 vs 2022-10-29T19:00:00-0400 vs 2022-10-28T19:00:00-0400 vs 2022-10-22T19:05:00-0400 @ 2022-10-21T19:00:00-0400 vs 2022-10-17T19:00:00-0400 vs 2022-10-15T19:00:00-0400 @ $(function() { $('.daterange').daterangepicker({ 'linkedCalendars': false, 'showCustomRangeLabel': false, 'opens': 'center', 'drops': 'auto', 'locale': { 'cancelLabel': 'Clear' }, }, function (start, end, label) { let container = $('#game-logs'); $('input[name="from"]', container).val(start.format('YYYY-MM-DD')); $('input[name="to"]', container).val(end.format('YYYY-MM-DD')); changeGameLogsFilter(); }).on('cancel.daterangepicker', function(ev, picker) { let container = $('#game-logs'); $('input[name="from"]', container).val(''); $('input[name="to"]', container).val(''); changeGameLogsFilter(); }); $('.daterange-opener').click(function() { $('.daterange').click(); }); }); freestar.config.enabled_slots.push({ placementName: "eliteprospects_incontent_2", slotId: "eliteprospects_incontent_2" }); LEAGUES TEAMS Brian Pinho Career Totals Regular Season + Postseason Regular Season Postseason League Years GP G A TP PPG PIM +/- | Years GP G A TP PPG PIM +/- AHL 6 225 2014-2015 NCAA (Championship) Winner 2017-2018 NCAA (Hockey East) Best Defensive Forward NCAA (Hockey East) Third All-Star Team NCAA (New England) Best Defensive Forward freestar.config.enabled_slots.push({ placementName: "eliteprospects_incontent_2", slotId: "eliteprospects_incontent_2" }); Brian Pinho Connections Position Any Goaltenders Skaters Defensemen Forwards C LW RW Nationality Any Australia Austria Belarus Canada China Czechia Denmark England Finland France Germany Latvia Netherlands Russia Slovakia Sweden Switzerland USA Team Any Bridgeport Islanders Hershey Bears Indiana Ice Providence College St. John's Prep Utica Comets Valley Jr. Warriors Valley Jr. Warriors 16U AAA Valley Jr. Warriors 18U AAA Washington Capitals Player Status Any Active Retired Deceased Inactive Player Period YearsYr Teams Vitek Vanecek (G) 2018-2022 4 Hershey Bears, Washington Capitals Joe Snively (F) 2018-2022 4 Hershey Bears Mike Sgarbossa (F) 2018-2022 4 Hershey Bears, Washington Capitals Truman Reed (D) 2014-2018 4 Providence College Transactions DATE STATUS FROM TO SOURCE 2023-07-05 2023-07-05 Confirmed New Jersey Devils New York Islanders 2022-07-15 2022-07-15 Confirmed Washington Capitals New Jersey Devils 2020-09-17 2020-09-17 Extension Washington Capitals Washington Capitals 2019-05-20 2019-05-20 Extension Washington Capitals Washington Capitals 2018-04-04 2018-04-04 Confirmed Providence College Washington Capitals Not Activated Sections Endorsements Videos Images Referrals Education Attachments Contract & Eligibility Preferred Equipment Housing & Billeting Expected Compensation & Benefits Injury Records Player Description Fitness Results Are you Brian Pinho? Upgrade to EP Premium and verify your profile to customize the page further. See example here. Brian Pinho Biography and Trivia Drafted 2013, 1 #6 overall by Indiana Ice in the USHL Entry Draft 2013 NHL Entry Draft: Ranked #187 by FCHockey Post a scouting report/trivia/player comment in English (visible here) var playerCommentEndpoint = " https://www.eliteprospects.com/premiumApi/getPlayerCommentsAnon/132024/player "; var deletePlayerCommentEndpoint = " '' "; Load more posts Update Profile Go Premium to Update Profile Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update player stats. We only use official stats. Sign up for premium close Edit Mode Go Premium to enter Edit Mode Take control of your EliteProspects profile! Sign up for EP Premium and verify your profile to access these benefits. - Ability to add additional data to your career profile: Videos, Images, Social Media, Referrals, Fitness Testing Results and much more! - Improve your search rank - Connect directly with players, coaches, teams, scouts and agents (optional) - Premium Design on your profile page (optional) - EP Contact Book listing of your profile (optional) - Verification Badge on your profile Sign up for premium close × Close Popular Nations Sweden Canada USA Finland Germany Switzerland Popular Leagues NHL KHL SHL AHL Liiga NLA Popular Teams Chicago Blackhawks Detroit Red Wings Edmonton Oilers New York Rangers Pittsburgh Penguins Toronto Maple Leafs Links About Privacy Policy Photo API RSS Social Media Facebook Twitter Instagram © Copyright Elite Prospects 1999-2023, www.eliteprospects.com window._adftrack = Array.isArray(window._adftrack) ? window._adftrack : (window._adftrack ? [window._adftrack] : []); window._adftrack.push({ pm: 1442224, divider: encodeURIComponent('|'), pagename: encodeURIComponent('EliteProspects / EP Premium'), order : { sv4: '', sv3: '', sv2: '', sv10: 'USA', sv5: 'Ice hockey', sv9: 'CA', sv7: '', sv8: '' } }); (function () { var s = document.createElement('script'); s.type = 'text/javascript'; s.async = true; s.src = 'https://track.adform.net/serving/scripts/trackpoint/async/'; var x = document.getElementsByTagName('script')[0]; x.parentNode.insertBefore(s, x); })(); if ('serviceWorker' in navigator) { window.addEventListener('load', function() { navigator.serviceWorker.register('https://static.eliteprospects.com/sw.js?v=5078').then(function(registration) { // Registration was successful console.log('ServiceWorker registration successful with scope: ', registration.scope); }, function(err) { // registration failed :( console.log('ServiceWorker registration failed: ', err); }); }); |
Age | 28 |
Position | C |
