POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
C |
Berkly Catton |
18 |
5.11" |
174 |
WHL |
Spokane Chiefs |
68 |
54 |
62 |
116 |
116 |
C/LW |
Bryce Misley |
25 |
6.2" |
201 |
ICEHL |
Asiago |
47 |
5 |
20 |
25 |
25 |
W |
Dmitri Rashevsky |
24 |
6.1" |
183 |
KHL |
Dynamo Moskva |
67 |
24 |
19 |
43 |
43 |
C/RW |
Ivan Demidov |
19 |
6.0" |
192 |
KHL |
SKA St. Petersburg |
4 |
0 |
0 |
0 |
0 |
W |
Jakub Pour |
25 |
6.3" |
198 |
Czechia |
HC Plzen |
47 |
11 |
7 |
18 |
18 |
C |
Jiri Felcman |
19 |
6.4" |
198 |
U20-Elit |
Langnau U20 |
26 |
8 |
15 |
23 |
23 |
W |
Marek Vanacker |
18 |
6.0" |
179 |
OHL |
Brantford Bulldogs |
68 |
36 |
46 |
82 |
82 |
W |
Matvei Gridin |
18 |
6.1" |
185 |
USHL |
Muskegon Lumberjacks |
60 |
38 |
45 |
83 |
83 |
C/LW |
Otto Stenberg |
19 |
5.11" |
187 |
J20 Nationell |
Fr?lunda HC J20 |
1 |
0 |
0 |
0 |
0 |
C/LW |
Patrick Harper |
26 |
5.9" |
150 |
ECHL |
South Carolina Stingrays |
31 |
10 |
6 |
16 |
16 |
C |
Riley Patterson |
18 |
6.1" |
192 |
OHL |
Barrie Colts |
68 |
29 |
33 |
62 |
62 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Domenic Divincentiis |
20 |
6.2" |
183 |
OHL |
North Bay Battalion |
42 |
3.13 |
0.895 |
|
|
G |
Eemil Vinni |
19 |
6.3" |
187 |
Mestis |
JoKP |
37 |
2.72 |
0.892 |
|
|
G |
Evan Gardner |
18 |
6.1" |
174 |
WHL |
Saskatoon Blades |
30 |
1.91 |
0.927 |
|
|
G |
Kaden Fulcher |
26 |
6.3" |
209 |
SPHL |
Pensacola Ice Flyers |
9 |
2.98 |
0.898 |
|
|
G |
Trey Augustine |
19 |
6.1" |
183 |
NCAA |
Michigan State Univ. |
35 |
2.96 |
0.915 |
|
|
2025 | KEL2 SAC3 REG3 POR4 BOI4 SJO6
|
2026 | REG1 VIC1 REG2 SAS2 BAN2 VIC2 REG3 SPO3 REG4 REG5 REG6
|
2027 | REG1 REG2 REG3 REG4 REG5 REG6 REG7
|
2028 | REG1 REG2 REG3 REG4 REG5 REG6 REG7
|
2029 | REG1 REG2 REG3 REG4 REG5 REG6 REG7
|
OV |
2024 Selections |
Round |
2 | Ivan Demidov | 1ST RND |
5 | Berkly Catton | 1ST RND |
10 | Zayne Parekh | 1ST RND |
15 | Anton Silayev | 1ST RND |
27 | Matvei Gridin | 1ST RND |
36 | Marek Vanacker | 2ND RND |
67 | Evan Gardner | 3RD RND |
75 | Eemil Vinni | 3RD RND |
99 | Riley Patterson | 4TH RND |
OV |
2023 Selections |
Round |
2 | Adam Fantilli | 1ST RND |
3 | Leo Carlsson | 1ST RND |
129 | Jiri Felcman | 5TH RND |
OV |
2021 Selections |
Round |
181 | Dmitri Rashevsky | 6TH RND |
201 | Pasquale Zito | 7TH RND |
225 | Zakhar Bardakov | 8TH RND |
OV |
2019 Selections |
Round |
16 | Ryan Suzuki | 1ST RND |
235 | Brayden Burke | 8TH RND |
OV |
2018 Selections |
Round |
3 | Filip Zadina | 1ST RND |
4 | Brady Tkachuk | 1ST RND |
47 | Jakub Lauko | 2ND RND |
193 | Alex Kannok-leipert | 7TH RND |
228 | Jakov Novak | 8TH RND |
OV |
2017 Selections |
Round |
25 | Ryan Poehling | 1ST RND |
135 | Bryce Misley | 5TH RND |
161 | David Noel | 6TH RND |
191 | Cedric Pare | 7TH RND |
213 | Trenton Bourque | 8TH RND |
OV |
2016 Selections |
Round |
23 | Riley Tufte | 1ST RND |
102 | Jack LaFontaine | 4TH RND |
173 | Colton Point | 6TH RND |
203 | Jonathan Walker | 7TH RND |
OV |
2015 Selections |
Round |
17 | Denis Gurianov | 1ST RND |
77 | Vili Saarijarvi | 3RD RND |
107 | Adin Hill | 4TH RND |
152 | Roy Radke | 6TH RND |
197 | Ivan Fedotov | 7TH RND |
OV |
2014 Selections |
Round |
17 | Travis Sanheim | 1ST RND |
21 | David Pastrnak | 1ST RND |
51 | Noah Rod | 2ND RND |
109 | Rinat Valiev | 4TH RND |
111 | Alexander Peters | 4TH RND |
122 | Zachary Nagelvoort | 5TH RND |
141 | Josh Wesley | 5TH RND |
171 | Nikolas Koberstein | 6TH RND |
179 | Liam Coughlin | 6TH RND |
201 | Tyler Vesel | 7TH RND |
OV |
2013 Selections |
Round |
59 | Gustav Olofsson | 2ND RND |
76 | Ryan Kujawinski | 3RD RND |
89 | Juuse Saros | 3RD RND |
119 | Matt Buckles | 4TH RND |
OV |
2012 Selections |
Round |
25 | Scott Laughton | 1ST RND |
115 | Steve Bernier | 4TH RND |
145 | Eric Fehr | 5TH RND |
OV |
2011 Selections |
Round |
15 | Mark McNeill | 1ST RND |
72 | Stephane Da Costa | 3RD RND |
75 | Josh Leivo | 3RD RND |
105 | Joachim Nermark | 4TH RND |
118 | Marek Tvrdon | 4TH RND |
135 | Harrison Ruopp | 5TH RND |
OV |
2010 Selections |
Round |
12 | Jeff Skinner | 1ST RND |
41 | Christian Thomas | 2ND RND |
50 | Jared Knight | 2ND RND |
55 | Connor Brickley | 2ND RND |
71 | Jordan Weal | 3RD RND |
85 | Radko Gudas | 3RD RND |
93 | Max Gardiner | 4TH RND |
101 | Tyler Bunz | 4TH RND |
OV |
2009 Selections |
Round |
56 | Charles-Olivier Roussel | 2ND RND |
73 | Jonas Junland | 3RD RND |
101 | Michal Neuvirth | 4TH RND |
129 | Kevin Connauton | 5TH RND |
164 | Antti Niemi | 6TH RND |
166 | Andrew Gordon | 6TH RND |
OV |
2008 Selections |
Round |
31 | Luc Sbisa | 2ND RND |
59 | Anton Stralman | 3RD RND |
70 | Coldy Robak | 3RD RND |
87 | Michael Hutchinson | 4TH RND |
115 | Alexander Nikulin | 5TH RND |
157 | Matt Hunwick | 6TH RND |
OV |
2007 Selections |
Round |
18 | Keaton Ellerby | 1ST RND |
50 | David Krecji | 2ND RND |
115 | Peter Harrold | 5TH RND |
140 | Niklas Lucenius | 5TH RND |
143 | Nichlas Torp | 6TH RND |
OV |
2006 Selections |
Round |
2 | Erik Johnson | 1ST RND |
4 | Phil Kessel | 1ST RND |
9 | Jonathan Toews | 1ST RND |
10 | Nicklas Backstrom | 1ST RND |
12 | Michael Frolik | 1ST RND |
21 | Matthew Carle | 1ST RND |
29 | James Sheppard | 2ND RND |
42 | Bobby Sanguinetti | 2ND RND |
45 | Ivan Vishnevski | 2ND RND |
57 | Erik Christensen | 3RD RND |
58 | Stefan Ruzicka | 3RD RND |
60 | Valterri Filppula | 3RD RND |
68 | Danny Richmon | 3RD RND |
85 | Josh Gorges | 4TH RND |
112 | Bobby Hugues | 4TH RND |
121 | Bill Thomas | 5TH RND |
OV |
2005 Selections |
Round |
2 | Bobby Ryan | 1ST RND |
19 | Devin Setoguchi | 1ST RND |
21 | Chris Durand | 1ST RND |
30 | Petr Kalus | 2ND RND |
58 | Denis Grot | 3RD RND |
86 | Tomi Pettinen | 4TH RND |
OV |
2004 Selections |
Round |
2 | Evgeni Malkin | 1ST RND |
30 | Ryan Whitney | 2ND RND |
50 | Brent Seabrook | 2ND RND |
58 | Marcel Goc | 3RD RND |
86 | Doug Lynch | 4TH RND |
106 | Colton Orr | 4TH RND |
|