![]() |
![]() |
![]() |
TRAVIS KONECNY |
EELI TOLVANEN |
DYLAN LARKIN |
| Andrew Copp | C/LW | CALGARY |
| Calle Jarnkrok | C/W | CALGARY |
| Jake McCabe | D | CALGARY |
| Vladislav Gavrikov | 31 ans | KELOWNA |
| Nick DeSimone | 32 ans | NORTH DAKOTA |
| 1 | Zach Benson | SAN JOSE |
| 2 | Logan Stankoven | CALGARY |
| 3 | Lukas Reichel | UTAH |
| 4 | Matvei Michkov | SEATTLE |
| 5 | Dylan Guenther | SPOKANE |
| 6 | Jakob Pelletier | RENO |
| 7 | Alexander Holtz | LONG BEACH |
| 8 | Shane Wright | OKANAGAN |
| 9 | Will Smith | TEXAS |
| 10 | Matthew Knies | SACRAMENTO |
| 11 | Matt Coronato | SPOKANE |
| 12 | William Eklund | REGINA |
| 13 | Connor Zary | SPOKANE |
| 14 | Bobby Brink | TEXAS |
| 15 | Tyson Foerster | TEXAS |
| 16 | Mavrik Bourque | LONG BEACH |
| 17 | Cutter Gauthier | LOS ANGELES |
| 18 | Ridly Greig | SPOKANE |
| 19 | Jiri Kulich | KELOWNA |
| 20 | Dylan Holloway | LAS VEGAS |
| 1. | PC Thibeault | 1186 |
| 2. | Chuck Turcot | 1066 |
| 3. | André Larouche | 1061 |
| 4. | Joel Bouchard | 988 |
| 5. | Mathieu Labbé | 914 |
| 6. | Jean-Michel Simard | 912 |
| 7. | Pierre Larouche | 900 |
| 8. | Adam Bouchard | 896 |
| 9. | Michael Côté | 881 |
| 10. | Dave Côté | 840 |
| 11. | Sebastien Lavoie | 835 |
| 12. | Martin Lavoie | 786 |
| 13. | Daniel Desmarteaux | 763 |
| 14. | Jean-Charles Lochet | 745 |
| 15. | Alex Audy | 724 |
| 1. | Alexander Ovechkin | 1840 |
| 2. | Sidney Crosby | 1790 |
| 3. | Anze Kopitar | 1633 |
| 4. | Evgeni Malkin | 1577 |
| 5. | Joe Thornton | 1407 |
| 6. | Patrice Bergeron | 1405 |
| 7. | Steven Stamkos | 1357 |
| 8. | Patrick Kane | 1356 |
| 9. | John Tavares | 1341 |
| 10. | Claude Giroux | 1244 |
| 11. | Jonathan Toews | 1239 |
| 12. | Joe Pavelski | 1237 |
| 13. | Brad Marchand | 1229 |
| 14. | Eric Staal | 1204 |
| 15. | Blake Wheeler | 1191 |
| 1. | SPOKANE KNIGHTS | 1227 |
| 2. | ANCHORAGE ACES | 1155 |
| 3. | PORTLAND PIRATES | 1115 |
| 4. | COLORADO GLACIERCATS | 1114 |
| 5. | LONG BEACH BARACUDAS | 1088 |
| 6. | VANCOUVER VOODOO | 1066 |
| 7. | KELOWNA ROCKETS | 1061 |
| 8. | VICTORIA STAMPEDE | 1048 |
| 9. | LAS VEGAS LIZARD KINGS | 1034 |
| 10. | ANAHEIM OUTLAWS | 1033 |
| 11. | EDMONTON ICE | 1029 |
| 12. | PHOENIX MUSTANGS | 983 |
| 13. | UTAH ICE BEARS | 960 |
| 14. | SACRAMENTO BANDITS | 954 |
| 15. | SASKATOON MOOSE | 952 |


