POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
C/RW |
Austin Roest |
20 |
5.10" |
181 |
WHL |
Everett Silvertips |
61 |
38 |
33 |
71 |
71 |
C/LW |
Carson Rehkopf |
19 |
6.2" |
194 |
OHL |
Kitchener Rangers |
60 |
52 |
43 |
95 |
95 |
W |
Clarke Caswell |
18 |
5.11" |
176 |
WHL |
Swift Current Broncos |
68 |
26 |
51 |
77 |
77 |
C |
Cole Knuble |
20 |
5.11" |
185 |
NCAA |
Univ. of Notre Dame |
36 |
9 |
11 |
20 |
20 |
F |
Connor Kurth |
21 |
6.0" |
212 |
NCAA |
Univ. of Minnesota |
37 |
7 |
14 |
21 |
21 |
C/LW |
Oskar Vuollet |
19 |
5.11" |
181 |
J20 Nationell |
Skellefte? AIK J20 |
41 |
29 |
32 |
61 |
61 |
F |
Pasquale Zito |
21 |
6.0" |
176 |
OHL |
Windsor Spitfires |
5 |
3 |
3 |
6 |
6 |
W |
Trent Swick |
20 |
6.7" |
216 |
OHL |
Kitchener Rangers |
63 |
25 |
37 |
62 |
62 |
C/LW |
Tyler Weiss |
24 |
5.10" |
170 |
ECHL |
Newfoundland Growlers |
56 |
14 |
25 |
39 |
39 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Anton Johansson |
20 |
6.4" |
196 |
J20 Nationell |
Leksands IF J20 |
1 |
0 |
0 |
0 |
0 |
D |
Axel Landen |
19 |
6.1" |
194 |
J20 Nationell |
HV71 J20 |
20 |
1 |
11 |
12 |
12 |
D |
Chris Ortiz |
23 |
5.11" |
172 |
ECHL |
Trois-Rivi?res Lions |
69 |
4 |
33 |
37 |
37 |
D |
Eamon Powell |
22 |
5.11" |
172 |
NCAA |
Boston College |
40 |
5 |
33 |
38 |
38 |
D |
Kasper Kotkansalo |
26 |
6.3" |
198 |
Liiga |
HIFK |
23 |
2 |
3 |
5 |
5 |
D |
Rasmus Larsson |
20 |
6.3" |
203 |
USHL |
Green Bay Gamblers |
59 |
4 |
13 |
17 |
17 |
D |
Stevie Leskovar |
20 |
6.4" |
207 |
OHL |
Brampton Steelheads |
61 |
2 |
10 |
12 |
12 |
D |
William McIsaac |
18 |
6.3" |
192 |
WHL |
Spokane Chiefs |
67 |
6 |
21 |
27 |
27 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Cameron Whitehead |
21 |
6.3" |
185 |
NCAA |
Northeastern Univ. |
35 |
2.62 |
0.917 |
|
|
G |
Visa Vedenpaa |
19 |
6.2" |
183 |
U20 SM-sarja |
K?rp?t U20 |
17 |
2.25 |
0.9 |
|
|
2025 | CGY2 POR2 LOS3 SAF3 SAF5 SAF6 SAF7
|
2026 | SAF1 SAF2 POR2 BAN3 SAF3 SAF4 SAF6 SAF7
|
2027 | SAF1 SAF3 SAF4 SAF5 SAF6 SAF7
|
2028 | SAF1 SAF2 SAF3 SAF4 SAF5 SAF6 SAF7
|
2029 | SAF1 SAF2 SAF3 SAF4 SAF5 SAF6 SAF7
|
OV |
2024 Selections |
Round |
97 | Clarke Caswell | 4TH RND |
120 | Oskar Vuollet | 4TH RND |
173 | Trent Swick | 6TH RND |
196 | William McIsaac | 7TH RND |
216 | Stevie Leskovar | 7TH RND |
OV |
2023 Selections |
Round |
59 | Carson Rehkopf | 2ND RND |
83 | Coulson Pitre | 3RD RND |
91 | Cole Knuble | 3RD RND |
144 | Rasmus Larsson | 5TH RND |
149 | Axel Landen | 5TH RND |
187 | Visa Vedenpaa | 6TH RND |
193 | Austin Roest | 7TH RND |
OV |
2022 Selections |
Round |
16 | Rutger Mcgroarty | 1ST RND |
68 | Lucas Edmonds | 3RD RND |
104 | Anton Johansson | 4TH RND |
180 | Connor Kurth | 6TH RND |
225 | Cameron Whitehead | 8TH RND |
OV |
2021 Selections |
Round |
2 | Luke Hughes | 1ST RND |
8 | Brandt Clarke | 1ST RND |
OV |
2020 Selections |
Round |
1 | Alexis Lafreniere | 1ST RND |
2 | Quinton Byfield | 1ST RND |
38 | Ryan O'Rourke | 2ND RND |
53 | Brock Faber | 2ND RND |
98 | Michael Benning | 4TH RND |
108 | Zayde Wisdom | 4TH RND |
125 | William Dufour | 5TH RND |
133 | Eamon Powell | 5TH RND |
175 | Jesper Vikman | 6TH RND |
238 | Justin Brazeau | 8TH RND |
OV |
2019 Selections |
Round |
5 | Kirby Dach | 1ST RND |
32 | Connor Mcmichael | 2ND RND |
55 | Robert Mastrosimone | 2ND RND |
61 | Hunter Jones | 2ND RND |
63 | Adam Beckman | 3RD RND |
82 | Mikko Kokkonen | 3RD RND |
84 | Ethan Keppen | 3RD RND |
85 | Graeme Clarke | 3RD RND |
94 | Zachary Jones | 4TH RND |
120 | Marc Del Gaizo | 4TH RND |
124 | Tyce Thompson | 4TH RND |
133 | Carson Focht | 5TH RND |
163 | Greg Meireles | 6TH RND |
215 | Cole Coskey | 7TH RND |
236 | Aidan Mcdonough | 8TH RND |
OV |
2018 Selections |
Round |
2 | Andrei Svechnikov | 1ST RND |
18 | Rasmus Sandin | 1ST RND |
32 | Jack Drury | 2ND RND |
75 | Justus Annunen | 3RD RND |
79 | Riley Sutter | 3RD RND |
117 | Tyler Weiss | 4TH RND |
125 | Blade Jenkins | 5TH RND |
136 | Jacob Ingham | 5TH RND |
160 | David Hrenak | 6TH RND |
224 | Shawn Boudrias | 8TH RND |
OV |
2017 Selections |
Round |
21 | Kristian Vesalainen | 1ST RND |
41 | Shane Bowers | 2ND RND |
70 | Morgan Geekie | 3RD RND |
72 | Scott Walford | 3RD RND |
82 | Jack Badini | 3RD RND |
92 | Kasper Kotkansalo | 4TH RND |
113 | Scott Reedy | 4TH RND |
118 | Michael Anderson | 4TH RND |
122 | Olle Eriksson Ek | 5TH RND |
148 | Jonathan Dugan | 5TH RND |
151 | Vladislav Kara | 6TH RND |
166 | Cole Fraser | 6TH RND |
180 | Kristoffer Gunnarsson | 6TH RND |
228 | Morgan Barron | 8TH RND |
OV |
2015 Selections |
Round |
164 | Niko Mikkola | 6TH RND |
OV |
2014 Selections |
Round |
118 | Matheson Iacopelli | 4TH RND |
162 | Dakota Joshua | 6TH RND |
185 | John Nyberg | 7TH RND |
192 | Tanner Faith | 7TH RND |
218 | Alec Dillon | 8TH RND |
OV |
2013 Selections |
Round |
116 | Felix Girard | 4TH RND |
OV |
2012 Selections |
Round |
43 | Dalton Thrower | 2ND RND |
112 | Andrew O'Brien | 4TH RND |
120 | Ryan Culkin | 5TH RND |
127 | Iiro Tarkki | 5TH RND |
133 | Brett Kulak | 5TH RND |
146 | Ben Thomson | 5TH RND |
158 | Francois Brassard | 6TH RND |
180 | Patrick O'Sullivan | 6TH RND |
OV |
2011 Selections |
Round |
10 | Duncan Siemens | 1ST RND |
90 | Jared Spurgeon | 3RD RND |
121 | Nikita Nikitin | 5TH RND |
126 | Brennan Serville | 5TH RND |
130 | Jonas Holos | 5TH RND |
143 | Dillon Simpson | 5TH RND |
149 | Garrett Noonan | 5TH RND |
OV |
2010 Selections |
Round |
20 | Mark Visentin | 1ST RND |
43 | Brett Bulmer | 2ND RND |
117 | Patrick Dwyer | 4TH RND |
127 | Andrew Yogan | 5TH RND |
143 | Zach Hyman | 5TH RND |
152 | Justin Florek | 6TH RND |
OV |
2009 Selections |
Round |
84 | Jesse Blacker | 3RD RND |
86 | Kevin Lynch | 4TH RND |
118 | Adam Morrison | 5TH RND |
140 | Linden Vey | 5TH RND |
OV |
2008 Selections |
Round |
107 | Tyler Beskorowany | 4TH RND |
135 | Marco Cousineau | 5TH RND |
OV |
2007 Selections |
Round |
48 | Brett MacLean | 2ND RND |
55 | Keven Veilleux | 2ND RND |
76 | Jeremy Smith | 3RD RND |
83 | Brad Malone | 3RD RND |
132 | Linus Omark | 5TH RND |
OV |
2006 Selections |
Round |
11 | Jussi Jokinen | 1ST RND |
30 | Chris Kelly | 2ND RND |
67 | Yan Stastny | 3RD RND |
80 | Ryan Craig | 3RD RND |
OV |
2005 Selections |
Round |
23 | Nicklas Bergfors | 1ST RND |
26 | Christopher Bourque | 1ST RND |
51 | Vladimir Karpov | 2ND RND |
79 | Tomas Kudelka | 3RD RND |
89 | Jason Bacashihua | 4TH RND |
106 | Peter Sarno | 4TH RND |
107 | Marek Bartanus | 4TH RND |
OV |
2004 Selections |
Round |
27 | Ryan Getzlaf | 1ST RND |
83 | Colby Armstrong | 3RD RND |
95 | RJ Umberger | 4TH RND |
|