POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
OV |
2020 Selections |
Round |
220 | Adam Raska | 8TH RND |
OV |
2014 Selections |
Round |
20 | Dylan Larkin | 1ST RND |
53 | Colin Smith | 2ND RND |
75 | Ryan Dzingel | 3RD RND |
113 | Mark Friedman | 4TH RND |
143 | Nelson Nogier | 5TH RND |
173 | Anders Bjork | 6TH RND |
217 | Alexander Kadeykin | 8TH RND |
OV |
2013 Selections |
Round |
10 | Max Domi | 1ST RND |
70 | JC Lipon | 3RD RND |
100 | Anton Slepyshev | 4TH RND |
130 | Vincent Dunn | 5TH RND |
OV |
2012 Selections |
Round |
28 | Nicolas Kerdiles | 1ST RND |
33 | Martin Frk | 2ND RND |
58 | Scott Kosmachuk | 2ND RND |
88 | Kevin Roy | 3RD RND |
118 | Nikolai Prokhorkin | 4TH RND |
OV |
2011 Selections |
Round |
13 | Mika Zibanejad | 1ST RND |
43 | Scott Mayfield | 2ND RND |
73 | Scott Harrington | 3RD RND |
133 | Andrew Welinski | 5TH RND |
OV |
2010 Selections |
Round |
25 | Emerson Etem | 1ST RND |
89 | Craig Cunningham | 3RD RND |
97 | Matt Taormina | 4TH RND |
115 | Andreas Dahlstrom | 4TH RND |
145 | Dick Axelsson | 5TH RND |
150 | Jani Hakanpaa | 5TH RND |
151 | Fredrik Petterson-Wentzel | 6TH RND |
OV |
2009 Selections |
Round |
8 | Magnus Paajarvi-Svensson | 1ST RND |
10 | Scott Glennie | 1ST RND |
13 | Jacob Josefson | 1ST RND |
17 | Dmitry Kulikov | 1ST RND |
20 | David Rundblad | 1ST RND |
22 | Tim Erixon | 1ST RND |
38 | Mikko Koskinen | 2ND RND |
51 | Kyle Clifford | 2ND RND |
64 | Cody Franson | 3RD RND |
92 | Simon Bertilsson | 4TH RND |
97 | Casey Cizikas | 4TH RND |
105 | Michael Latta | 4TH RND |
108 | Kris Foucault | 4TH RND |
120 | Mark Dekanich | 5TH RND |
123 | Mike Cichy | 5TH RND |
147 | Cal O'Reilly | 6TH RND |
157 | Daniel Delisle | 6TH RND |
OV |
2008 Selections |
Round |
5 | Zach Bogosian | 1ST RND |
33 | T.J. Hensick | 2ND RND |
57 | Edward Purcell | 3RD RND |
113 | Marc-Andre Bourdon | 5TH RND |
148 | Michal Jordan | 6TH RND |
OV |
2007 Selections |
Round |
3 | Patrick Kane | 1ST RND |
26 | Colton Gillies | 1ST RND |
31 | Alex Plante | 2ND RND |
87 | Josh Godfrey | 4TH RND |
94 | Mike Hoeffel | 4TH RND |
102 | Eric Tangradi | 4TH RND |
117 | Joel Gistedt | 5TH RND |
145 | Nick Palmieri | 6TH RND |
OV |
2005 Selections |
Round |
4 | Guillaume Latendresse | 1ST RND |
31 | Ondrej Pavelec | 2ND RND |
59 | JP Levasseur | 3RD RND |
87 | Michael Blunden | 4TH RND |
OV |
2004 Selections |
Round |
1 | Alexander Ovechkin | 1ST RND |
29 | Hannu Toivonen | 2ND RND |
85 | Loui Ericksson | 4TH RND |
|