WCHLSIM.com - West Coast Hockey League
Dernière mise à jour: 2024-10-30 20:52:21
Forwards
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
C/LW Brett Hyland 21 5.11" 194 WHL Brandon Wheat Kings 66 32 27 59 59
C Dylan Roobroeck 20 6.7" 205 OHL Oshawa Generals 68 26 46 72 72
W Eriks Mateiko 18 6.5" 216 QMJHL Saint John Sea Dogs 49 23 20 43 43
C Ethan Procyszyn 18 6.2" 190 OHL North Bay Battalion 62 15 21 36 36
C Hudson Malinoski 20 6.1" 174 NCAA Providence College 35 9 9 18 18
F Jack Harvey 21 5.10" 176 NCAA Boston Univ. 20 7 8 15 15
C Jonathan Morello 18 6.3" 192 OJHL St. Michael's Buzzers 50 25 32 57 57
C Joona Saarelainen 18 5.9" 183 U18 SM-sarja KalPa U18 3 2 3 5 5
C/LW Josh Davies 20 5.10" 201 WHL Portland Winterhawks 55 36 25 61 61
C Justin Gill 21 6.1" 190 QMJHL Baie-Comeau Drakkar 65 40 58 98 98
W Kasper Simontaival 22 5.9" 176 Liiga KalPa 56 17 16 33 33
C Kenny Connors 21 6.1" 190 NCAA Univ. of Massachusetts 37 7 15 22 22
F Matyas Melovsky 20 6.1" 190 QMJHL Baie-Comeau Drakkar 53 18 42 60 60
W Melvin Fernstrom 18 6.2" 187 Hlinka Gretzky Cup Sweden U18 4 3 2 5 5
W Niko Huuhtanen 21 6.2" 209 Liiga Jukurit 52 19 27 46 46
W Roman Kantserov 20 5.9" 176 KHL Metallurg Magnitogorsk 53 8 7 15 15
C Ryan Leonard 19 6.0" 190 NCAA Boston College 41 31 29 60 60
F Sutter Muzzatti 21 6.5" 209 NCAA RPI (Rensselaer Polytech. Inst.) 33 10 15 25 25
W Teddy Stiga 18 5.10" 179 NTDP U.S. National U18 Team 61 36 43 79 79
C Topi Ronni 20 6.2" 185 Champions HL Tappara 6 0 1 1 1
C/RW Trevor Hoskin 20 6.1" 174 OJHL Cobourg Cougars 52 42 58 100 100
W Tyler Thorpe 19 6.5" 212 WHL Vancouver Giants 51 23 21 44 44
W Vadim Moroz 20 6.2" 183 KHL Dinamo Minsk 63 11 11 22 22
Defensemen
POS PLAYER AGE HEI WEI LEAGUE TEAM GP G A PTS +/-
D Alfons Freij 18 6.1" 196 Hlinka Gretzky Cup Sweden U18 4 1 3 4 4
D Axel Bergkvist 24 5.9" 201 SHL F?rjestad BK 35 3 12 15 15
D Caden Price 19 6.1" 181 WHL Kelowna Rockets 62 13 42 55 55
D Cameron Whynot 21 6.1" 181 USports Acadia Univ. 24 1 6 7 7
D Cole Hutson 18 5.10" 165 NTDP U.S. National U18 Team 51 15 36 51 51
D Daniil Zhuravlyov 24 6.0" 163 KHL Ak Bars Kazan 63 3 8 11 11
D Dyllan Gill 20 6.2" 190 QMJHL Rouyn-Noranda Huskies 12 1 8 9 9
D Elliott Groenewold 18 6.2" 201 USA-S17 New England District 6 1 0 1 1
D Gavin Mccarthy 19 6.2" 185 NCAA Boston Univ. 38 1 4 5 5
D Jakub Dvorak 19 6.4" 183 Czechia U20 Bili Tygri Liberec U20 3 1 2 3 3
D Larry Keenan 19 6.3" 185 BCHL Penticton Vees 53 6 24 30 30
D Luca Marrelli 19 6.2" 185 OHL Oshawa Generals 67 6 51 57 57
D Mats Lindgren 20 6.0" 183 WHL Red Deer Rebels 63 7 34 41 41
D Maxim Strbak 19 6.2" 190 NCAA Michigan State Univ. 32 2 7 9 9
D Michael Fisher 20 6.2" 194 NCAA Northeastern Univ. 29 1 1 2 2
D Oliver Bonk 19 6.2" 179 OHL London Knights 60 24 43 67 67
D Sam Dickinson 18 6.3" 203 OHL London Knights 68 18 52 70 70
D Sam Rinzel 20 6.4" 190 NCAA Univ. of Minnesota 39 2 26 28 28
D Theo Wallberg 20 6.5" 203 NCAA Ohio State Univ. 38 2 19 21 21
Goaltenders
POS PLAYER AGE HEI WEI LEAGUE TEAM GP AVG PCT
G Carson Bjarnason 19 6.3" 203 WHL Brandon Wheat Kings 46 3.01 0.907
G Kevin Reidler 20 6.6" 203 USHL Dubuque Fighting Saints 39 2.86 0.902
G Niklas Kokko 20 6.4" 190 Liiga K?rp?t 10 2.36 0.906
Draft Picks
2025OKA1 OAK2 OKA2 OKA3 PHX3 COL3 SDG3 SAS4 SAS5 OKA5 LVG5 WIN5 OKA6 OKA7
2026OKA1 OKA2 WIN2 OKA3 COL4 OKA4 OKA5 COL5 OKA6 COL6 OKA7
2027OKA1 OKA3 OKA4 OKA5 OKA6 OKA7
2028OKA1 OKA2 OKA3 OKA4 OKA5 OKA6 OKA7
2029OKA1 OKA2 OKA3 OKA4 OKA5 OKA6 OKA7
Past Entry Draft
OV 2024 Selections Round
8Sam Dickinson 1ST RND
31Cole Hutson 1ST RND
34Teddy Stiga 2ND RND
40Alfons Freij 2ND RND
72Luca Marrelli 3RD RND
74Melvin Fernstrom 3RD RND
87Ethan Procyszyn 3RD RND
104Eriks Mateiko 4TH RND
118Trevor Hoskin 4TH RND
124Elliott Groenewold 4TH RND
132Tyler Thorpe 5TH RND
136Jonathan Morello 5TH RND
145Joona Saarelainen 5TH RND
215Matyas Melovsky 7TH RND
OV 2023 Selections Round
6Ryan Leonard 1ST RND
22Oliver Bonk 1ST RND
38Carson Bjarnason 2ND RND
54Arber Xhekaj 2ND RND
63Jakub Dvorak 2ND RND
70Caden Price 3RD RND
80Roman Kantserov 3RD RND
84Maxim Strbak 3RD RND
102Florian Xhekaj 4TH RND
110Gavin Mccarthy 4TH RND
123Vadim Moroz 4TH RND
150Justin Gill 5TH RND
152Larry Keenan 5TH RND
159Hudson Malinoski 5TH RND
166Sutter Muzzatti 6TH RND
198Jack Harvey 7TH RND
210Dylan Roobroeck 7TH RND
212Brett Hyland 7TH RND
OV 2022 Selections Round
2Shane Wright 1ST RND
35Sam Rinzel 2ND RND
51Adam Sykora 2ND RND
64Topi Ronni 2ND RND
66Fraser Minten 3RD RND
67Niklas Kokko 3RD RND
99Michael Fisher 4TH RND
102Mats Lindgren 4TH RND
131Kevin Reidler 5TH RND
155Kenny Connors 5TH RND
156Theo Wallberg 5TH RND
163Gavin White 6TH RND
210Dyllan Gill 7TH RND
228Hunter Mcdonald 8TH RND