POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Joni Jurmo |
23 |
6.5" |
209 |
Liiga |
Ilves |
28 |
0 |
1 |
1 |
1 |
D |
Ty Nelson |
21 |
5.10" |
198 |
OHL |
North Bay Battalion |
54 |
16 |
36 |
52 |
52 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Kirill Gerasimyuk |
21 |
6.2" |
179 |
VHL |
SKA-Neva St. Petersburg |
2 |
4.56 |
0.885 |
|
|
G |
Ruslan Khazheyev |
20 |
6.4" |
201 |
VHL |
Chelmet Chelyabinsk |
1 |
1 |
0.958 |
|
|
2025 | VAN3 LOB5
|
2026 | UTA1 LOB2 LOB3 VAN4 LOB5 LOB6 LOB7
|
2027 | ANC1 LOB2 LOB3 LOB4 LOB5 LOB6 LOB7
|
2028 | LOB1 LOB2 LOB3 LOB4 LOB5 LOB6 LOB7
|
2029 | LOB1 LOB2 LOB3 LOB4 LOB5 LOB6 LOB7
|
OV |
2023 Selections |
Round |
11 | Oliver Moore | 1ST RND |
28 | Gavin Brindley | 1ST RND |
34 | David Edstrom | 2ND RND |
46 | William Whitelaw | 2ND RND |
47 | Jayden Perron | 2ND RND |
69 | Denver Barkey | 3RD RND |
75 | Alex Ciernik | 3RD RND |
107 | Timur Mukhanov | 4TH RND |
133 | Ruslan Khazheyev | 5TH RND |
OV |
2022 Selections |
Round |
10 | Joakim Kemell | 1ST RND |
18 | Danila Yurov | 1ST RND |
19 | Brad Lambert | 1ST RND |
30 | Luca Del Bel Belluz | 1ST RND |
48 | Gleb Trikozov | 2ND RND |
56 | David Goyette | 2ND RND |
58 | Ty Nelson | 2ND RND |
75 | Tyler Brennan | 3RD RND |
132 | Sandis Vilmanis | 5TH RND |
OV |
2021 Selections |
Round |
28 | Aatu Raty | 1ST RND |
30 | Nikita Chibrikov | 1ST RND |
38 | Ville Koivunen | 2ND RND |
40 | Aleksi Heimosalmi | 2ND RND |
44 | Simon Robertsson | 2ND RND |
59 | Colton Dach | 2ND RND |
68 | Cole Huckins | 3RD RND |
71 | Aleksei Kolosov | 3RD RND |
99 | Sean Tschigerl | 4TH RND |
100 | Ryan Ufko | 4TH RND |
107 | Kirill Gerasimyuk | 4TH RND |
OV |
2020 Selections |
Round |
8 | Marco Rossi | 1ST RND |
12 | Seth Jarvis | 1ST RND |
20 | Jacob Perreault | 1ST RND |
22 | Mavrik Bourque | 1ST RND |
29 | William Wallinder | 1ST RND |
31 | Marat Khusnutdinov | 1ST RND |
42 | Drew Commesso | 2ND RND |
47 | Tristen Robins | 2ND RND |
56 | Jean-Luc Foudy | 2ND RND |
62 | Emil Heineman | 2ND RND |
67 | Joni Jurmo | 3RD RND |
118 | Dmitry Ovchinnikov | 4TH RND |
OV |
2019 Selections |
Round |
13 | Peyton Krebs | 1ST RND |
25 | Arthur Kaliyev | 1ST RND |
34 | Pyotr Kochetkov | 2ND RND |
39 | Mads Sogaard | 2ND RND |
47 | Nicholas Robertson | 2ND RND |
OV |
2017 Selections |
Round |
2 | Nolan Patrick | 1ST RND |
15 | Callan Foote | 1ST RND |
32 | Joshua Norris | 2ND RND |
OV |
2016 Selections |
Round |
2 | Patrik Laine | 1ST RND |
25 | Dennis Cholowski | 1ST RND |
55 | Sean Day | 2ND RND |
OV |
2015 Selections |
Round |
9 | Zachary Werenski | 1ST RND |
14 | Kyle Connor | 1ST RND |
37 | Mitchell Stephens | 2ND RND |
OV |
2014 Selections |
Round |
8 | Jake Virtanen | 1ST RND |
13 | Haydn Fleury | 1ST RND |
OV |
2013 Selections |
Round |
159 | Saku Maenalanen | 6TH RND |
186 | Blake Heinrich | 7TH RND |
OV |
2012 Selections |
Round |
39 | Brady Skjei | 2ND RND |
107 | Daniel Altshuller | 4TH RND |
OV |
2011 Selections |
Round |
85 | Alexandre Grenier | 3RD RND |
93 | Jonathan Racine | 4TH RND |
123 | Travis Ewanyk | 5TH RND |
140 | Philippe Hudon | 5TH RND |
OV |
2010 Selections |
Round |
1 | Taylor Hall | 1ST RND |
3 | Erik Gudbranson | 1ST RND |
60 | Petr Straka | 2ND RND |
68 | Ryan Martindale | 3RD RND |
74 | Jerome Gauthier-Leduc | 3RD RND |
76 | Martin Marincin | 3RD RND |
114 | Louis-Marc Aubry | 4TH RND |
142 | Kevin Gravel | 5TH RND |
OV |
2009 Selections |
Round |
1 | John Tavares | 1ST RND |
12 | Nazem Kadri | 1ST RND |
37 | Nick Leddy | 2ND RND |
52 | Drew Shore | 2ND RND |
58 | Ethan Werek | 3RD RND |
59 | Stefan Elliott | 3RD RND |
65 | Kenny Ryan | 3RD RND |
139 | David Savard | 5TH RND |
OV |
2008 Selections |
Round |
4 | Alex Pietrangelo | 1ST RND |
24 | Joe Colborne | 1ST RND |
44 | Eric O'Dell | 2ND RND |
45 | Jared Staal | 2ND RND |
55 | Philip McRae | 2ND RND |
60 | Luke Adam | 3RD RND |
116 | Kelsey Tessier | 5TH RND |
128 | Nathan Moon | 5TH RND |
147 | A.J. Jenks | 6TH RND |
OV |
2007 Selections |
Round |
7 | Sam Gagner | 1ST RND |
35 | Joe Pavelski | 2ND RND |
63 | Nick Ross | 3RD RND |
66 | Nick Spaling | 3RD RND |
91 | Ruslan Bashkirov | 4TH RND |
119 | Patrick Zackrisson | 5TH RND |
148 | Jason Gregoire | 6TH RND |
OV |
2006 Selections |
Round |
6 | Mike Brown | 1ST RND |
20 | Greg Jacina | 1ST RND |
62 | Ben Ondrus | 3RD RND |
90 | Shawn Thornton | 4TH RND |
110 | Mathias Tjarnqvist | 4TH RND |
OV |
2005 Selections |
Round |
16 | Marc Staal | 1ST RND |
44 | Brad Fast | 2ND RND |
54 | Sergei Zinovjev | 2ND RND |
100 | Jean-Francois Jacques | 4TH RND |
109 | Bruce Graham | 4TH RND |
OV |
2004 Selections |
Round |
46 | Marek Schwartz | 2ND RND |
66 | Cam Ward | 3RD RND |
74 | Jiri Hudler | 3RD RND |
|