POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
W |
Aiden Fink |
19 |
5.10" |
161 |
NCAA |
Penn State Univ. |
34 |
15 |
19 |
34 |
34 |
F |
Aleksi Heponiemi |
25 |
5.10" |
154 |
NL |
Biel-Bienne |
22 |
7 |
10 |
17 |
17 |
W |
Austin Baker |
18 |
6.0" |
190 |
NTDP |
U.S. National U18 Team |
59 |
15 |
16 |
31 |
31 |
C |
Brady Gilmour |
25 |
5.10" |
181 |
USports |
Univ. of New Brunswick |
30 |
12 |
29 |
41 |
41 |
F |
Connor Hvidston |
20 |
6.2" |
185 |
WHL |
Swift Current Broncos |
53 |
27 |
32 |
59 |
59 |
W |
Cruz Lucius |
20 |
6.0" |
179 |
NCAA |
Univ. of Wisconsin |
36 |
13 |
21 |
34 |
34 |
C |
Danny Nelson |
19 |
6.3" |
212 |
NCAA |
Univ. of Notre Dame |
30 |
9 |
14 |
23 |
23 |
W |
Gabriel Perreault |
19 |
5.11" |
165 |
NCAA |
Boston College |
36 |
19 |
41 |
60 |
60 |
W |
Hunter St. Martin |
19 |
6.2" |
174 |
WHL |
Medicine Hat Tigers |
68 |
24 |
28 |
52 |
52 |
W |
Jeremy Michel |
23 |
6.1" |
176 |
USports |
Univ. of Moncton |
28 |
11 |
19 |
30 |
30 |
C |
Joel Maatta |
22 |
6.2" |
201 |
NCAA |
Univ. of Vermont |
26 |
4 |
5 |
9 |
9 |
C/RW |
Landon Sim |
20 |
5.11" |
174 |
OHL |
London Knights |
39 |
10 |
19 |
29 |
29 |
C |
Liam Arnsby |
21 |
5.10" |
181 |
OHL |
North Bay Battalion |
60 |
11 |
23 |
34 |
34 |
C/LW |
Liam Kirk |
24 |
6.1" |
183 |
Czechia |
HC Litvinov |
52 |
19 |
11 |
30 |
30 |
C/RW |
Linus Sjodin |
22 |
6.0" |
168 |
SHL |
R?gle BK |
52 |
3 |
5 |
8 |
8 |
C/LW |
Taylor Makar |
23 |
6.3" |
190 |
NCAA |
Univ. of Massachusetts |
36 |
4 |
5 |
9 |
9 |
F |
William Von Lofberg |
22 |
6.4" |
198 |
SHL |
Malm? Redhawks |
48 |
5 |
7 |
12 |
12 |
F |
Zion Nybeck |
22 |
5.8" |
183 |
HockeyAllsvenskan |
AIK |
52 |
17 |
27 |
44 |
44 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Albin Sundin |
20 |
6.2" |
198 |
J20 Nationell |
Fr?lunda HC J20 |
41 |
4 |
13 |
17 |
17 |
D |
Benton Maass |
25 |
6.1" |
185 |
ECHL |
South Carolina Stingrays |
64 |
8 |
19 |
27 |
27 |
D |
Brady Cleveland |
19 |
6.5" |
209 |
NCAA |
Univ. of Wisconsin |
16 |
0 |
0 |
0 |
0 |
D |
Bryce Montgomery |
22 |
6.4" |
216 |
ECHL |
South Carolina Stingrays |
42 |
4 |
8 |
12 |
12 |
D |
Daniel Laatsch |
22 |
6.5" |
183 |
NCAA |
Univ. of Wisconsin |
40 |
2 |
9 |
11 |
11 |
D |
Jackson Dorrington |
20 |
6.2" |
192 |
NCAA |
Northeastern Univ. |
33 |
6 |
6 |
12 |
12 |
D |
John Whipple |
18 |
6.1" |
194 |
NTDP |
U.S. National U18 Team |
61 |
2 |
15 |
17 |
17 |
D |
Leon Muggli |
18 |
6.1" |
176 |
U20-Elit |
Zug U20 |
4 |
0 |
2 |
2 |
2 |
D |
Tnias Mathurin |
20 |
6.3" |
201 |
OHL |
North Bay Battalion |
51 |
3 |
14 |
17 |
17 |
D |
Tyson Galloway |
21 |
6.4" |
201 |
WHL |
Calgary Hitmen |
33 |
3 |
12 |
15 |
15 |
D |
Will Skahan |
18 |
6.4" |
216 |
NTDP |
U.S. National U18 Team |
60 |
5 |
9 |
14 |
14 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Arno Tiefensee |
22 |
6.4" |
212 |
DEL |
Adler Mannheim |
32 |
2.43 |
0.907 |
|
|
2025 | LVG1 LVG2 LVG3 LVG4 LVG6 LVG7
|
2026 | LVG1 LVG2 LVG3 LVG4 LVG5 LVG6 LVG7
|
2027 | LVG1 LVG2 LVG3 LVG4 LVG5 LVG6 LVG7
|
2028 | LVG1 LVG2 LVG3 LVG4 LVG5 LVG6 LVG7
|
2029 | LVG1 LVG2 LVG3 LVG4 LVG5 LVG6 LVG7
|
OV |
2024 Selections |
Round |
50 | Leon Muggli | 2ND RND |
82 | Will Skahan | 3RD RND |
178 | John Whipple | 6TH RND |
187 | Hunter St. Martin | 6TH RND |
188 | Austin Baker | 6TH RND |
210 | Albin Sundin | 7TH RND |
OV |
2023 Selections |
Round |
9 | Gabriel Perreault | 1ST RND |
41 | Danny Nelson | 2ND RND |
73 | Brady Cleveland | 3RD RND |
95 | Marcel Marcel | 3RD RND |
169 | Aiden Fink | 6TH RND |
183 | Arno Tiefensee | 6TH RND |
201 | Jeremy Hanzel | 7TH RND |
OV |
2022 Selections |
Round |
24 | Ivan Miroshnichenko | 1ST RND |
62 | Viktor Neuchev | 2ND RND |
88 | Cruz Lucius | 3RD RND |
126 | Tnias Mathurin | 4TH RND |
152 | Ben King | 5TH RND |
184 | Connor Hvidston | 6TH RND |
199 | Daylan Kuefler | 7TH RND |
204 | Joel Maatta | 7TH RND |
205 | Liam Arnsby | 7TH RND |
216 | Linus Sjodin | 7TH RND |
218 | Landon Sim | 7TH RND |
224 | Jackson Dorrington | 7TH RND |
230 | Ben Strinden | 8TH RND |
238 | Kaleb Lawrence | 8TH RND |
OV |
2021 Selections |
Round |
17 | Brennan Othmann | 1ST RND |
79 | Jackson Cates | 3RD RND |
110 | Drew O'Connor | 4TH RND |
141 | Brinson Pasichnuk | 5TH RND |
178 | Tyson Galloway | 6TH RND |
192 | Bryce Montgomery | 7TH RND |
203 | William Von Lofberg | 7TH RND |
208 | Ryan Mast | 7TH RND |
223 | Taylor Makar | 8TH RND |
241 | Daniel Laatsch | 8TH RND |
OV |
2020 Selections |
Round |
18 | Dylan Holloway | 1ST RND |
48 | Sam Colangelo | 2ND RND |
69 | Nicolas Daws | 3RD RND |
204 | Cole Reinhardt | 7TH RND |
215 | Ilya Solovyov | 7TH RND |
227 | Ben McCartney | 8TH RND |
OV |
2019 Selections |
Round |
18 | Spencer Knight | 1ST RND |
36 | John Beecher | 2ND RND |
73 | Alexander Campbell | 3RD RND |
104 | Ronald Attard | 4TH RND |
240 | Jeremy Michel | 8TH RND |
OV |
2018 Selections |
Round |
14 | Ty Dellandrea | 1ST RND |
45 | Jared Mcisaac | 2ND RND |
76 | Matej Pekar | 3RD RND |
118 | Brandon Saigeon | 4TH RND |
144 | Ivan Prosvetov | 5TH RND |
200 | Trey Fix-wolansky | 7TH RND |
222 | Liam Kirk | 8TH RND |
OV |
2017 Selections |
Round |
10 | Nick Suzuki | 1ST RND |
40 | Aleksi Heponiemi | 2ND RND |
86 | Mason Shaw | 3RD RND |
154 | Petrus Palmu | 6TH RND |
190 | Skyler McKenzie | 7TH RND |
220 | Brady Gilmour | 8TH RND |
OV |
2016 Selections |
Round |
9 | Olli Juolevi | 1ST RND |
65 | Dylan Gambrell | 3RD RND |
71 | Givani Smith | 3RD RND |
98 | Garrett Pilon | 4TH RND |
108 | Carsen Twarynski | 4TH RND |
143 | Brandon Hagel | 5TH RND |
183 | Beck Malenstyn | 7TH RND |
188 | Ty Ronning | 7TH RND |
OV |
2015 Selections |
Round |
38 | Barclay Goodrow | 2ND RND |
136 | Brad Morrison | 5TH RND |
155 | Danick Martel | 6TH RND |
163 | Chris Martenet | 6TH RND |
170 | Sam Ruopp | 6TH RND |
177 | Viktor Loov | 6TH RND |
193 | Spencer Smallman | 7TH RND |
201 | Carl Neill | 7TH RND |
209 | John Kupsky | 7TH RND |
222 | Nikita Pavlychev | 8TH RND |
OV |
2014 Selections |
Round |
6 | Johnny Gaudreau | 1ST RND |
89 | Andrey Makarov | 3RD RND |
135 | Alexis Pepin | 5TH RND |
163 | Rourke Chartier | 6TH RND |
170 | Victor Olofsson | 6TH RND |
175 | Chase Perry | 6TH RND |
203 | Anthony Angello | 7TH RND |
205 | Kelly Summers | 7TH RND |
212 | Austin Carroll | 8TH RND |
OV |
2013 Selections |
Round |
17 | Kerby Rychel | 1ST RND |
30 | Nicolas Petan | 2ND RND |
43 | Dillon Heatherington | 2ND RND |
118 | Kyle Platzer | 4TH RND |
127 | Marc McNulty | 5TH RND |
132 | Nick Moutrey | 5TH RND |
154 | Hampus Melen | 6TH RND |
187 | Quentin Shore | 7TH RND |
OV |
2012 Selections |
Round |
22 | Henrik Samuelsson | 1ST RND |
23 | Derrick Pouliot | 1ST RND |
52 | Dylan Blujus | 2ND RND |
65 | Jordan Martinook | 3RD RND |
82 | Seth Griffith | 3RD RND |
109 | Lennart Petrell | 4TH RND |
128 | Anton Zlobin | 5TH RND |
142 | Rasmus Bodin | 5TH RND |
160 | Sean Maguire | 6TH RND |
170 | Logan Nelson | 6TH RND |
OV |
2011 Selections |
Round |
12 | Joel Armia | 1ST RND |
42 | Anders Lindback | 2ND RND |
82 | Rasmus Bengtsson | 3RD RND |
102 | Colin Jacobs | 4TH RND |
131 | Ben Smith | 5TH RND |
132 | Alan Quine | 5TH RND |
150 | Nathan Lieuwen | 5TH RND |
160 | Colin Greening | 6TH RND |
OV |
2010 Selections |
Round |
36 | Evgeny Kuznetsov | 2ND RND |
64 | Brock Beukeboom | 3RD RND |
87 | Sondre Olden | 3RD RND |
90 | Matt Gilroy | 3RD RND |
100 | Kevin Sundher | 4TH RND |
107 | Steven Shipley | 4TH RND |
120 | Justin Shugg | 4TH RND |
131 | Alexander Pechurski | 5TH RND |
153 | Rickard Wallin | 6TH RND |
OV |
2009 Selections |
Round |
11 | Ryan Ellis | 1ST RND |
16 | Zack Kassian | 1ST RND |
112 | Brayden McNabb | 4TH RND |
115 | John Mitchell | 5TH RND |
146 | Ryan Jones | 6TH RND |
150 | Garrett Wilson | 6TH RND |
OV |
2008 Selections |
Round |
12 | Dan Ellis | 1ST RND |
32 | Anton Gustafsson | 2ND RND |
69 | David Toews | 3RD RND |
76 | Josh Brittan | 3RD RND |
110 | Jimmy Hayes | 4TH RND |
126 | Gustav Nyquist | 5TH RND |
138 | Zack Smith | 5TH RND |
144 | Aaron Voros | 6TH RND |
OV |
2007 Selections |
Round |
9 | Jakub Voracek | 1ST RND |
11 | Niklas Backstrom | 1ST RND |
41 | Clarke Macharthur | 2ND RND |
88 | Daniel Girardi | 4TH RND |
95 | Dale Mitchell | 4TH RND |
106 | Randy Cameron | 4TH RND |
122 | Drew Shciestel | 5TH RND |
128 | Jean-Simon Allard | 5TH RND |
141 | Mike Card | 6TH RND |
OV |
2006 Selections |
Round |
25 | Brandon Bochenski | 1ST RND |
49 | Gregory Campbell | 2ND RND |
72 | Christoph Schubert | 3RD RND |
113 | Dominic Moore | 5TH RND |
OV |
2005 Selections |
Round |
18 | Vladimir Mihalik | 1ST RND |
69 | Jason Pominville | 3RD RND |
|