POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Arttu Karki |
19 |
6.2" |
181 |
OHL |
Soo Greyhounds |
59 |
21 |
24 |
45 |
45 |
D |
Ethan Edwards |
22 |
5.10" |
176 |
NCAA |
Univ. of Michigan |
21 |
3 |
7 |
10 |
10 |
D |
Jesse Pulkkinen |
19 |
6.6" |
220 |
U20 SM-sarja |
JYP U20 |
18 |
11 |
17 |
28 |
28 |
D |
Noah Ellis |
22 |
6.3" |
192 |
NCAA |
Univ. of Nebraska-Omaha |
21 |
0 |
3 |
3 |
3 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Carsen Musser |
19 |
6.4" |
220 |
USHL |
Madison Capitols |
32 |
2.74 |
0.905 |
|
|
G |
Semyon Vyazovoi |
21 |
6.3" |
181 |
KHL |
Salavat Yulaev Ufa |
2 |
3 |
0.893 |
|
|
2025 | KEL1 SPO2 LOB2 KEL3 CGY4 KEL5 SDG6 KEL6 KEL7
|
2026 | KEL2 KEL3 KEL4 KEL5 KEL6 KEL7
|
2027 | KEL1 KEL2 KEL3 KEL4 KEL5 KEL6 KEL7
|
2028 | KEL1 KEL2 KEL3 KEL4 KEL5 KEL6 KEL7
|
2029 | KEL1 KEL2 KEL3 KEL4 KEL5 KEL6 KEL7
|
OV |
2024 Selections |
Round |
17 | Liam Greentree | 1ST RND |
26 | Igor Chernyshov | 1ST RND |
58 | Linus Eriksson | 2ND RND |
64 | Jesse Pulkkinen | 2ND RND |
148 | Fyodor Avramov | 5TH RND |
164 | Ivan Ivan | 6TH RND |
167 | Petr Sikora | 6TH RND |
212 | Vojtech Hradec | 7TH RND |
OV |
2023 Selections |
Round |
21 | Eduard Sale | 1ST RND |
42 | Riley Heidt | 2ND RND |
45 | Gracyn Sawchyn | 2ND RND |
87 | Aydar Suniev | 3RD RND |
124 | Andrei Loshko | 4TH RND |
137 | Vilmer Alriksson | 5TH RND |
138 | Carsen Musser | 5TH RND |
156 | Stanislav Yarovoi | 5TH RND |
188 | Cameron Butler | 6TH RND |
220 | Parker Ford | 7TH RND |
222 | Maxim Cajkovic | 7TH RND |
OV |
2022 Selections |
Round |
25 | Jiri Kulich | 1ST RND |
50 | Matyas Sapovaliv | 2ND RND |
57 | Rieger Lorenz | 2ND RND |
OV |
2021 Selections |
Round |
21 | Oskar Olausson | 1ST RND |
26 | Stanislav Svozil | 1ST RND |
47 | Daniil Chayka | 2ND RND |
121 | Roman Schmidt | 4TH RND |
140 | Viljami Marjala | 5TH RND |
148 | Brady Lyle | 5TH RND |
190 | Albert Sjoberg | 7TH RND |
193 | Semyon Vyazovoi | 7TH RND |
199 | Connor Lockhart | 7TH RND |
204 | Mitchell Chaffee | 7TH RND |
238 | Bryce Kindopp | 8TH RND |
OV |
2020 Selections |
Round |
167 | Ethan Edwards | 6TH RND |
198 | Noah Ellis | 7TH RND |
230 | Josh Wilkins | 8TH RND |
OV |
2019 Selections |
Round |
44 | Pavel Dorofeyev | 2ND RND |
86 | Yegor Spiridonov | 3RD RND |
89 | Daniil Misyul | 3RD RND |
115 | Jake Elmer | 4TH RND |
137 | Ethan Phillips | 5TH RND |
146 | Nikola Pasic | 5TH RND |
177 | Trent Miner | 6TH RND |
218 | Jeremy Groleau | 7TH RND |
OV |
2018 Selections |
Round |
10 | Joel Farabee | 1ST RND |
12 | Evan Bouchard | 1ST RND |
15 | Rasmus Kupari | 1ST RND |
49 | Filip Johansson | 2ND RND |
72 | Alexander Khovanov | 3RD RND |
103 | Cole Fonstad | 4TH RND |
109 | Parker Kelly | 4TH RND |
140 | Riley Damiani | 5TH RND |
146 | Mikael Hakkarainen | 5TH RND |
148 | Mitchell Gibson | 5TH RND |
153 | Alexander Green | 5TH RND |
187 | Eric Florchuk | 6TH RND |
236 | Josh Dickinson | 8TH RND |
OV |
2017 Selections |
Round |
33 | Marcus Davidsson | 2ND RND |
44 | Henri Jokiharju | 2ND RND |
51 | Robin Salo | 2ND RND |
56 | Jake Leschyshyn | 2ND RND |
106 | Adam Ruzicka | 4TH RND |
116 | Kirill Maksimov | 4TH RND |
138 | Pavel Koltygin | 5TH RND |
163 | Ivan Chekhovich | 6TH RND |
204 | Jake Bischoff | 7TH RND |
208 | Griffen Molino | 7TH RND |
215 | Carson Meyer | 8TH RND |
OV |
2016 Selections |
Round |
1 | Auston Matthews | 1ST RND |
3 | Jesse Puljujarvi | 1ST RND |
19 | Max Jones | 1ST RND |
21 | German Rubtsov | 1ST RND |
45 | Vitaly Abramov | 2ND RND |
57 | Kasper Bjorkqvist | 2ND RND |
69 | Cam Dineen | 3RD RND |
75 | Adam Fox | 3RD RND |
89 | Noah Gregor | 3RD RND |
105 | Max Zimmer | 4TH RND |
125 | Cole Candella | 5TH RND |
152 | Nikita Jevpalovs | 6TH RND |
182 | Chase Lang | 7TH RND |
OV |
2015 Selections |
Round |
19 | Nicholas Merkley | 1ST RND |
27 | Jacob Larsson | 1ST RND |
57 | Jonas Siegenthaler | 2ND RND |
61 | Alexander Dergachyov | 3RD RND |
72 | Keegan Kolesar | 3RD RND |
95 | Anthony Cirelli | 4TH RND |
106 | Liam O'Brien | 4TH RND |
125 | Matthew Peca | 5TH RND |
169 | Zack Mitchell | 6TH RND |
199 | Colby Cave | 7TH RND |
224 | Niklas Lundstrom | 8TH RND |
OV |
2014 Selections |
Round |
10 | Nikolaj Ehlers | 1ST RND |
12 | Brendan Perlini | 1ST RND |
100 | Nikita Nesterov | 4TH RND |
108 | Alex Schoenborn | 4TH RND |
195 | Kyle Schempp | 7TH RND |
208 | Kyle Burroughs | 7TH RND |
222 | Radel Fazleev | 8TH RND |
OV |
2013 Selections |
Round |
21 | Andre Burakovsky | 1ST RND |
24 | Nikita Zadorov | 1ST RND |
25 | Zachary Fucale | 1ST RND |
55 | Artturi Lehkonen | 2ND RND |
60 | Sami Vatanen | 3RD RND |
94 | Pavel Buchnevich | 4TH RND |
103 | Tobias Lindberg | 4TH RND |
152 | Daniil Tarasov | 6TH RND |
171 | Patrick Cehlin | 6TH RND |
OV |
2012 Selections |
Round |
34 | Alexei Emelin | 2ND RND |
59 | J.T. Brown | 2ND RND |
80 | MacKenzie MacEachern | 3RD RND |
141 | Brett Hextall | 5TH RND |
150 | David Broll | 5TH RND |
162 | Alexander Delnov | 6TH RND |
167 | Joe Cannata | 6TH RND |
OV |
2011 Selections |
Round |
40 | Victor Rask | 2ND RND |
51 | Dmitri Jaskin | 2ND RND |
78 | Robbie Russo | 3RD RND |
80 | Jerry D'Amigo | 3RD RND |
98 | Max Friberg | 4TH RND |
108 | Maxim Shalunov | 4TH RND |
124 | Chris DiDomenico | 5TH RND |
136 | Eddie Lack | 5TH RND |
138 | Matt Bartkowski | 5TH RND |
153 | Jussi Rynnas | 6TH RND |
OV |
2010 Selections |
Round |
6 | Nino Niederreiter | 1ST RND |
26 | Vladimir Tarasenko | 1ST RND |
65 | Viktor Stalberg | 3RD RND |
77 | Curtis Hamilton | 3RD RND |
86 | Brett Sonne | 3RD RND |
130 | Nick Bonino | 5TH RND |
146 | Philip Gogulla | 5TH RND |
OV |
2009 Selections |
Round |
7 | Brayden Schenn | 1ST RND |
25 | Peter Holland | 1ST RND |
75 | Taylor Chorney | 3RD RND |
81 | Jamie McBain | 3RD RND |
82 | Sergey Andronov | 3RD RND |
83 | Peter Regin | 3RD RND |
93 | Matthew Corrente | 4TH RND |
109 | Alexander Fallstrom | 4TH RND |
119 | Derek Joslin | 5TH RND |
137 | Henrik Bjorklund | 5TH RND |
153 | Jan Mursak | 6TH RND |
168 | David Schlemko | 6TH RND |
OV |
2008 Selections |
Round |
1 | Steven Stamkos | 1ST RND |
8 | Tyler Myers | 1ST RND |
16 | Shawn Matthias | 1ST RND |
21 | Zach Boychuk | 1ST RND |
95 | James Livingston | 4TH RND |
143 | Jamie Arniel | 6TH RND |
OV |
2007 Selections |
Round |
4 | Alexei Cherepanov | 1ST RND |
33 | Oscar Moller | 2ND RND |
101 | TJ Galiardi | 4TH RND |
109 | Maxim Goncharov | 4TH RND |
137 | Max Gratchev | 5TH RND |
151 | Louie Caporusso | 6TH RND |
OV |
2006 Selections |
Round |
26 | Jiri Tlusty | 1ST RND |
48 | Semyon Varlamov | 2ND RND |
65 | Paul Ranger | 3RD RND |
70 | Yuri Alexandrov | 3RD RND |
107 | Vladimir Zharkov | 4TH RND |
120 | Adam Perry | 5TH RND |
OV |
2005 Selections |
Round |
7 | Anze Kopitar | 1ST RND |
47 | Sergei Shirokov | 2ND RND |
65 | Dan Ryder | 3RD RND |
75 | Roman Voloshenko | 3RD RND |
78 | Gennady Churilov | 3RD RND |
83 | Maxim Rybalko | 3RD RND |
99 | Ilya Zubov | 4TH RND |
103 | Johannes Salmonsson | 4TH RND |
OV |
2004 Selections |
Round |
13 | Robbie Schremp | 1ST RND |
26 | Corey Perry | 1ST RND |
34 | Lauri Tukonen | 2ND RND |
39 | Andrej Meszaros | 2ND RND |
52 | Petr Vrana | 2ND RND |
82 | Andrei Medvedev | 3RD RND |
89 | Jeremy Colliton | 4TH RND |
90 | Andrei Tarathukin | 4TH RND |
103 | Kyle Wellwood | 4TH RND |
|