POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Aiden Celebrini |
20 |
6.1" |
190 |
NCAA |
Boston Univ. |
36 |
1 |
5 |
6 |
6 |
D |
Daniil Orlov |
21 |
6.1" |
198 |
KHL |
Spartak Moskva |
60 |
2 |
5 |
7 |
7 |
D |
Eli Barnett |
21 |
6.6" |
218 |
NCAA |
Univ. of Vermont |
24 |
0 |
5 |
5 |
5 |
D |
Eric Pohlkamp |
20 |
5.11" |
205 |
NCAA |
Bemidji State Univ. |
32 |
11 |
13 |
24 |
24 |
D |
Nathan Staios |
23 |
5.8" |
170 |
ECHL |
Florida Everblades |
45 |
9 |
12 |
21 |
21 |
D |
Patrick Geary |
20 |
6.1" |
185 |
NCAA |
Michigan State Univ. |
32 |
5 |
8 |
13 |
13 |
D |
Radim Salda |
25 |
6.1" |
205 |
Czechia |
HC Litvinov |
51 |
2 |
1 |
3 |
3 |
D |
Robert Calisti |
23 |
5.9" |
183 |
ECHL |
Kalamazoo Wings |
23 |
4 |
8 |
12 |
12 |
D |
Simon Forsmark |
21 |
6.2" |
192 |
SHL |
Timr? IK |
52 |
6 |
13 |
19 |
19 |
D |
Vsevolod Komarov |
21 |
6.3" |
187 |
QMJHL |
Qu?bec Remparts |
22 |
3 |
16 |
19 |
19 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Amir Miftakhov |
24 |
6.0" |
165 |
KHL |
Ak Bars Kazan |
9 |
2.11 |
0.93 |
|
|
G |
Dmitry Gamzin |
21 |
6.3" |
174 |
KHL |
CSKA Moskva |
13 |
1.98 |
0.937 |
|
|
G |
Ethan Haider |
23 |
6.4" |
190 |
NCAA |
Univ. of Connecticut |
21 |
2.91 |
0.906 |
|
|
G |
Topias Leinonen |
20 |
6.5" |
234 |
U20 SM-sarja |
JYP U20 |
4 |
3.28 |
0.871 |
|
|
G |
Vladimir Nikitin |
20 |
6.4" |
192 |
BCHL |
Chilliwack Chiefs |
25 |
2.76 |
0.898 |
|
|
2025 | EDM6 VIC6 COL7
|
2026 | COL7
|
2027 | COL1 COL4 COL6 COL7
|
2028 | COL1 COL2 COL3 COL4 COL5 COL6 COL7
|
2029 | COL1 COL2 COL3 COL4 COL5 COL6 COL7
|
OV |
2024 Selections |
Round |
135 | Dmitry Gamzin | 5TH RND |
168 | Jacob Quillan | 6TH RND |
200 | Stepan Gorbunov | 7TH RND |
220 | Patrick Geary | 7TH RND |
OV |
2023 Selections |
Round |
134 | Ty Mueller | 5TH RND |
139 | Aiden Celebrini | 5TH RND |
170 | Eric Pohlkamp | 6TH RND |
221 | Vladimir Nikitin | 7TH RND |
OV |
2022 Selections |
Round |
38 | Lane Hutson | 2ND RND |
44 | Julian Lutz | 2ND RND |
47 | Topias Leinonen | 2ND RND |
82 | Simon Forsmark | 3RD RND |
115 | Dennis Hildeby | 4TH RND |
135 | Jack Devine | 5TH RND |
147 | Daniil Orlov | 5TH RND |
175 | Vsevolod Komarov | 6TH RND |
186 | Joey Muldowney | 6TH RND |
201 | Eli Barnett | 7TH RND |
207 | Ryan Hofer | 7TH RND |
OV |
2021 Selections |
Round |
70 | Dylan Duke | 3RD RND |
96 | Ethan Cardwell | 4TH RND |
104 | Joshua Roy | 4TH RND |
120 | Alex Limoges | 4TH RND |
131 | Stiven Sardarian | 5TH RND |
134 | Niko Huuhtanen | 5TH RND |
212 | Lucas Forsell | 7TH RND |
221 | Philip Kemp | 8TH RND |
OV |
2020 Selections |
Round |
7 | Cole Perfetti | 1ST RND |
142 | Axel Rindell | 5TH RND |
144 | Zachary Uens | 5TH RND |
161 | Amir Miftakhov | 6TH RND |
191 | Linus Oberg | 7TH RND |
213 | Ryan Bednard | 7TH RND |
219 | Danyl Yurtaikin | 8TH RND |
OV |
2019 Selections |
Round |
106 | Leevi Aaltonen | 4TH RND |
154 | Mason Primeau | 5TH RND |
188 | Ethan Haider | 7TH RND |
204 | Maxence Guenette | 7TH RND |
214 | Matthew Wedman | 7TH RND |
228 | Andre Lee | 8TH RND |
OV |
2018 Selections |
Round |
35 | Akil Thomas | 2ND RND |
48 | Calen Addison | 2ND RND |
82 | Alec Regula | 3RD RND |
102 | Daniel Brickley | 4TH RND |
107 | Logan Hutsko | 4TH RND |
123 | Paul Cotter | 4TH RND |
126 | Lauri Pajuniemi | 5TH RND |
182 | Andreas Borgman | 6TH RND |
207 | Patrik Siikanen | 7TH RND |
208 | Tony Calderone | 7TH RND |
229 | Radim Salda | 8TH RND |
OV |
2017 Selections |
Round |
26 | Jake Oettinger | 1ST RND |
28 | Kole Lind | 1ST RND |
96 | Zach Aston-Reese | 4TH RND |
178 | Denis Smirnov | 6TH RND |
205 | Patrik Virta | 7TH RND |
209 | Yegor Zaitsev | 7TH RND |
229 | Joshua Ess | 8TH RND |
OV |
2016 Selections |
Round |
68 | William Lockwood | 3RD RND |
99 | Jacob Cederholm | 4TH RND |
117 | Daniel Zaar | 4TH RND |
121 | Max Gortz | 5TH RND |
146 | Ethan Prow | 5TH RND |
158 | Stepan Falkovsky | 6TH RND |
OV |
2015 Selections |
Round |
67 | Connor Hellebuyck | 3RD RND |
103 | Anthony Richard | 4TH RND |
120 | Adam Helewka | 5TH RND |
134 | Matthew Bradley | 5TH RND |
140 | Cameron Hughes | 5TH RND |
158 | Simon Bourque | 6TH RND |
159 | Ryan Haggerty | 6TH RND |
196 | John Dahlstrom | 7TH RND |
225 | Ivan Fedotov | 8TH RND |
OV |
2014 Selections |
Round |
1 | Aaron Ekblad | 1ST RND |
47 | Roland Mckeown | 2ND RND |
72 | Brenden Kichton | 3RD RND |
98 | Lucas Wallmark | 4TH RND |
116 | Kaapo Kahkonen | 4TH RND |
178 | Adam Ollas Mattsson | 6TH RND |
180 | Jared Fiegl | 6TH RND |
190 | Corban Knight | 7TH RND |
193 | Jack Ramsey | 7TH RND |
199 | Francis Perron | 7TH RND |
204 | Hayden Hawkey | 7TH RND |
213 | Kyle Pettit | 8TH RND |
OV |
2013 Selections |
Round |
23 | Ryan Hartman | 1ST RND |
109 | Chad Ruhwedel | 4TH RND |
120 | Andrew Copp | 5TH RND |
122 | Ryan Fitzgerald | 5TH RND |
129 | Niklas Svedberg | 5TH RND |
136 | Mitch Wheaton | 5TH RND |
144 | Martin Reway | 5TH RND |
151 | Jeremy Gregoire | 6TH RND |
177 | Saku Salminen | 6TH RND |
OV |
2012 Selections |
Round |
11 | Mikhail Grigorenko | 1ST RND |
38 | Michael Matheson | 2ND RND |
41 | Oscar Dansk | 2ND RND |
116 | Cedric Paquette | 4TH RND |
139 | Collin Olson | 5TH RND |
157 | Brandon Whitney | 6TH RND |
172 | Antti Miettinen | 6TH RND |
OV |
2011 Selections |
Round |
22 | Oscar Klefbom | 1ST RND |
57 | Nikita Kucherov | 2ND RND |
74 | Tyler Wotherspoon | 3RD RND |
112 | Michael Paliotta | 4TH RND |
159 | Colin Suellentrop | 6TH RND |
OV |
2010 Selections |
Round |
22 | Tyler Bozak | 1ST RND |
73 | Brandon Yip | 3RD RND |
125 | Jean-Fran?ois Berube | 5TH RND |
144 | Joakim Nordstrom | 5TH RND |
OV |
2009 Selections |
Round |
27 | Simon Despres | 1ST RND |
35 | Philippe Paradis | 2ND RND |
45 | Jakob Silfverberg | 2ND RND |
50 | Brett Ponich | 2ND RND |
55 | Brad Marchand | 2ND RND |
63 | Philip Samuelsson | 3RD RND |
91 | Brett Festerling | 4TH RND |
127 | Nicola Riopel | 5TH RND |
158 | Jaroslav Janus | 6TH RND |
165 | Tyler Schattok | 6TH RND |
OV |
2008 Selections |
Round |
23 | Viktor Tikhonov | 1ST RND |
49 | Vladimir Sobotka | 2ND RND |
77 | Jake Gardiner | 3RD RND |
101 | Kris Versteeg | 4TH RND |
105 | Steve Quailer | 4TH RND |
133 | Jacob Lagace | 5TH RND |
141 | Justin Azevedo | 6TH RND |
OV |
2007 Selections |
Round |
47 | Ian Cole | 2ND RND |
62 | Riley Nash | 3RD RND |
103 | Antoine Lafleur | 4TH RND |
131 | Travis Erstad | 5TH RND |
OV |
2006 Selections |
Round |
83 | BrunoSt-Jacques | 3RD RND |
97 | Cam Jenssen | 4TH RND |
111 | Luke Lynes | 4TH RND |
OV |
2005 Selections |
Round |
24 | Nathan Paetsh | 1ST RND |
52 | Denis Istomin | 2ND RND |
80 | Dan Collins | 3RD RND |
108 | Jakub Klepis | 4TH RND |
OV |
2004 Selections |
Round |
41 | Kyle Chipchura | 2ND RND |
61 | Bryce Lampman | 3RD RND |
69 | Brooks Laich | 3RD RND |
97 | Matt Ellison | 4TH RND |
|