POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
W |
Emil Hemming |
18 |
6.1" |
205 |
U20 SM-sarja |
TPS U20 |
13 |
11 |
7 |
18 |
18 |
W |
Erik Walli Walterholm |
25 |
6.3" |
203 |
SHL |
MoDo Hockey |
52 |
6 |
9 |
15 |
15 |
W |
Ilya Pautov |
18 |
5.11" |
168 |
Russia U18 |
CSKA Moskva U18 |
0 |
0 |
0 |
0 |
0 |
F |
Juraj Pekarcik |
19 |
6.2" |
187 |
USHL |
Dubuque Fighting Saints |
43 |
9 |
50 |
59 |
59 |
W |
Kevin Bicker |
19 |
6.1" |
176 |
DEL |
L?wen Frankfurt |
41 |
1 |
2 |
3 |
3 |
C/LW |
Klavs Veinbergs |
21 |
6.3" |
198 |
NCAA |
Colorado College |
19 |
4 |
6 |
10 |
10 |
W |
Makar Khanin |
19 |
6.0" |
161 |
VHL |
Dynamo St. Petersburg |
35 |
9 |
18 |
27 |
27 |
W |
Mikhail Shalagin |
25 |
6.4" |
194 |
Belarus Cup |
Shakhter Soligorsk |
3 |
1 |
1 |
2 |
2 |
C |
Oliver Josephson |
18 |
6.1" |
190 |
Hlinka Gretzky Cup |
Canada U18 |
5 |
0 |
3 |
3 |
3 |
C |
Owen Allard |
20 |
6.2" |
190 |
OHL |
Soo Greyhounds |
55 |
18 |
26 |
44 |
44 |
W |
Petr Hauser |
21 |
6.4" |
207 |
Czechia U20 |
HC Sparta Praha U20 |
11 |
11 |
14 |
25 |
25 |
W |
Semyon Kizimov |
24 |
6.0" |
185 |
KHL |
Avtomobilist Yekaterinburg |
9 |
0 |
2 |
2 |
2 |
C |
Simon Zether |
19 |
6.3" |
187 |
J20 Nationell |
R?gle BK J20 |
18 |
11 |
16 |
27 |
27 |
C |
William Samuelsson |
19 |
6.0" |
176 |
J20 Nationell |
S?dert?lje SK J20 |
50 |
18 |
26 |
44 |
44 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
G |
A |
PTS |
+/- |
D |
Daniil Sobolev |
21 |
6.0" |
214 |
OHL |
Niagara IceDogs |
33 |
2 |
9 |
11 |
11 |
D |
Darels Uljanskis |
18 |
6.2" |
194 |
J18 Region |
AIK J18 |
7 |
3 |
6 |
9 |
9 |
D |
Drew Fortescue |
19 |
6.2" |
176 |
NCAA |
Boston College |
40 |
4 |
4 |
8 |
8 |
D |
Matteo Mann |
19 |
6.6" |
229 |
QMJHL |
Saint John Sea Dogs |
42 |
6 |
7 |
13 |
13 |
POS |
PLAYER |
AGE |
HEI |
WEI |
LEAGUE |
TEAM |
GP |
AVG |
PCT |
|
|
G |
Arsenii Sergeev |
21 |
6.3" |
192 |
NCAA |
Univ. of Connecticut |
16 |
2.7 |
0.913 |
|
|
G |
Chase Wutzke |
18 |
6.2" |
161 |
WHL |
Red Deer Rebels |
36 |
2.82 |
0.904 |
|
|
G |
Emmett Croteau |
20 |
6.4" |
209 |
NCAA |
Clarkson Univ. |
6 |
3.53 |
0.835 |
|
|
G |
Jakub Vondras |
20 |
6.4" |
185 |
OHL |
Sudbury Wolves |
37 |
3.79 |
0.861 |
|
|
G |
Jordan Kooy |
24 |
6.2" |
192 |
USports |
Univ. of Saskatchewan |
14 |
2.33 |
0.915 |
|
|
G |
Mason Beaupit |
21 |
6.5" |
185 |
BCHL |
Langley Rivermen |
28 |
3.1 |
0.904 |
|
|
G |
Nathaniel Day |
19 |
6.3" |
185 |
OHL |
Flint Firebirds |
54 |
3.73 |
0.868 |
|
|
G |
Rasmus Korhonen |
22 |
6.5" |
203 |
Liiga |
Jukurit |
24 |
2.29 |
0.903 |
|
|
G |
Yegor Yegorov |
19 |
6.3" |
183 |
MHL |
MHK Dynamo Moskva |
25 |
2.46 |
0.917 |
|
|
2026 | WIN1 ANC7
|
2027 | OKA2 ANC4 ANC6 ANC7
|
2028 | ANC1 ANC2 ANC3 ANC4 ANC5 ANC6 ANC7
|
2029 | ANC1 ANC2 ANC3 ANC4 ANC5 ANC6 ANC7
|
OV |
2024 Selections |
Round |
24 | Emil Hemming | 1ST RND |
91 | Oliver Josephson | 3RD RND |
93 | Simon Zether | 3RD RND |
133 | Chase Wutzke | 5TH RND |
138 | Owen Allard | 5TH RND |
184 | Ilya Pautov | 6TH RND |
192 | William Samuelsson | 6TH RND |
223 | Makar Khanin | 7TH RND |
224 | Darels Uljanskis | 7TH RND |
OV |
2023 Selections |
Round |
74 | Juraj Pekarcik | 3RD RND |
85 | Drew Fortescue | 3RD RND |
119 | Thomas Milic | 4TH RND |
141 | Kevin Bicker | 5TH RND |
151 | Yegor Yegorov | 5TH RND |
160 | Matteo Mann | 5TH RND |
200 | Nathaniel Day | 7TH RND |
215 | Janne Peltonen | 7TH RND |
OV |
2022 Selections |
Round |
108 | Tucker Robertson | 4TH RND |
111 | Mason Beaupit | 4TH RND |
121 | Petr Hauser | 4TH RND |
150 | Josh Davies | 5TH RND |
158 | Maksymilian Szuber | 5TH RND |
162 | Jakub Vondras | 6TH RND |
164 | Jared Wright | 6TH RND |
203 | Santeri Sulku | 7TH RND |
211 | Emmett Croteau | 7TH RND |
227 | Klavs Veinbergs | 8TH RND |
OV |
2021 Selections |
Round |
57 | Logan Mailloux | 2ND RND |
122 | Taige Harding | 4TH RND |
135 | Rasmus Korhonen | 5TH RND |
166 | Daniil Sobolev | 6TH RND |
222 | Arsenii Sergeev | 8TH RND |
OV |
2020 Selections |
Round |
143 | Matteo Costantini | 5TH RND |
151 | Bear Hughes | 5TH RND |
234 | Shawn St-Amant | 8TH RND |
OV |
2019 Selections |
Round |
135 | Dustin Wolf | 5TH RND |
174 | Cooper Moore | 6TH RND |
195 | Kevin Wall | 7TH RND |
216 | Mikhail Shalagin | 7TH RND |
224 | Axel Bergkvist | 8TH RND |
OV |
2018 Selections |
Round |
1 | Rasmus Dahlin | 1ST RND |
13 | Barrett Hayton | 1ST RND |
58 | Niklas Nordgren | 2ND RND |
68 | Kevin Bahl | 3RD RND |
100 | Justin Almeida | 4TH RND |
119 | Toni Utunen | 4TH RND |
164 | Veini Vehvilainen | 6TH RND |
185 | Jesper Sellgren | 6TH RND |
204 | Semyon Kizimov | 7TH RND |
213 | Jordan Kooy | 7TH RND |
223 | Brett Stapley | 8TH RND |
OV |
2017 Selections |
Round |
30 | Kevin Labanc | 2ND RND |
84 | Sebastian Aho | 3RD RND |
131 | Sebastian Repo | 5TH RND |
136 | Alexander Chmelevski | 5TH RND |
172 | Olle Lycksell | 6TH RND |
193 | Erik Walli Walterholm | 7TH RND |
206 | Arvid Holm | 7TH RND |
226 | Dylan Ferguson | 8TH RND |
OV |
2016 Selections |
Round |
33 | Pascal Laberge | 2ND RND |
83 | Tarmo Reunanen | 3RD RND |
113 | Timothy Gettinger | 4TH RND |
138 | Maxim Mamin | 5TH RND |
141 | Joona Koppanen | 5TH RND |
200 | Konstantin Volkov | 7TH RND |
OV |
2015 Selections |
Round |
18 | Jake Debrusk | 1ST RND |
35 | Daniel Sprong | 2ND RND |
48 | Rasmus Andersson | 2ND RND |
80 | Kyle Capobianco | 3RD RND |
97 | Aleksi Saarela | 4TH RND |
118 | Iiro Pakarinen | 4TH RND |
147 | Austin Czarnik | 5TH RND |
166 | Dominik Simon | 6TH RND |
167 | Mason Appleton | 6TH RND |
179 | Adam Marsh | 6TH RND |
182 | Chaz Reddekopp | 7TH RND |
208 | Jake Massie | 7TH RND |
210 | Jeremiah Addison | 7TH RND |
215 | Adam Huska | 8TH RND |
OV |
2014 Selections |
Round |
48 | Christian Folin | 2ND RND |
56 | Johnathan Macleod | 2ND RND |
73 | Keegan Iverson | 3RD RND |
96 | Nicholas Magyar | 4TH RND |
103 | Ville Husso | 4TH RND |
128 | Oskar Lindblom | 5TH RND |
144 | Dysin Mayo | 5TH RND |
157 | Spencer Watson | 6TH RND |
158 | Jacob Middleton | 6TH RND |
188 | Daniel Walcott | 7TH RND |
198 | Edgars Kulda | 7TH RND |
209 | Julien Nantel | 7TH RND |
210 | Nolan Vesey | 7TH RND |
219 | Kevin Bouchard | 8TH RND |
OV |
2013 Selections |
Round |
42 | Madison Bowey | 2ND RND |
81 | Carter Verhaeghe | 3RD RND |
84 | Oliver Bjorkstrand | 3RD RND |
87 | Evan Cowley | 3RD RND |
99 | Hudson Fasching | 4TH RND |
125 | Cole Ully | 5TH RND |
137 | Calvin Petersen | 5TH RND |
165 | Henri Ikonen | 6TH RND |
174 | Miro Aaltonen | 6TH RND |
OV |
2012 Selections |
Round |
4 | Ryan Murray | 1ST RND |
20 | Brendan Gaunce | 1ST RND |
50 | Dillon Fournier | 2ND RND |
94 | Gemel Smith | 4TH RND |
98 | Jon Gillies | 4TH RND |
101 | Fredrik Larsson | 4TH RND |
104 | Calle Andersson | 4TH RND |
111 | Evgeni Nabokov | 4TH RND |
121 | Daniel O'regan | 5TH RND |
153 | Jonathan Audy-Marchessault | 6TH RND |
166 | Riley Barber | 6TH RND |
OV |
2011 Selections |
Round |
28 | Phillip Danault | 1ST RND |
88 | Keegan Lowe | 3RD RND |
91 | David Honzik | 4TH RND |
162 | Colin Sullivan | 6TH RND |
OV |
2010 Selections |
Round |
17 | Jaden Schwartz | 1ST RND |
OV |
2009 Selections |
Round |
136 | Martins Karsums | 5TH RND |
141 | Derek Dorsett | 6TH RND |
162 | Maxim Noreau | 6TH RND |
OV |
2008 Selections |
Round |
7 | Tobias Enstrom | 1ST RND |
64 | Alex Goligoski | 3RD RND |
82 | Viatcheslav Voynov | 3RD RND |
88 | Jonathan Ericsson | 4TH RND |
91 | Robert Czarnik | 4TH RND |
127 | Jack Hillen | 5TH RND |
132 | Brandon McMillan | 5TH RND |
153 | Cory Murphy | 6TH RND |
OV |
2007 Selections |
Round |
20 | Mikael Backlund | 1ST RND |
29 | Nick Petrecki | 2ND RND |
60 | Akim Aliu | 3RD RND |
68 | Kevin Marhsall | 3RD RND |
71 | Joakim Anderson | 3RD RND |
99 | Daniel Carcillo | 4TH RND |
110 | Milan Kytnar | 4TH RND |
139 | Nico Sacchetti | 5TH RND |
142 | Tyson Sexsmith | 6TH RND |
OV |
2006 Selections |
Round |
1 | Henrik Lundqvist | 1ST RND |
34 | Dustin Penner | 2ND RND |
63 | Artem Ansinov | 3RD RND |
82 | Ian White | 3RD RND |
84 | Nigel Williams | 3RD RND |
86 | Alexander Vasyunov | 4TH RND |
89 | Jay Mclement | 4TH RND |
94 | Jamie McGinn | 4TH RND |
100 | Matt Green | 4TH RND |
101 | Ondrej Fiala | 4TH RND |
104 | Ryan White | 4TH RND |
109 | Jhonas Enroth | 4TH RND |
118 | Alex Biega | 5TH RND |
OV |
2005 Selections |
Round |
6 | Luc Bourdon | 1ST RND |
15 | Jakub Kindl | 1ST RND |
33 | Jakub Vojta | 2ND RND |
46 | Ryan Garlock | 2ND RND |
61 | Jason Bailey | 3RD RND |
OV |
2004 Selections |
Round |
17 | Ryan Suter | 1ST RND |
45 | David LeNeveu | 2ND RND |
73 | Brian Boyle | 3RD RND |
101 | Dan Paille | 4TH RND |
|